NF |
Nation | Jumping |
Dressage |
Driving |
Para-Dressage |
|||||
AUT | Austria | Team(5,6) | Team(4,4) | Indiv(1,5) | Team(4,4) | |||||
BEL | Belgium | Team(5,5) | Team(2,2) | Team(3,15) | Team(4,4) | |||||
BLR | Belarus | Team(4,4) | ||||||||
CRO | Croatia | Indiv(1,1) | ||||||||
CZE | Czech Republic | Team(4,7) | Indiv(1,5) | Indiv(1,1) | ||||||
DEN | Denmark | Team(5,6) | Team(4,4) | Team(4,4) | ||||||
ESP | Spain | Team(5,6) | Team(4,4) | Indiv(2,2) | ||||||
EST | Estonia | Indiv(1,2) | Indiv(2,2) | |||||||
FIN | Finland | Indiv(2,4) | Team(4,4) | Team(4,4) | ||||||
FRA | France | Team(5,5) | Team(4,4) | Team(3,15) | Team(4,4) | |||||
GBR | Great Britain | Indiv(2,4) | Team(4,4) | Team(4,4) | ||||||
GEO | Georgia | Indiv(1,1) | ||||||||
GER | Germany | Team(5,8) | Team(4,4) | Team(3,15) | Team(4,4) | |||||
HUN | Hungary | Team(5,5) | Team(3,3) | Team(2,10) | ||||||
IRL | Ireland | Team(5,5) | Indiv(1,1) | |||||||
ISR | Israel | Indiv(1,2) | ||||||||
ITA | Italy | Team(5,9) | Team(4,4) | |||||||
LAT | Latvia | Indiv(1,1) | ||||||||
LUX | Luxembourg | Indiv(2,2) | ||||||||
MKD | Macedonia | Indiv(1,1) | ||||||||
NED | Netherlands | Team(5,7) | Team(4,4) | Team(3,15) | Team(4,4) | |||||
NOR | Norway | Team(5,7) | Indiv(1,1) | Team(4,4) | ||||||
POL | Poland | Indiv(1,1) | Team(3,3) | Team(4,4) | ||||||
POR | Portugal | Team(4,6) | Team(4,4) | Indiv(2,2) | ||||||
RUS | Russia | Team(5,9) | Team(4,4) | Team(4,4) | ||||||
SUI | Switzerland | Team(5,7) | Team(4,4) | Team(2,10) | Indiv(2,2) | |||||
SVK | Slovakia | Indiv(1,2) | ||||||||
SWE | Sweden | Team(5,5) | Team(4,4) | Team(3,15) | Team(4,4) | |||||
TUR | Turkey | Indiv(2,3) | ||||||||
UKR | Ukraine | Team(5,5) | Team(3,3) | |||||||
30 Nations |
Countries with Teams athletes per team |
17 3-5 |
17 3-4 |
7 2-3 |
13 3-4 |
|||||
Countries for Individual number of athletes |
9 1-2 |
3 1-2 |
2 1 |
7 1-2 |
||||||
Total Countries | 26 | 20 | 9 | 20 | ||||||
Actual Athlete Numbers | 96 | 67 | 21 | 62 | ||||||
Actual Horse Numbers | 129 | 67 | 105 | 62 | ||||||