FEI European Championships Aachen 2015
Participants
VAULTING
Generated 14 Aug 2015 12:49
|
Vaulting Individuals Female
|
14.08.2015 12:49:17
|
AUT | Austria | ||
FRITZ, Daniela | Liberty 21 | ||
LINDNER, Jasmin | Dr. Doolittle 5 | ||
LUSCHIN, Katharina | Liberty 21 | ||
WILD, Lisa | Robin 482 | ||
CZE | Czech Republic | ||
SCHÖNWALDOVA, Weronika | Aladin | ||
DEN | Denmark | ||
JENSEN, Kristina Bjerregaard | Jackson | ||
FRA | France | ||
CHAUVET, Estelle | Poivre Vert, Watson 'Ene HN' | ||
MUSSET AGNUS, Anne-Sophie | Papillon de Laume | ||
NOEL, Manon | Kirch de la love | ||
GBR | Great Britain | ||
ECCLES, Hannah | W H Bentley | ||
PHILLIPS, Lucy | Pitucelli | ||
YOUNG, Hannah | W H Bentley | ||
GER | Germany | ||
BOE, Kristina | Highlander 82 | ||
KNAUF, Corinna | Fabiola W | ||
KUHIRT, Christine | Fuzzy 17 | ||
HUN | Hungary | ||
NÉMETH, Blanka | Garfield, Monte Cristo | ||
SOMOGYI, Eszter | Zakarias | ||
ITA | Italy | ||
CAVALLARO, Anna | Harley, Pablo Picasso 53 | ||
STOPAZZINI, Silvia | Hot Date Tek | ||
NED | Netherlands | ||
RIDDER, Claire de | Tjekko | ||
SNEEKES, Carola | Nolan | ||
SNEEKES, Esther | |||
SUI | Switzerland | ||
BÜTTIKER, Nadja | Keep Cool III | ||
JÄISER, Simone | Luk, Pitucelli | ||
MOHAR, Marina | For Ever du Chalet CH | ||
NÄF, Ramona | |||
SWE | Sweden | ||
ANDERBERG, Sandra | Lu 1 | ||
Nations: 11 | Competitors: 27 | Horses: 29 |
Vaulting Individuals Male
|
14.08.2015 12:49:17
|
AUT | Austria | ||
EDER, Dominik | Pipetto | ||
RAHIMI, Ramin Simon | Royal Salut | ||
WACHA, Lukas | Dr. Doolittle 5 | ||
CZE | Czech Republic | ||
HABLOVIC, Marek | Condor | ||
KLOUDA, Lukas | Landar | ||
ZELINKA, Josef | Aladin | ||
FRA | France | ||
DENIS, Theo | Sushi de la Roque | ||
HAENNEL, Vincent | Quartz d'Olbiche | ||
TAILLEZ, Clement | Dyronn | ||
GBR | Great Britain | ||
MCLACHLAN, Andrew | Glaxtown Billy | ||
GER | Germany | ||
BRÜSEWITZ, Thomas | Airbus 1 | ||
BRÜSEWITZ, Viktor | Rockard H | ||
DREWELL, Jannis | Diabolus 3 | ||
KAISER, Daniel | Sir Bernhard Rs v.d.Wintermuehle | ||
HUN | Hungary | ||
BENCE, Balázs | Zakarias | ||
ITA | Italy | ||
BORTOLETTO, Francesco | Andokan | ||
SUI | Switzerland | ||
HEPPLER, Lukas | Aron V. Eichhof CH, Waimar CH | ||
MÜLLER, Andrin | Consilio v.Schl'Hof CH | ||
SVK | Slovakia | ||
LUKAC, Adam | Landar | ||
Nations: 9 | Competitors: 19 | Horses: 20 |
Vaulting Squads
|
14.08.2015 12:49:18
|
AUT | Austria | ||
WILDEGG, Team | Alessio l'Amabile | ||
ESP | Spain | ||
SPAIN, Team | Laser 19, Rubin Royal | ||
FRA | France | ||
ECURIE DE LA CIGOGNE, Team | Gaillard Ter Dieschoot, Watriano R (BE) | ||
GBR | Great Britain | ||
GREAT BRITAIN, Team | Glaxtown Billy, Tylers Kernel | ||
GER | Germany | ||
RSV NEUSS-GRIMLINGHAUSEN, Team | Auxerre 2, Delia FRH | ||
ITA | Italy | ||
C.I.M. ITALY, Team | Andokan, Lugano 330 | ||
NED | Netherlands | ||
ROY ROGERS, Team | C.S.I., Hercules | ||
POL | Poland | ||
POLAND, Team | El Rashim | ||
RUS | Russia | ||
RUSSIA, Team | Alasca K, Cantarella 7 | ||
SUI | Switzerland | ||
LÜTISBURG SUI, Team | Silvantus, Will Be Good | ||
SWE | Sweden | ||
SVEA VAULTING, Team | Achim, Dickens Hardsyssel | ||
Nations: 11 | Competitors: 11 | Horses: 20 |
Vaulting Pas de Deux
|
14.08.2015 12:49:18
|
AUT | Austria | ||
FREUND / MILLINGER, Pas de Deux | Robin 482 | ||
LINDNER / WACHA, Pas de Deux | Bram | ||
GBR | Great Britain | ||
MCLACHLAN / NORVAL, Pas de Deux | Captain Jack, Glaxtown Billy | ||
GER | Germany | ||
ENGELBERTY / JACOBS, Pas de Deux | Danny Boy 25, Holiday On Ice E | ||
GRÜN / VAN GERVEN, Pas de Deux | Don Domani B | ||
HUN | Hungary | ||
GADOLLA / CSORDÁS, Pas de Deux | Zakarias | ||
ITA | Italy | ||
DI FORTI / LUPACCHINI, Pas de Deux | Wim | ||
NED | Netherlands | ||
CAROLA & ESTHER SNEEKES, Pas de Deux | Nolan | ||
SUI | Switzerland | ||
MARUCCIO / SCHMID, Pas de Deux | Caramel Z CH, Crescendo Rr CH | ||
Nations: 7 | Competitors: 9 | Horses: 12 |