Entries
Jumping
|
August 2015
|
AUT | Austria | Chef d'Equipe: Marcus Wallishauser | |
CH | ENGLBRECHT, Roland | 401 Mevisto's Poorboy | |
CH | KÖFLER, Dieter | 402 Emir v. Moleneind | |
CH | KÜHNER, Max | 403 Chardonnay 79 (CSIonly), 404 Cielito Lindo 2 (YH), 405 Coeur de Lion 14 | |
CH | SAURUGG, Markus | 406 Texas I, 407 Zita 94 (YH) | |
AZE | Azerbaijan | ||
CH | RAHIMOV, Jamal | 408 Excenel V (CSIonly), 409 Warrior | |
BEL | Belgium | Chef d'Equipe: Dirk Demeersman | |
CH | BRUYNSEELS, Niels | 410 Israel V.d.Dennehoeve (YH), 411 Pommeau du Heup | |
CH | DEVOS, Pieter | 412 Dylano, 413 Equipharma Dax van d'Abdijhoeve (CSIonly) | |
CH | VERLOOY, Jos | 416 Domino, 417 Sunshine (CSIonly) | |
CH | WATHELET, Gregory | 418 Conrad de Hus | |
MELCHIOR, Judy-Ann | 414 As Cold as Ice Z (CSIonly), 415 Casuality Z (YH) | ||
BUL | Bulgaria | ||
CH | BONEV, Ivaylo | 420 Abarth | |
CZE | Czech Republic | Chef d'Equipe: Martin Ohnheiser | |
CH | AUGIER DE MOUSSAC, Emma | 421 Charly Brown, 422 Diva (YH), 423 Kanonja (CSIonly) | |
CH | ZELINKOVA, Zuzana | 424 Caleri II, 425 Dunia La (YH), 426 Filicita (CSIonly) | |
CH | ZVARA, Ondrej | 427 Carmen Arcus (CSIonly), 428 Cento Lano | |
DEN | Denmark | Chef d'Equipe: lars petersen | |
CH | HAASTRUP, Rikke | 431 Qualico du Bobois | |
CH | PEDERSEN, Sören | 432 Carlson 93 (YH), 433 Tailormade Cavetta (CSIonly), 434 Tailormade Chaloubet | |
CH | SANDGAARD, Thomas | 435 Amarone | |
CH | SCHOU, Andreas | 436 Allstar (CSIonly), 437 Chalisco (YH), 438 Lenardo der Kleine | |
FRANDSEN, Torben | 429 Antares (CSIonly), 430 Cybertop (CSIonly) | ||
ESP | Spain | Chef d'Equipe: Marco Fuste | |
CH | ALVAREZ AZNAR, Eduardo | 439 Rokfeller de Pleville Bois Margot, 440 Top Lulu (CSIonly) | |
CH | ALVAREZ MOYA, Sergio | 441 Carlo 273, 443 Durania K (YH), 442 G And C Quitador Rochelais (CSIonly) | |
CH | CORDON, Pilar Lucrecia | 444 Gribouille du Lys, 445 Nuage Bleu (CSIonly) | |
CH | FERNANDEZ SARO, Manuel | 446 Diablo Blanco (YH), 447 Enriques Of The Lowlands | |
MENENDEZ MIERES, Gerardo | 448 Cassino DC (CSIonly) | ||
FIN | Finland | Chef d'Equipe: Herve Godignon | |
CH | KOVÁCS, Henri | 449 Lennox Luis, 450 Through The Looking Glass (YH) | |
CH | LIUKKONEN, Satu | 452 Celestine, 453 Gurra Hop (YH) | |
CH | MÄENTAUSTA, Mikko | 454 Eternety D, 455 Quenaro (CSIonly) | |
CH | NUMMINEN, Sebastian | 456 Cue Channa 42 | |
FRA | France | Chef d'Equipe: Philippe Guerdat | |
CH | DELESTRE, Simon | 458 Ryan des Hayettes | |
CH | HUREL, Jerome | 459 Ohm de Ponthual (CSIonly), 460 Quartz Rouge | |
CH | LEPREVOST, Penelope | 461 Flora de Mariposa | |
CH | STAUT, Kevin | 462 Reveur de Hurtebise H D C, 463 Silvana HDC (CSIonly) | |
BOST, Roger Yves | 457 Qoud'Coeur de la Loge (CSIonly) | ||
GBR | Great Britain | Chef d'Equipe: Di Lampard | |
CH | CLEE, Joe | 464 Diablesse de Muze (CSIonly), 466 Utamaro d'Ecaussines | |
CH | MAHER, Ben | 468 Diva II | |
CH | MENDOZA, Jessica | 469 Spirit T, 470 Zahra II (CSIonly) | |
CH | WHITAKER, Michael | 471 Cassionato, 472 Valentin R (CSIonly) | |
WILLIAMS, Guy | 473 Depardieu van't Kiezelhof (CSIonly), 474 Titus (CSIonly) | ||
GER | Germany | Chef d'Equipe: Otto Becker | |
CH | AHLMANN, Christian | 475 Epleaser van't Heike (CSIonly), 476 Taloubet Z | |
CH | BEERBAUM, Ludger | 477 Chiara 222, 478 For Sale 6 (CSIonly) | |
CH | DEUSSER, Daniel | 479 Comtesse vt Ertsenhof Z (YH), 480 Cornet d'Amour, 481 Toulago (CSIonly) | |
CH | MICHAELS-BEERBAUM, Meredith | 485 Fibonacci 17 | |
MEYER, Janne Friederike | 482 Chloe (YH), 483 Goja 27 (CSIonly) | ||
HUN | Hungary | Chef d'Equipe: István Németh | |
CH | HORVÁTH, Balázs | 486 Zordon | |
CH | HUGYECZ, Mariann | 487 Chacco Boy (CSIonly), 488 Never Last | |
CH | SZABÓ JR., Gábor | 489 Timpex Bolcsesz, 490 Timpex Emlek (YH) | |
CH | TÓTH, László | 492 Isti, 493 Quantico (YH) | |
SZÁSZ, Sándor | 491 Luftikus Boy (CSIonly) | ||
IRL | Ireland | Chef d'Equipe: Robert Splaine | |
CH | ALLEN, Bertram | 496 Molly Malone V | |
CH | BRODERICK, Greg | 497 MHS Automatic (CSIonly), 498 MHS Going Global | |
CH | LYNCH, Denis | 502 All Star 5 | |
CH | O'CONNOR, Cian | 503 Good Luck | |
KENNY, Darragh | 499 Dirocco B (YH), 500 Picolo (CSIonly), 501 Sans Soucis Z (CSIonly) | ||
ISR | Israel | ||
CH | GOLDSTEIN, Danielle | 504 Carisma, 505 Dartbreaker (YH) | |
CH | KREMER, Dan | 506 Boleybawn Perfection (CSIonly), 507 Renato du Jardin | |
ITA | Italy | Chef d'Equipe: Hans Horn | |
CH | BUCCI, Piergiorgio | 508 Catwalk Z, 509 Cuarta (CSIonly), 510 Heartbreaker v. Achterhoe (YH) | |
CH | DA RIOS, Daniele Augusto | 511 Baedeker (CSIonly), 512 For Passion | |
CH | DE LUCA, Lorenzo | 513 Erco van't Roosakker (CSIonly), 514 Geisha van Orshof, 515 Halifax van het Kluizebos (YH) | |
CH | GAUDIANO, Emanuele | 517 Admara 2, 518 Caspar 232 (CSIonly) | |
GARCIA, Juan Carlos | 516 Gitano v.Berkenbroeck (CSIonly) | ||
LUX | Luxembourg | ||
CH | BETTENDORF, Victor | 520 Sorbier Blanc | |
CH | WEIER, Christian | 521 Global | |
NED | Netherlands | Chef d'Equipe: Rob Ehrens | |
CH | DUBBELDAM, Jeroen | 524 Classic Man V (CSIonly), 525 SFN Zenith N.O.P. | |
CH | SCHRÖDER, Gerco | 526 Glock's Cognac Champblanc | |
CH | VAN DER VLEUTEN, Maikel | 527 Delina (YH), 528 VDL Groep Verdi Tn N.O.P. | |
CH | VRIELING, Jur | 529 VDL Glasgow v. Merelsnest (CSIonly), 530 VDL Zirocco Blue N.O.P. | |
ASTEN VAN, Leopold | 522 VDL Groep C Tara Z (YH), 523 VDL Groep Zidane (CSIonly) | ||
NOR | Norway | ||
CH | GULLIKSEN, Geir | 531 Edesa S Banjan, 532 Violetta D (CSIonly) | |
CH | GULLIKSEN, Victoria | 533 Bokai, 534 Grafit (CSIonly) | |
POL | Poland | Chef d'Equipe: Peter Geerink | |
CH | KAZMIERCZAK, Michal | 535 Que Pasa 5 | |
CH | KIECON, Msciwoj | 536 Urbane | |
CH | LUDWICZAK, Krzysztof | 538 Zoweja | |
CH | SKRZYCZYNSKI, Jaroslaw | 539 Crazy Quick | |
LEWICKI, Marek | |||
POR | Portugal | Chef d'Equipe: Francisco Louro | |
CH | DINIZ, Luciana | 541 Fit For Fun 13, 542 Upper Star (CSIonly) | |
CH | ELL, Norbert | 543 Cardenta (YH), 544 T-Quinta | |
CH | GONÇALVES, Luis Sabino | 545 d'Inzeo (CSIonly), 546 Filou Imperio Egipcio | |
CH | MASCARENHAS DE LEMOS, Alexandre | 547 Angel Z (YH), 548 Wannahave | |
ALMEIDA, António Matos | 540 Nikel de Presle (CSIonly) | ||
ROU | Romania | ||
CH | CANDIN, Andy | 549 Caruso 394, 550 Lara Croft (CSIonly) | |
RUS | Russia | Chef d'Equipe: Boris Kuzmin | |
CH | BELOVA, Natalia | 553 Upset Des Cinq Chenes | |
CH | MADENOVA, Maria | 554 Balsandra (CSIonly), 555 Conquest (YH), 556 Kleiner Onkel 141 | |
CH | SAFRONOV, Mikhail | 557 Copperphild, 558 Diarado (YH) | |
CH | TUGANOV, Vladimir | 559 Sinfonie 168, 560 Suspens Floreval (CSIonly) | |
BELETSKIY, Vladimir | 551 Griffone (CSIonly), 552 Rocketman 2 (CSIonly) | ||
SLO | Slovenia | Chef d'Equipe: Robert Bombek | |
CH | BOSIO, Tajda | 561 Lodonkor | |
CH | KOCBEK, Uro? | 562 Berlins Boy | |
CH | ZALOZNIK, Luka | 563 Contesa | |
SUI | Switzerland | Chef d'Equipe: Andy Kistler | |
CH | DUGUET, Romain | 564 Cacharel (YH), 565 Otello du Soleil (CSIonly), 566 Quorida de Treho | |
CH | ESTERMANN, Paul | 567 Castlefield Eclipse, 568 Curtis Sitte (YH), 569 Lord Pepsi (CSIonly) | |
CH | FUCHS, Martin | 570 Clooney 51, 571 Cynar V. (CSIonly) | |
CH | SPRUNGER, Janika | 574 Aris CMS (CSIonly), 575 Bonne Chance CW | |
RUTSCHI, Niklaus | 573 Windsor XV (CSIonly) | ||
SVK | Slovakia | Chef d'Equipe: Jan Hoste | |
CH | HOLLY, Andrej | 576 Cento | |
CH | MAJHER, Patrik | 577 Caliber 5 | |
CH | SILLO, Radovan | 578 Quinto | |
CH | STANGEL, Marian | 579 Badarco | |
SULEK, Igor | 580 Wavo Aramis (CSIonly) | ||
SWE | Sweden | Chef d'Equipe: Sylve Söderstrand | |
CH | BARYARD-JOHNSSON, Malin | 581 H&M Tornesch 1042 | |
CH | LINDELÖW, Douglas | 582 Casello, 583 Ida van de Bisschop (YH), 584 Udermus (CSIonly) | |
CH | PERSSON, Helena | 586 Bonzai H | |
CH | VON ECKERMANN, Henrik | 587 Cantinero, 589 Lord Chambertin 2 (YH) | |
MORDASINI, Charlotte | 585 Romane du Theil (CSIonly) | ||
TUR | Turkey | Chef d'Equipe: Can Sencer | |
CH | BASEL, Cagri | 590 Chaccomo | |
CH | DEMIRSOY, Derin | 591 Colino (CSIonly), 592 Harry K | |
CH | KARAEVLI, Omer | 594 Dadjak Ter Puttenen, 595 Roso au Crosnier (CSIonly) | |
UKR | Ukraine | Chef d'Equipe: Najib Chami | |
CH | OFFEL, Katharina | 596 Zipper | |
CH | RIVETTI, Cassio | 599 Vivant | |
CH | SZENTIRMAI, Ferenc | 601 Chacanno (YH), 600 Chaccland | |
CH | TEBBEL, René | 602 Cooper 75 | |
ONYSHCHENKO, Oleksandr | 598 Valentino Velvet (CSIonly) | ||
Nations: 28 | Athletes: 111 | Horses: 189 |
Entries
Dressage
|
August 2015
|
AUT | Austria | Chef d'Equipe: Diana Wünschek | |
HAIM-SWAROVSKI, Evelyn | 1 Dorina | ||
MAX-THEURER, Victoria | 2 Blind Date 25 | ||
NEUMAYER, Astrid | 3 Rodriguez 4 | ||
SLANEC, Alexandra | 4 Lord Of Dream | ||
BEL | Belgium | Chef d'Equipe: Jeroen Van Lent | |
DEVROE, Jeroen | 5 Eres DL | ||
VANOMMESLAGHE, Laurence | 6 Avec Plaisir | ||
VERLIEFDEN, Fanny | 7 Annarico | ||
VERWIMP, Jorinde | 8 Tiamo | ||
DEN | Denmark | Chef d'Equipe: Kimi Gerd Nielsen | |
BACHMANN ANDERSEN, Daniel | 9 Blue Hors Loxana | ||
GUNDERSEN, Mikala Münter | 10 My Lady | ||
KASPRZAK, Anna | 11 Donnperignon | ||
SVANE, Rikke | 12 Finckenstein TSF | ||
ESP | Spain | Chef d'Equipe: Luis Lucio | |
BARBANÇON MESTRE, Morgan | 13 Painted Black | ||
FERRER - SALAT, Beatriz | 14 Delgado | ||
GARCIA MENA, José Antonio | 15 Norte Lovera | ||
MARTIN DOCKX, Jose Daniel | 16 Grandioso | ||
EST | Estonia | ||
ELLERMANN, Dina | 17 Landy's Akvarel | ||
FIN | Finland | Chef d'Equipe: Emile Faurie | |
BÖCKMANN, Kristina | 18 Der Kleine Lord 16 | ||
KANERVA, Emma | 19 Sini Solina | ||
PORTHAN-BRODDELL, Eevamaria | 20 Solos Lacan | ||
STEGARS, Terhi | 21 Axis TSF | ||
FRA | France | Chef d'Equipe: Jan Bemelmans | |
HENRY, Ludovic | 22 After You | ||
SERRE, Arnaud | 23 Robinson de Lafont de Massa | ||
TEBAR, Karen | 24 Don Luis | ||
VOLLA, Pierre | 25 Badinda Altena | ||
GBR | Great Britain | Chef d'Equipe: Richard Waygood | |
BIGWOOD, Fiona | 26 Atterupgaards Orthilia | ||
DUJARDIN, Charlotte | 27 Valegro | ||
EILBERG, Michael George | 28 Marakov | ||
HESTER, Carl | 29 Nip Tuck | ||
GER | Germany | Chef d'Equipe: Klaus Roeser | |
BRÖRING-SPREHE, Kristina | 30 Desperados FRH | ||
RATH, Matthias Alexander | 31 Totilas | ||
VON BREDOW-WERNDL, Jessica | 32 Unee BB | ||
WERTH, Isabell | 33 Don Johnson FRH | ||
IRL | Ireland | ||
REYNOLDS, Judy | 34 Vancouver K | ||
ITA | Italy | Chef d'Equipe: Laura Conz | |
RUSTIGNOLI, Micol | 35 Fixdesign Corallo Nero | ||
SCOLARI, Federica | 36 Beldonwelt | ||
SOLDI, Ester | 37 Harmonia | ||
TIOZZO, Leonardo | 38 Randon | ||
LUX | Luxembourg | Chef d'Equipe: Tania Kayser | |
ERPELDING, Diane | 39 Woltair TSF | ||
HENSCHEN, Veronique | 40 Fontalero | ||
SCHULZ, Sascha | 41 Wito Corleone 2 | ||
SKARSOE, Fie Christine | 42 One Night Stand | ||
NED | Netherlands | Chef d'Equipe: Wim Ernes | |
GAL, Edward | 43 Glock's Undercover N.O.P. | ||
MINDERHOUD, Hans Peter | 44 Glock's Johnson TN | ||
SILFHOUT, Diederik van | 45 Arlando N.O.P. | ||
VAN DER MEER, Patrick | 46 Uzzo | ||
NOR | Norway | Chef d'Equipe: Marianne Heltzen | |
HESTENGEN, Trude | 47 Tobajo Pik Disney | ||
HOLMEN, Anne Lene | 48 Rainbow Dancer 4 | ||
LŘKKEN, Louise | 49 Mr Gold G | ||
POL | Poland | Chef d'Equipe: Maria Pilichowska | |
LUKASIK, Anna | 50 Stella Pack Ganda | ||
MILCZAREK, Katarzyna | 51 Dzeko | ||
SKOWRONSKA, Zaneta | 52 Mystery | ||
POR | Portugal | Chef d'Equipe: Carlos Lopes | |
CAETANO, Maria | 53 Xiripiti | ||
CANELAS, Filipe | 54 Der Clou | ||
CARVALHO, Gonçalo | 55 Batuta | ||
PINTO, Daniel | 56 Santurion de Massa | ||
RUS | Russia | Chef d'Equipe: Pavel Smagin | |
AFRAMEEVA, Marina | 57 Vosk | ||
KHARCHENKO, Ekaterina | 58 Gulliver | ||
MERKULOVA, Inessa | 59 Mister X | ||
SIDNEVA, Elena | 60 Romeo-Star | ||
SUI | Switzerland | Chef d'Equipe: Genevičve Pfister | |
AERNE, Anna-Mengia | 61 Raffaelo v. Bene | ||
HÄCKI, Caroline | 62 Rigoletto Royal CH | ||
KRINKE SUSMELJ, Marcela | 63 Smeyers Molberg | ||
WIENTZEK PLÄGE, Birgit | 64 For Compliment | ||
SWE | Sweden | Chef d'Equipe: Bo Jenĺ | |
KITTEL, Patrik | 65 Deja | ||
NYRERÖD, Emilie | 66 Miata | ||
TELDE, Minna | 67 Santana | ||
VILHELMSON SILFVÉN, Tinne | 68 Don Auriello | ||
UKR | Ukraine | Chef d'Equipe: Mykhalo Parkhomchuk | |
KISELIOVA, Svetlana | 69 Parish | ||
KOVAN'KO, Alisa | 70 Vian Stallone | ||
KOVSHOV, Maksim | 71 Flirt | ||
LOGUTENKOVA, Inna | 72 Don Gregorius | ||
Nations: 20 | Athletes: 72 | Horses: 72 |
Entries
Driving
|
August 2015
|
AUT | Austria | Chef d'Equipe: Alfred Steinacher | |
LEIBETSEDER JUN., Josef | 01A Favory Coppelia XV 40, 01B Favory Ramata XV-12, 01C Favory Requiem XV 27, 01D GSS.Salamanca XXXVIII-41, 01E Requira 37 | ||
SCHLÖGELHOFER, Christian | 03A Call Me Okydo, 03B Dariusz 19, 03C Jatek, 03D Passage 2, 03E Piaff Vezer | ||
BEL | Belgium | Chef d'Equipe: Françoise Thiry | |
BRASSEUR, Felix Marie | 04A Amicello, 04B Luxus Boy, 04C Racciano, 04D Sunfire, 04E Zipo | ||
GEERTS, Glenn | 05A Astor, 05B Erdball, 05C Ozora Rangos, 05D Scampolo 49, 05E Watapatja | ||
SIMONET, Edouard | 06A Dark Dream, 06B El Fiero V. Vemmekeshoeve d'O7, 06C Maximus, 06D Topspeed Bauke, 06E Topspeed Sanne | ||
CZE | Czech Republic | Chef d'Equipe: Jaroslav Pavel | |
NESVACIL, Jiri | 07A Arnie, 07B Carmen 17, 07C Lord 23, 07D Putin, 07E Zeta | ||
NESVACIL, Radek | 08A Generale Iscana II 5, 08B Iscara 13, 08C Sacramoso Siria I 29, 08D Siglavi P Montilla XI, 08E Solo Xantora XVII 27 | ||
ESP | Spain | ||
BARRANCO REYES, José | 09A Altanero Jem, 09B Mango Almonte, 09C Mango Distraido, 09D Mango Tedi Jem, 09E Unido XII | ||
REAL GARCIA, Juan Antonio | 10A Black Ace, 10B Curios, 10C Sam, 10D Vizier, 10E Winston | ||
FRA | France | Chef d'Equipe: Quentin Simonet | |
CHOUZENOUX, Stéphane | 11A Corriano, 11B Da Vinci, 11C Fillip Spudalshoej, 11D Mefisto, 11E Quinn | ||
MOURIER, Sebastien | 12A Beretto, 12B Bolygo, 12C Divers, 12D Omenage, 12E Trienke | ||
VINCENT, Sebastien | 13A Alioth S, 13B Conrad de Laubry, 13C Feton, 13D Pikador, 13E Rodney | ||
GBR | Great Britain | Chef d'Equipe: Zoe Morgan | |
BASSET, Karen | 14A Diabelli, 14B Gigant A, 14C Gilda, 14D Leonardo 341, 14E Virgina | ||
BOWMAN-RIPLEY, Wilf | 15A Belasco V, 15B Mokpob (oki Doki), 15C Nero, 15D Roderick, 15E Zeeman | ||
LANE, Dick | 16A 62 Conversano Gaetana I, 16B Conversano 49 Poker, 16C Knight Templar, 16D Neapolitano Nádor, 16E Siglavy Capriola X-51 | ||
GER | Germany | Chef d'Equipe: Friedrich Otto-Erley | |
BRAUCHLE, Michael | 17A Carola 83, 17B Clinton, 17C Eldiva, 17D Jamaika, 17E Shakira | ||
DUEN, Rainer | 18A Alpina Aviation Wristwatch, 18B Candino Sport, 18C Fortis Frisson Art Edition, 18D Monaco, 18E Ronaldo | ||
GERKENS, Dirk | 19A Everytime Magic, 19B Friedolin 38, 19C Lamarck, 19D Pompas, 19E Wallenstein 164 | ||
SANDMANN, Christoph | 20A Amico 34, 20B Asztor, 20C Scicco, 20D Variant, 20E Wierd | ||
STEIN, Georg von | 21A Donald Duck 36, 21B Fax 53, 21D Playboy 276, 21E Popey 31, 21C Torina 10 | ||
WEINMAYR, Ludwig | 22A Ducati, 22B Frieda 172, 22C Red-Run, 22D Tibaldi, 22E Vagabund 120 | ||
HUN | Hungary | Chef d'Equipe: Tamás Tóth | |
DOBROVITZ, József | 23A Amadeus, 23B Carlo, 23C Cassander T, 23D Maestoso XXXIX 39 14, 23E Torino | ||
DOBROVITZ, József Jr. | 24A Bandidos, 24B Doerak, 24C Vivaldo, 24D Waltstar, 24E Wijsneus | ||
LÁZÁR, Zoltán | 25A Bonus, 25B Favory Figaro, 25C Siglavy Capriola Delceg, 25D Siglavy Szello, 25E Szultan Siglavy Capriola Xv 2 | ||
NED | Netherlands | Chef d'Equipe: Harry Ruyter, de | |
CHARDON, Ijsbrand | 26A Bravour, 26B Don Marcell, 26C Eddy, 26D Winston E, 26E Zion | ||
RONDE, Koos de | 27A Alino, 27B Palero, 27D Ulano, 27C Zimba, 27E Zimon | ||
TIMMERMAN, Theo | 28A Boy, 28B Champ, 28C Dani, 28D Lex, 28E Mister | ||
POL | Poland | Chef d'Equipe: Zdzislaw Peczynski | |
KOZLOWSKI, Ireneusz | 29A Kabaret Jagodne, 29B Kalina Jagodne, 29C Koncert Jagodne, 29D Walencja, 29E Wezyr | ||
MAZUREK, Piotr | 30A Calderon, 30B Donna Love, 30C Donnerkuss, 30D Erazmus, 30E Peloponez | ||
POR | Portugal | ||
GUERREIRO, Ana Cristina | 31A Adamastor Pabiola, 31B Armani Pabiola, 31C Xangai Pabiola, 31D Xira Doce Pabiola, 31E Zo Weg V | ||
ROU | Romania | ||
BODO, Zoltan | 32A Ikar, 32B Iram, 32C Maestoso Xl 14 1 Marka, 32D Prado | ||
SUI | Switzerland | Chef d'Equipe: Micaël Klopfenstein | |
MARET, Cyril | 33A Angkor du Nipy CH, 33B Atalaya, 33C Incitato Galans, 33D Ozora Csongor, 33E Ulmus | ||
ULRICH, Werner | 34A Cardiuweel du Premo CH, 34B Conteso CH, 34C GB Rocky V.Worrenberg CH, 34D l'Ideal Des Rottes CH, 34E Mikado N | ||
VOUTAZ, Jérôme | 35A Belle du Peupe CH, 35B Eva III CH, 35C Flash Des Moulins CH, 35D Flore CH, 35E Folie Des Moulins CH | ||
SWE | Sweden | Chef d'Equipe: Leif Larsson | |
OLIN, Axel | 36A Amigo, 36B Don Pronto, 36C Pamino 73, 36D Revolt, 36E Wittstein 2 | ||
PERSSON, Fredrik | 37A Corfy, 37B Hero Zack, 37C Luma de Lux, 37D Samba Girl, 37E Satir | ||
Nations: 14 | Athletes: 36 | Horses: 179 |
Entries
Reining
|
August 2015
|
AUT | Austria |
Status: definite |
|
KÜNSTNER-MANTL, Tina | 101 Nu Chexomatic | ||
LECHNER, Klaus | 102 Cody Rooster Delmaso | ||
DEN | Denmark |
Chef d'Equipe: James Gerdes-Hansen
Status: definite |
|
ANDERSEN, Annette | 103 Chic n Charme | ||
CEGLAREK, Jessica | 104 Shine Way | ||
JENSEN, Rebecca | 105 Whiz Be San Badger | ||
POULSEN, Ditte | 106 Dun Dreamed Good | ||
FIN | Finland |
Chef d'Equipe: Seppo Perkiö
Status: definite |
|
ASTIKAINEN, Maria | 107 Chic Ruf Enterprise | ||
HAANPÄÄ, Siri | 108 Whiz n Einstein | ||
PERKIÖ, Pete | 109 Smart Spookster | ||
PIETILÄ, Teija | 110 Remidoc | ||
FRA | France |
Chef d'Equipe: Guy Duponchel
Status: definite |
|
BOURGEOIS, Bastien | 111 Arh Lucky Whiz Dunit | ||
DUPONCHEL, Laura | 112 Jac Lealeta Dream | ||
PERRET, Franck | 113 Nu Sailor Lena (it) | ||
POARD, Romuald | 114 Peppys Ruf Sailor | ||
GBR | Great Britain |
Chef d'Equipe: Simon Barnes
Status: definite |
|
ALLEN, Douglas | 115 Hangten Shiner | ||
BORLAND, Shane | 116 Shiners Lena Oak | ||
STERNBERG, Francesca | 117 Ten Reasons | ||
GER | Germany |
Chef d'Equipe: Dr. Matthias Gräber
Status: definite |
|
ERNST, Elias | 118 Uss n Dun It | ||
KLEIN, Verena | 119 Olena Joe Cody | ||
LUDWIG, Grischa | 120 Shine My Gun | ||
ROHDE, Stephan | 121 Smarty Diamond | ||
SCHMITT, Volker | 122 Smokin Mifillena | ||
STEIN, Oliver | 123 Timbers Whizzer | ||
ITA | Italy |
Chef d'Equipe: Filippo Masi de Vargas
Status: definite |
|
BERNARDELLI, Edoardo | 124 At Andrewood | ||
BONADOMANE, Andrea | 125 GB Jacs Bond | ||
FABBRI, Pierluigi | 126 Broadway Jaba | ||
MARTINOTTI, Francesco | 127 Rambo Bo Sun | ||
MASI DE VARGAS, Giovanni | 128 Dance Little Spook | ||
NED | Netherlands |
Chef d'Equipe: Dave Young
Status: definite |
|
POULS, Jurgen | 129 Hollywood Gunman | ||
VAN DEN BERG, Olivier | 130 Footworks X Factor | ||
VAN GRUNSVEN, Anky | 131 Whizashiningwalla BB | ||
YOUNG-VAN OSCH, Rieky | 132 Brady Chex | ||
SUI | Switzerland |
Chef d'Equipe: Barbara Schär
Status: definite |
|
FRIESECKE, Annika | 133 RS McJac Hglo | ||
SCHLEINIGER, Jennifer | 134 Masked Gunman | ||
SCHMID, Sabine | 135 Gunwork | ||
SCHMUTZ, Daniel | 136 BH Cielo Dry | ||
SPEIDEL, Adrienne | 137 Chexylution | ||
SWE | Sweden |
Chef d'Equipe: Anette Bergendorff
Status: definite |
|
FRIDBERGER, Johan | 138 Mega Jac Dance | ||
HOKKANEN, Helene | 139 Katy Bugs Twist | ||
JOSEFSSON, Anders | 140 AR Easy Jessie Whiz | ||
NILSSON, Conny | 141 Gunners Litl Hotshot | ||
Nations: 10 | Athletes: 41 | Horses: 41 |
Entries
Vaulting Individuals Female
|
August 2015
|
AUT | Austria |
Status: definite |
|
FRITZ, Daniela | 341 Liberty 21 | ||
LUSCHIN, Katharina | 341 Liberty 21 | ||
WILD, Lisa | 353 Robin 482 | ||
CZE | Czech Republic |
Status: definite |
|
SCHÖNWALDOVA, Weronika | 303 Aladin | ||
DEN | Denmark |
Status: definite |
|
JENSEN, Kristina Bjerregaard | 336 Jackson | ||
FRA | France |
Status: definite |
|
CHAUVET, Estelle | 351 Poivre Vert, 365 Watson 'Ene HN' | ||
MUSSET AGNUS, Anne-Sophie | 348 Papillon de Laume | ||
NOEL, Manon | 338 Kirch de la love | ||
GBR | Great Britain |
Status: definite |
|
ECCLES, Hannah | 362 W H Bentley | ||
PHILLIPS, Lucy | 350 Pitucelli | ||
YOUNG, Hannah | 362 W H Bentley | ||
GER | Germany |
Status: definite |
|
BOE, Kristina | 333 Highlander 82 | ||
KNAUF, Corinna | 325 Fabiola W | ||
KUHIRT, Christine | 327 Fuzzy 17 | ||
HUN | Hungary |
Status: definite |
|
NÉMETH, Blanka | 329 Garfield, 345 Monte Cristo | ||
SOMOGYI, Eszter | 368 Zakarias | ||
ITA | Italy |
Status: definite |
|
CAVALLARO, Anna | 331 Harley, 347 Pablo Picasso 53 | ||
STOPAZZINI, Silvia | 335 Hot Date Tek | ||
NED | Netherlands |
Status: definite |
|
RIDDER, Claire de | 360 Tjekko | ||
SNEEKES, Carola | 346 Nolan | ||
SNEEKES, Esther | 346 Nolan | ||
SUI | Switzerland |
Status: definite |
|
BÜTTIKER, Nadja | 337 Keep Cool III | ||
JÄISER, Simone | 344 Luk, 350 Pitucelli | ||
MOHAR, Marina | 326 For Ever du Chalet CH | ||
SWE | Sweden |
Status: definite |
|
ANDERBERG, Sandra | 342 Lu 1 | ||
Nations: 11 | Athletes: 25 | Horses: 29 |
Entries
Vaulting Individuals Male
|
August 2015
|
AUT | Austria |
Status: definite |
|
EDER, Dominik | 349 Pipetto | ||
RAHIMI, Ramin Simon | 355 Royal Salut | ||
WACHA, Lukas | 309 Bram | ||
CZE | Czech Republic |
Status: definite |
|
HABLOVIC, Marek | 314 Condor | ||
KLOUDA, Lukas | 339 Landar | ||
ZELINKA, Josef | 303 Aladin | ||
FRA | France |
Status: definite |
|
DENIS, Theo | 359 Sushi de la Roque | ||
HAENNEL, Vincent | 352 Quartz d'Olbiche | ||
TAILLEZ, Clement | 323 Dyronn | ||
GBR | Great Britain |
Status: definite |
|
MCLACHLAN, Andrew | 330 Glaxtown Billy | ||
GER | Germany |
Status: definite |
|
BRÜSEWITZ, Thomas | 302 Airbus 1 | ||
BRÜSEWITZ, Viktor | 354 Rockard H | ||
DREWELL, Jannis | 319 Diabolus 3 | ||
KAISER, Daniel | 358 Down Under LR | ||
