Entries
CSI
|
September 2024
|
AUT | Austria | ||
BABANITZ, Bianca | 80 Cantinoso (3), 81 Dakato (3), 153 My Boy Elvis (YH), 82 San Giovanni (3) | ||
REICH, Alessandra | 17 Anyway van het Kervijnhof Z (3), 18 Copyright Cicero Z (3), 19 Oeli R (3), 176 Samoerai van de Wittemoere (YH) | ||
BEL | Belgium | ||
VORSSELMANS, Annelies | 132 Acuero (3), 131 C. Kulottie W Z (3), 133 Ubrisco (3) | ||
BUL | Bulgaria | ||
RAITCHEV, Rossen | 23 Independent (3), 24 Verdi SH (3) | ||
CAN | Canada | ||
RUCKER, Lea | 124 Barcelona (3), 125 Firefly 66 (3), 126 Macarena 42 (3) | ||
FRA | France | ||
DESEUZES, Nicolas | 46 Drugster Des Forets (3), 47 Falco du Loing (3), 48 Five Clairbois (3) | ||
GEORGE, Emeric | 10 Dune du Ru (3), 11 Gloria Mercoeur (3), 12 Graine de Star RB (3), 161 Harkana Vicart (YH) | ||
LEPREVOST, Penelope | 100 Barbie de la Roque Z (3), 101 Djagger Semilly (3), 102 Ehning Flamingo (3), 168 Hileklaire Un Prince (YH) | ||
GER | Germany | ||
ALDINGER, Sönke | 152 Chabologna MWZ (YH), 40 Quest van de Vossendries (3) | ||
BAUR, Pia-Luise | 52 Emeraldo (3), 53 Merino van de Achterhoek (3), 154 Zinedreams Coul Girl (YH) | ||
BOY, Henrike-Sophie | 122 Aquarell Sun (3), 123 Cornet's Classica (3), 155 Silhouet van de Rozenberg (YH) | ||
BRÜSE, Christoph | 156 Carlo Blue (YH), 44 Cosima (3), 45 Elalisa (3) | ||
DREHER, Hans-Dieter | 83 Forpleasure du Moulin (3), 84 Jiniki (3), 85 Vestmalle Des Cotis (3) | ||
EHNING, Johannes | 104 C-Jay (3), 105 Classic Donna (3), 157 Deparino B (YH) | ||
EHNING, Marcus | 33 DPS Revere (3), 34 Flower Girl (3), 159 For George (YH), 35 Priam du Roset (3) | ||
GRAVE, Charlotte | 88 Caracas (3), 89 Hella (3) | ||
GRIMM, Thomas | 78 Diamant Radiant Z (3), 79 Upsasa (3) | ||
GUT, Lea Sophia | 15 Canturia (3), 162 Sharm el-Sheikh (YH), 16 Valentina (3) | ||
HAßMANN, Felix | 127 Caspian GD (3), 128 C'est la Vie (3), 129 Conthargo PS (3), 163 Cornetino WZ (YH) | ||
HESS, Christian | 13 Asquinara MJ (3), 14 Claron CR (3) | ||
HINNERS, Sophie | 136 Ghia Pe (3), 164 Iron Dames Michael Jackson W (YH), 137 Iron Dames Singclair (3), 138 Special Life (3) | ||
HOSTER, Tim | 64 Casalorado (3), 65 Claus (3), 165 Zuccera von Worrenberg (YH) | ||
JUNG, Michael | 28 Express de Hus (3), 29 fischer DuoPower (3), 166 fischerHeros Z (YH), 30 Qwatt (3) | ||
KLAPHAKE, Laura | 167 Diamant de Demet (YH), 25 M.Ladoklahoma VDL Z (3), 26 Quin (3), 27 Quizano VDL (3) | ||
KLATTE, Guido Jun. | 118 G-Caya (3), 119 Guepard de Chalusse (3) | ||
KNACK, Alia | 42 DSP Claus Peter (3), 43 Vigo's Cornetta (3) | ||
KÖLZ, Michael | 61 Catch Me P (3), 62 Cellato (3), 63 Uncle Sam (3) | ||
KRIEG, Leonie | 6 Indigo (3) | ||
KRIEG, Niklas | 108 Alexis C (3), 109 Quater past (3) | ||
LILL, Maximilian | 140 Kingston (3), 170 Nabadu H (YH), 141 Plaisire d'Api (3) | ||
MANG, Thomas | 98 Caunas (3), 99 Grand Zara (3), 171 Quirina GG (YH) | ||
MARSCHALL, Marcel | 172 Hamlet De B'Neville (YH), 90 Kanhan L (3), 91 Stella Magna (3), 92 Zaffiro Blu di Franciacorta (3) | ||
MEYER, Elisabeth | 173 Eau d'Or (YH), 134 Let it Shine (3), 135 Qualido M (3) | ||
MEYER-ZIMMERMANN, Janne Friederike | 95 Can Hope (3), 96 Cornela (3), 97 Iron Dames Calvino II de Nyze Z (3) | ||
NIELSEN, Denis | 175 Descarado (YH), 144 Heidi von Imhoff (3), 145 Kobus (3) | ||
RUGGABER, Kai | 7 Indiana Jones (3), 8 Katja (3), 9 Mr. Newman (3) | ||
SCHÄFER, Armin Jun. | 49 Costa Gavras (3), 50 Drops van Overis Z (3), 51 Kjandor van Overis Z (3), 178 Maetano (YH) | ||
SCHILL, Alexander | 1 Exclusive (3), 2 Fontaine (3) | ||
STEINHAUSER, Natalie | 70 Callaghan Z (3), 180 Contreux OHF Z (YH), 71 Qiwi van Baublo (3) | ||
TEUFEL, Jochen | 116 Arc en ciel de Gaia (3), 117 Der Paolo (3) | ||
VIEHWEG, Michael | 110 Contario (3), 111 Cyrill (3), 112 Quait Fox (3) | ||
VOGEL, Richard | 181 Big Red Balou 2 (YH), 76 Churchill 48 (3), 75 Crack HV (3), 77 Cydello (3) | ||
WAWRAUSCHEK, Jens | 182 Casey H (YH), 130 Mava S (3) | ||
WEISHAUPT, Maximilian | 68 D-Jay Cracker (YH), 69 DSP Omerta Incipit (3) | ||
WERNKE, Paweena | 183 Diamantina 18 (YH), 20 Freestyle (3), 21 Nashville HR (3), 22 Queen Hertha (3) | ||
WETZSTEIN, Anastasia | 36 Galita O (3) | ||
WILL, David | 57 Lord Donald (3), 58 Popeye de Tamise (3), 59 Zaccorado Blue (3) | ||
ITA | Italy | ||
CSILLAGHY DE PACSER, Miklos Tassilo | 120 Deniro (3), 121 Foglia d'Oro Delle Roane (3) | ||
JOR | Jordan | ||
KAYALI, Nasouh | 54 It's A Walk In The Park (3), 55 Milona van het Speienhof (3), 56 Quinn (3) | ||
NED | Netherlands | ||
DUBBELDAM, Jeroen | 72 Clemens 72 (3), 73 Lauda (3), 74 Trezeguet (3) | ||
MULDER, Pim | 174 Diamond Z (YH), 113 Dunaghmore (3), 114 It's Possible SRK (3), 115 Viktor Z (3) | ||
SCHUTTERT, Frank | 3 Katoulon (3), 4 Luckey SR Z (3), 5 Panama van 'T Roosakker (3) | ||
SCHUTTERT, Hendrik-Jan | 179 Agana Christie Z (YH), 37 High Energie VK Z (3), 38 Kailon (3), 39 Lucifer (3) | ||
NZL | New Zealand | ||
GARDNER, Richard | 31 Calisto 5 (3), 32 Carl Otto 5 (3), 160 Come On Eilien (YH) | ||
POR | Portugal | ||
BENZINHO KARLE DA COSTA, Ricardo | 139 Kirocco (3) | ||
SAMPAIO PEIXOTO, Rodrigo | 177 Hipop de Cantraie (YH), 66 Orion As (3), 67 Quiet Please 13 (3) | ||
SUI | Switzerland | ||
EHNING, Kaya | 142 Comme Il Kenda (3), 158 Conchitto von Rocherath Z (YH), 143 Oceans Pearl van Dorperheide (3) | ||
SANDOZ, David | 41 Hebe (3) | ||
VACHER, Agathe | 93 Coltair's Rubin (3), 94 Daisy 940 (3) | ||
SWE | Sweden | ||
LICKHAMMER- VAN HELMOND, Erika | 106 I. Comme Tessa VHL (3), 107 Koberlina TN (3), 169 Vanessa VHL (YH) | ||
SYR | Syrian Arab Republic | ||
AL SHEHAB, Mohamad Mogheeth | 151 Commander D.F. (YH), 60 Saphir Z (3) | ||
USA | United States of America | ||
PORTER, Wilton | 86 Larderello (3), 87 Sternmarke 3 (3) | ||
Nations: 15 | Athletes: 62 | Horses: 177 |
Entries
CSIAm-A
|
September 2024
|
DEN | Denmark | ||
HENRIKSEN, Christina | 209 Harthago van het Bellehof, 210 Valcetto OT | ||
GBR | Great Britain | ||
ROTHERMERE, Claudia | 230 Charmeur, 231 DM Jacqmotte | ||
GER | Germany | ||
ADLER, Kathrin | 200 Chares, 201 Qualoubet Dwerse Hagen | ||
BIONI, Thorsten | 204 Clintanos the Rock | ||
DREHER, Ben | 205 Captain Jack, 202 My Fair Lady B, 206 Prinz | ||
HANSER, Laura Marie | 208 Caracas, 207 I Wanna Be A Big Star | ||
HERRE, Fabian | 211 Marnix van de Leeuwerk | ||
HERRE, Reiner | 212 Le Risque B | ||
HOTZ, Muriel Calista | 213 Clumsy | ||
KHALIL, Lawrence | 215 Ascona Z | ||
KIRALJ, Chiara | 247 Quarido van den Aard | ||
KUHN, Leonie | 216 Isla Bonita, 217 Valentine T | ||
MAHR, Eva | 218 Cheerio 20, 220 Dr. Lasberg KES, 221 Lucky Cyra KES | ||
MASCHKE, Sascha | 222 Castaro, 223 Napoleon | ||
NICOLOSI, Fabio | 224 Hotspot, 225 Marlon S | ||
PECH, Leander | 226 Louisville | ||
PECH, Rebecca | 227 Kilkenny | ||
PRIOR, Vitus | 228 WEIBU'S Colour Boy | ||
ROSBACH, Paulina | 229 Quipero R | ||
SCHILL-HUBER, Lisa | 235 H Kawawa Seben | ||
SINGER, Angelina Leonie | 237 Ceep Distance, 238 Fabrizio, 239 Gucci Blue | ||
STROHM, Lara-Sophie | 240 Nectarine V.D.Wart | ||
UTZ, Marie-Estelle | 241 Celiné | ||
WEIßBROD, Simone | 242 Centiralla PS, 243 Kensington H | ||
WENZ, Collin | 245 Baila | ||
WÜRTH, Lisa | 246 Balisto S | ||
JOR | Jordan | ||
KAYALI, Huda | 214 Hoppetossa | ||
SUI | Switzerland | ||
AREGGER, Peter | 203 Nadal Z | ||
RUEPP, Florence | 232 Gaensebluemchen, 233 Quality Summertime | ||
Nations: 5 | Athletes: 29 | Horses: 44 |
Entries
CDI4CDI1
|
September 2024
|
AUS | Australia | ||
BERESFORD, Hayley | 251 Daintree 5 (CDI1) | ||
AUT | Austria | ||
HAAS, Katharina | 256 Let It Be NRW (CDI4) | ||
PORSCHE, Diana | 264 Dahoud 3 (CDI4) | ||
GER | Germany | ||
BURGER, Josephine | 252 Vom Feinsten OLD (CDI1) | ||
ERBE, Helen | 253 Carlos FRH (CDI4) | ||
FISCHBACH, Hobie | 254 Cabernet Sauvignon (CDI1) | ||
HAGGENMÜLLER, Anne | 257 Drip Drop (CDI1) | ||
HAßMANN, Lena | 258 BreFood's Framework (CDI1) | ||
KILIAN, Carolin | 260 Sarotti N (CDI1) | ||
LANGEHANENBERG, Helen | 261 Facilone FRH (CDI4) | ||
LINDNER, Ann-Kathrin | 262 FBW Lord of Dance (CDI4) | ||
MÜLLER, Lisa | 263 Gut Wettlkam's D'avie FRH (CDI4) | ||
REICHERT, Yara | 265 Springbank II VH (CDI4) | ||
SCHNEIDER, Dorothee | 266 Dayman (CDI4), 267 Maxi Kraft's Barcelo OLD (CDI1) | ||
STIEGLMAIER, Franziska | 269 Samurai (CDI4) | ||
TIMPE, Andrea | 271 Don Carismo FRH (CDI4), 272 First Lady W 3 (CDI1) | ||
WADENSPANNER, Max | 273 Zardetto M (CDI4) | ||
IND | India | ||
AGARWALLA, Anush | 250 Sir Caramello OLD (CDI4) | ||
LUX | Luxembourg | ||
SKARSOE, Fie Christine | 268 Imperador Dos Cedros (CDI4) | ||
NED | Netherlands | ||
GEVEN, Liesbeth | 255 Iago (CDI4) | ||
SUI | Switzerland | ||
SUTER, Andrina | 270 Fibonacci (CDI4) | ||
WOHLHAUSER, Sarah | 274 QC Fillipo Niro (CDI1) | ||
USA | United States of America | ||
HOFFMANN, Jennifer | 259 Rondoro Noblesse (CDI4) | ||
Nations: 8 | Athletes: 23 | Horses: 25 |
Entries
CAIO4P4
|
September 2024
|
BEL | Belgium | ||
BEL | WEYTJENS, Nick | Benny (P4), Frits v.D. Damsingel (P4), Niels (P4), Theo (P4), Zidane (P4) | |
VANHOENACKER, Julien | Blitz (P4), Rhosbrenin Hedydd (P4), Timmij (P4), Trippel (P4), Vierhoek's Jackson (P4) | ||
GER | Germany | ||
GER | BRAUCHLE, Steffen | AMD Late Night (P4), Bella Donna (P4), Dana (P4), Diamant (P4), Mastro's Princess (P4), Nepomuk (P4), T'Pau (P4) | |
GER | HARRER, Patrick | Blackblaze Cassiano (P4), Meladelle's Avanti (P4), Montana (P4), Uiterwaarden's Mystery Man (P4), Weidehoeks Calvin (P4) | |
GER | KNEIFEL, Niels | Boyo (P4), Essenakkers Wonderboy (P4), Topper (P4), Weidehoeks Henkie (P4), Weltevreden's Purple Rain (P4), Ysselvliedts Cosmar (P4) | |
GER | KOHLWEIß, Birgit | Caspari M (P4), Jort van Velner (P4), Manolo -K (P4), Mareile G (P4), Nobody (P4) | |
GER | PALUSZEK, Nicky | Berti (P4), Dibadu (P4), Lady (P4), Lindas Girl (P4), Meerle (P4), Peppi Lou (P4) | |
BRAUCHLE, Max | |||
NED | Netherlands | ||
NED | HAMMINK, Marijke | Beukenhof's Wesley (P4), Gert (P4), Kastanjehof Camaro (P4), Pietje v.D. Knollentuin (P4), Roosendaal's Thunder (P4) | |
NED | LIMPENS, Rene | Bruintje (P4), Crimond Elgan (P4), Cwmmeudwy Addewid (P4), Goldsberg's Clay (P4), Kanjer (P4), Rivaldo (P4) | |
NED | WOUDA, Joris | Little King Heihoeve (P4), Templedruid Firethorn (P4), Templedruid Jonquil (P4), Torres (P4), Vechtzicht's Hunter (P4) | |
MULDER, Eric | Aeringur Kandia (P4), Asi Kandia (P4), Bertus v.D. Knollentuin (P4), Breuker's Bobby Brown (P4), Dalmann Kandia (P4), Zozo Naskur Kandia (P4) | ||
SUI | Switzerland | ||
SUI | BÜTIKOFER, Vera | Chicco d'Oro II (P4), Dance de Luxe (P4), Diamond Dancer Rumba (P4), MC Queen (P4) | |
SUI | SCHERRER, Yannick | Gogo (P4), Holstuds Carthago (P4), Lustoord Dave (P4), Promiss (P4), Ramonshof Triumph (P4) | |
Nations: 4 | Athletes: 14 | Horses: 70 |
Entries
CAIO4H2
|
September 2024
|
AUT | Austria | ||
AUT | BIHUSCH, Franz | Jochem (H2), Mirage (H2), Moonshine (H2) | |
BEL | Belgium | ||
BEL | NIJS, Nathan | Frederik-Jane (H2), Goed Gaon (H2), Mario (H2) | |
CZE | Czech Republic | ||
CZE | MOUDRY, Vladimir | Sacramoso Paladia X - 28 (H2), Sacramoso Secada X - 25 (H2), Sacramoso Selandia X - 44 (H2), Solo Secada Xxix - 24 (H2) | |
ESP | Spain | ||
ESP | GAYAN PACHECO, Jose Manuel | Camoes Figueiras (H2), Dolar (H2), Mexico d'Figueiras (H2) | |
ESP | LANGE FELLEMAN, Oliver | Ferro (H2), Kasper (H2), Trafalgar (H2) | |
FRA | France | ||
BERRARD, Raphael | Dannae du Herbe (H2), Delamour Ifce (H2), Ella du Herbe (H2) | ||
DUTILLOY, Francois | Jackpot (H2), Portos (H2), Pucci (H2), Quintesso (H2) | ||
GRIMONPREZ, Franck | Calle 97 (H2), Claus 65 (H2), Da Vinci (H2), DSP Da Vincy (H2), James Bond J (H2) | ||
HORDE, Louis | Bartok (H2), Bitang (H2), Favory Fantom (H2), Giovanni Landzicht (H2), Melvin (H2), Triskel Siglavy Katia (H2) | ||
ORY DEGOMME, Mathieu | Eddy (H2), Et Boum de la Luce (H2), Tornado (H2) | ||
GBR | Great Britain | ||
GBR | CAMPBELL, Roger | Jumper (H2), Kensington (H2), Magic Morgan G (H2) | |
GER | Germany | ||
GER | BERLAGE, Max | Brisbane (H2), Chocolino`s Boy (H2), Lotus (H2), Vilmar P (H2) | |
GER | BRÜNINGHOFF, Bernd | Deluciano (H2), Gloriant (H2), Komeet VDW (H2) | |
GER | DIENER, Carola | Lando CD (H2), Lewis CD (H2), Maclaren RSH (H2) | |
GER | KEMPER, Heinrich | Dondohlo (H2), Kantor (H2), Kenzo (H2) | |
GER | KOALICK, Sandro | Don Qui Chot (H2), Kimon GSM (H2), Larona T. (H2) | |
GER | KOALICK, Torsten | Jonathan (H2), Julius (H2), Katella (H2) | |
GER | OBERLIN, Laura | Daikyo Star (H2), Feingold (H2), Tosca Nova (H2) | |
GER | SCHNEIDERS, Dennis | Aglaya Livorno (H2), Captain Chelsea R (H2), Hoppenhof's Milan (H2) | |
IRL | Ireland | ||
IRL | ROHRSSEN, Folke | Icandro (H2), Jasper (H2) | |
NED | Netherlands | ||
NED | KOOPS, Kees | First One (H2), Jacardo (H2), Jeamon van de Martha Hoeve Texel (H2), Leopold (H2), Maestro (H2) | |
NED | LETTEBOER, Raymond | Charlie (H2), Guus GS (H2), Kato GS (H2), King Apple (H2), Medien (H2) | |
NED | SPEK, Edwin | In Option B3 (H2), Ramos (H2), Virgil (H2), Xavi (H2) | |
NED | TIMMERMAN, Theo | Arcadi (H2), Don Juan (H2), Elvis (H2), Falko (H2), GG Daddy Cool (H2), Ziezo (H2) | |
NED | WEVERS, Mathijn | Giovanni (H2), Incredible HBC (H2), Landgraaf (H2) | |
SUI | Switzerland | ||
SUI | LUDER, Marcel | Charli (H2), Mooshof Laika (H2), Mooshof Lava (H2) | |
SUI | MEIER, Bruno | Cardos (H2), Eddie Murphy K (H2), Little Lord K (H2) | |
SUI | ULRICH, Werner | Fynn U (H2), Pamino U (H2), Sommerwind 42 (H2) | |
SCHENK, Beat | Elwin (H2), Ferdinand (H2), Lektor (H2) | ||
WAGNER, Bettina | DSP Rubina Black (H2), Finity 2 (H2), Newstory-Nyke van Altrodo (H2) | ||
WIDMER, Bruno | Chestnut BW (H2), Linus (H2), Roca (H2) | ||
Nations: 10 | Athletes: 31 | Horses: 108 |
Entries
Piaff
|
September 2024
|
GER | Germany | ||
FIRCKS, Cosima von | 316 Nymphenburg's Easy Fellow | ||
HAASE, Franziska | 329 De Nino | ||
RITZINGER, Sophia | 377 Immerdale | ||
ROTHENBERGER, Semmieke | 379 Farrington | ||
SCHÖLERMANN, Anna | 383 Springborgs Guardian | ||
TREFFINGER, Moritz | 388 Cadeau Noir | ||
WULFFEN, Elisabeth von | 396 Triple A | ||
Nations: 1 | Athletes: 7 | Horses: 7 |
Entries
iWest
|
September 2024
|
GER | Germany | ||
ANHALT, Myriam | 300 Best Friends, 301 Rocco Granata | ||
BÖGNER, Julia | 304 Quinn VR | ||
BORST, Patricia | 305 Quirina | ||
BREIDENBACH, Vera | 307 FBW Fürstin Primavera | ||
BRIEL, Tina von | 308 Tallahassee | ||
BURGER, Katrin | 310 Darleen De Funes | ||
FUCHS, Anna-Louisa | 320 Duvetico, 321 Fino Royal, 322 Floribelle | ||
GÜNTHER, Alina | 328 DW's Moet Chandon | ||
HAGGENMÜLLER, Anne | 257 Drip Drop | ||
JUNG, Linda | 338 Qu'est-ce que c'est | ||
KLÖSSINGER, Lisa-Maria | 341 Eberhard Grün | ||
KOGEL, Marie-Christin | 342 Doc-Holliday | ||
KUDERNAK, Nina | 343 Ready to dance | ||
LECHNER, Josephine | 348 Ladylike | ||
LINZMEIER, Vivien | 351 Iranio | ||
LÖWEL, Saskia | 353 Beautiful Surprise, 354 Belissimo's Manniboy, 355 Direkt ins Herz, 356 Eddie, 357 Fürstenballerina Live, 358 Quantigo, 359 Rocky v. Neumoos, 360 Vilancio's Valeria, 361 Ziva | ||
MOLL, Leonie | 365 Equidiamonds Bright Bellini | ||
NIEBERLE, Romina | 368 Free Willy | ||
OLSON, Kristina | 371 FBW Dory's Dream, 400 FBW Felipe | ||
STOTMEISTER, Anna-Lisa | 387 FBW First Date | ||
WALLNER, Franziska | 392 Körkommissar | ||
WEIL, Lia | 393 Moosbend's Fauntleroy | ||
Nations: 1 | Athletes: 22 | Horses: 34 |
Entries
NBP
|
September 2024
|
AUT | Austria | ||
RHOMBERG-ROCHELT, Theresa | 375 D Rex RR | ||
ESP | Spain | ||
ARROYO PENARANDA, Vicente | 302 Nemo V NRW | ||
CARRASCOSA, Borja | 311 Franky Di Fonteabeti | ||
GER | Germany | ||
BÖGNER, Julia | 304 Quinn VR | ||
BOUTEN, Matthias | 306 Nikki Lauda GV | ||
FLEISCHMANN, Ines | 317 DSP Bella Benicia | ||
FUCHS, Anna-Louisa | 320 Duvetico, 321 Fino Royal, 322 Floribelle | ||
GRÄF, Uta | 323 Diallo, 324 Fairbanks SW, 325 Fascinante, 326 Quick Decision | ||
HAßMANN, Lena | 332 Maddox Mart | ||
KAMPE, Valerie | 339 Samba de Lavinia, 340 Van Vivaldi's wilde Hilde | ||
LANGEHANENBERG, Helen | 344 Dreikäsehoch, 345 DSP Define Dynamic, 346 Kwahu, 347 Legend of Toto Evo | ||
LEMPART, Stefanie | 349 Dumbledore H, 350 Grizou | ||
MÜLLER, Lisa | 366 Gut Wettlkam's Dantiamo | ||
NIELSEN, Victoria | 369 Dajoya, 370 Prinzessin Paula | ||
PETERS, Anna | 372 Fishing for compliments | ||
REICHERT, Yara | 373 Force Majeure, 374 Special Diva | ||
RITZEL, Ramona | 376 DSP Zampano | ||
SCHNEIDER, Dorothee | 381 Karlijn V., 382 MaxiKraft Virazzo | ||
STOTMEISTER, Anna-Lisa | 386 Best of Bond | ||
WADENSPANNER, Max | 389 Zansibar | ||
WAGNER, Thomas | 391 Fine Designed MJ | ||
MEX | Mexico | ||
CORDOBA WOLF, Carolina | 312 High Definition | ||
Nations: 4 | Athletes: 22 | Horses: 35 |
Entries
NBPJun
|
September 2024
|
GER | Germany | ||
DREHER, Lena-Sophie | 313 Filiz Mirabelle | ||
FEUCHT, Pia-Marie | 315 Great Gatsby P | ||
HILDENBRAND, Emma | 335 Little Lord | ||
MAIER, Helen | 362 Smilla | ||
MARHOUN, Martha | 398 Goldmarie | ||
MAYR, Ann-Sophie | 364 MED- Lissy | ||
MUTZ, Cecile | 367 Capri au Lait | ||
RÖHRLE, Leonie | 378 Firemark JS | ||
SIBER, Philia | 384 Flaneur | ||
WÜRFEL, Loryn | 354 Belissimo's Manniboy | ||
Nations: 1 | Athletes: 10 | Horses: 10 |
Entries
ConnCup
|
September 2024
|
AUT | Austria | ||
KLEINFERCHNER, Julian | 438 Caisun | ||
GER | Germany | ||
ALBICKER, Vivien | 410 Havanna, 411 PBM Caramba | ||
ALLGAIER, Lars | 413 Cavantos | ||
BABIC, Johanna | 414 Call me Calle | ||
BÄTZ, Henry | 415 Jefferson | ||
DISCHINGER, Finja Maria | 418 Cleverle | ||
DUCHET, Sophia | 419 Jessy | ||
ENGSTLER, Leah | 420 Chica von Worrenberg, 421 Coconut | ||
FEUCHT, Pia-Marie | 422 Clyde | ||
FÜWESI, Justin | 425 Chamira F | ||
GRONAU, Romy | 426 Charming Adlantus | ||
HACK, Romy | 428 Carbonita R, 429 Prinz Claus | ||
HOFFMANN, Elisa | 435 Elisha | ||
KÄFER, Joycie-Ann | 437 Antara | ||
KNAPPS, Jonas | |||
KNAPPS, Sina | 439 Cassima | ||
KÖNIG, Laura | 440 Caskania H, 441 C'est La vie Rosalie H | ||
LAUER, Milena | 442 Clear Romance, 443 Vogue | ||
MÜLLER, Noah | 445 Charleston | ||
NICOLOSI, Fabio | 224 Hotspot | ||
RIESTER, Sofie | 448 Chico Blue, 449 Fabuloso VA | ||
SCHIRMEIER, Nicole | 451 Sisco | ||
WUNDERLE, Lara | 456 Bushido Z | ||
Nations: 2 | Athletes: 23 | Horses: 28 |