Entries
Dressage International CDI4*/1*
|
May 2024
|
AUS | Australia | ||
PEARCE, Simone | 349 All We Need (CDI4) | ||
AUT | Austria | ||
BACHER, Florian | 330 Fidertraum Old (CDI4) | ||
LEHFELLNER, Stefan | 337 Deliza (CDI4), 338 Roberto Carlos MT (CDI4) | ||
BEL | Belgium | ||
PONCELET, Laureen | 350 Sir Rubinus (CDI4) | ||
DEN | Denmark | ||
ZINDORFF, Lone Bang | 336 Thranegaardens Rostov (CDI4) | ||
FIN | Finland | ||
RUOSTE, Henri | 353 Quentano 2 (CDI4) | ||
GER | Germany | ||
FUCHS, Anna-Louisa | 332 Chilly Jam DSP (CDI4), 333 Floribelle (CDI1) | ||
GRÄF, Uta | 334 Quick Decision (CDI1) | ||
LACHEMANN, Ann-Kathrin | 335 Florida's Dream (CDI1) | ||
LINDNER, Ann-Kathrin | 341 FBW Lord of Dance (CDI4), 342 Secret Memorys (CDI1) | ||
MÜLLER, Lisa | 346 Gut Wettlkam's Zonik Hit OLD (CDI4) | ||
NOWAG-AULENBROCK, Bianca | 347 Queolito (CDI4) | ||
NUXOLL, Sandra | 348 Bonheur de La Vie (CDI4) | ||
RIEGEL, Laura-Franziska | 351 Caty OLD (CDI1) | ||
SCHAUDT, Jasmin | 354 Fano (CDI4) | ||
SCHNEIDER, Dorothee | 355 Dayman (CDI4), 356 Elysee GV (CDI1) | ||
STIEGLMAIER, Franziska | 357 Samurai (CDI4) | ||
WERTH, Isabell | 362 Wendy de Fontaine (CDI4) | ||
IRL | Ireland | ||
MERVELDT, Anna | 345 Esporim (CDI4) | ||
NOR | Norway | ||
FREESE, Isabel | 331 Total Hope Old (CDI4) | ||
SUI | Switzerland | ||
LENHERR, Charlotte | 339 Davi G (CDI1), 340 Gentleman (CDI4) | ||
ROGERSON, Charlotta | 352 Famora (CDI4-FS) | ||
SUTER, Andrina | 358 Fibonacci (CDI4-GPS) | ||
SWE | Sweden | ||
WAHLKAMP-NILSSON, Malin | 359 Bergsjoholms Valbonne (CDI4), 360 Sam 1108 (CDI4) | ||
Nations: 10 | Athletes: 24 | Horses: 30 |
Entries
CDIU25
|
May 2024
|
FRA | France | ||
LOPEZ, Sarah | 386 Diablo de Saint Val | ||
GER | Germany | ||
BAUMGÜRTEL, Lucie-Anouk | 370 Damien Hirst FH | ||
COLLIN, Luca Sophia | 371 Ferrero D, 372 Fuhur | ||
DAMMEYER, Sophie | 373 Volare B | ||
HAASE, Franziska | 376 De Nino | ||
LÖCHER, Paul | 377 Soul Men | ||
RITZINGER, Sophia | 378 Immerdale | ||
SCHÖLERMANN, Anna | 379 Bon Scolari | ||
TREFFINGER, Moritz | 380 Cadeau Noir, 381 Fiderdance | ||
VON FIRCKS, Cosima | 375 Nymphenburg's Easy Fellow | ||
VON WULFFEN, Elisabeth | 385 Triple A | ||
WELSCHOF, Lia | 383 GB Dolcino | ||
WINGENDER, Ninya | 384 Qumulus AH | ||
Nations: 2 | Athletes: 13 | Horses: 15 |
Entries
CSIO3*/YH
|
May 2024
|
AUT | Austria | Chef d'Equipe: Angelika May | |
AUT | EDER, Stefan | 3 Condaro (3), 4 Dandy (3) | |
AUT | MOSER, David | 129 Chicca Blue 2 (3) | |
AUT | OBERNAUER, Christoph | 35 Kleons Can Fly (3), 36 Kleons Renegade (3), 224 Kleons Upside (YH) | |
AUT | REICH, Alessandra | 99 Oeli R (3) | |
AUT | RHOMBERG, Katharina | 69 Boa SB (3), 207 Cassina 95 (YH), 70 Colestus Cambridge (3), 71 Zarzuela Old (3) | |
BEL | Belgium | ||
HOUBEN, Laurens | 200 Carrera Crystal (YH), 142 Chapeau (3), 143 Verdi's Adel (3) | ||
VAN BEEK, Roy | 77 Cavoiro - H Old (3), 209 Charleston - H (YH), 78 Diamant de Quidam - H Old (3) | ||
COL | Colombia | ||
TORO, Nicolas | 50 Cameron (3), 49 Carayuno (3), 51 Ze Carioca (3) | ||
CZE | Czech Republic | ||
CZE | KELLNEROVÁ, Anna | 208 Cataki van de Helle (YH), 155 Catch Me If You Can Old (3), 156 Hurricane D.D. (3), 157 Ofaline v.H Haneweehof (3) | |
CZE | OPATRNY, Ales | 215 Don (YH), 29 Human Leaque (3), 30 Kapsones W. (3) | |
CZE | PAPOUSEK, Kamil | 222 Izzabella (YH), 95 Stakki Boy-KL (3), 96 Vivano Blue (3) | |
CZE | PRIHODA JR, Miloslav | 64 Carman (3), 65 Ibiza D (3) | |
CZE | VINGRALKOVA, Sara | 220 G-Top (YH), 123 Kas - Sini DC (3), 124 Naila v.T Merelsnest (3) | |
FRA | France | Chef d'Equipe: Edouard Couperie | |
FRA | LEVY, Edward | 102 Elfy du Pic (3), 103 Junior du Seigneur (3) | |
FRA | MONIER, Laura | 130 DSP Petter Patter (3), 131 Piaf Horta (3), 238 Zamantha 3 (YH) | |
FRA | PELLEGRIN, Marie | 5 Deuxcatsix d'Eglefin (3), 6 Fini l'Amour (3), 7 Floc (3) | |
CONDE FERREIRA, Camille | 40 Bassano de Nantuel (3), 41 Freestyle de John (3) | ||
FRANCART, Alexandra | 72 Betty du Prieure (3) | ||
GER | Germany | ||
AHLMANN, Christian | 62 Clintrexo Z (3), 61 D'Aganix 2000 Z (3), 230 Kentucky N (YH), 161 Querido v. (3) | ||
AHLMANN, Hannes | 121 Cayadino (3), 212 Coquetto (YH), 122 Tokyo 4 (3) | ||
ALDINGER, Sönke | 113 Carrie Brad Shaw MWZ (3), 114 Crockett WZ (3), 231 Quest van de Vossendries (YH) | ||
BAUR, Pia-Luise | 132 Clearfeary (3), 216 Emeraldo 4 (YH) | ||
CARSTENSEN, Teike | 151 Capricioso v. (3), 152 Greece 5 (3), 223 Kasanga v. (YH) | ||
DREHER, Hans-Dieter | 144 Cous Cous 3 (3), 145 Jiniki (3), 227 Mojito HH (YH), 146 Prinz 1293 (3) | ||
ECKERMANN, Katrin | 21 Cala Mandia NRW (3), 22 Chao Lee (3), 201 Qualtissima PS (YH), 23 Zoe Blue Bth (3) | ||
HENSEL, Ulrich | 74 Europa H (3), 211 Miss Million (YH), 75 Vancour (3) | ||
HINNERS, Sophie | 214 DJ Elfi (YH), 31 Ghia Pe (3), 32 Special Life (3), 33 Vittorio 8 (3) | ||
HOSTER, Tim | 101 Claus 68 (3), 240 Zuccera von Worrenberg (YH) | ||
JUNG, Michael | 37 Chalam LS (3), 38 Express de Hus (3), 218 Know Me van't Phenahof Z (YH) | ||
KUKUK, Christian | 84 Creature (3), 85 Just Be Gentle (3), 86 Nice van't Zorgvliet (3), 236 Viki van Gogh (YH) | ||
MEYER, Elisabeth | 1 Dame Noir 5 (3), 2 Let It Shine (3), 239 Zensation 2 (YH) | ||
MÜLLER, Marian | 213 Coupe (YH), 138 FBW Cailean (3) | ||
NABER, Stephan | 205 Casablanca L (YH), 79 Cyber Zirkeline NRW (3) | ||
OPPERMANN, Jörg | 217 Exsklusiv (YH), 55 Jonage LVP (3), 56 Olymp 58 (3) | ||
REICH, Pia | 92 PB Corrada (3), 93 PB Djazz d'Arvor (3), 94 PB Loewenherz (3) | ||
RENZEL, Markus | 44 Canmore 4 (3), 228 Pikeur Lacorado (YH), 45 Pikeur Lemar (3) | ||
SCHÄFER, Armin | 159 Costa Gavras (3), 241 Dancing Queen 221 (YH), 160 Kjandor van Overis Z (3) | ||
SCHILL, Alexander | 8 Chelsea Gravelotte (3), 9 Exclusive (3), 10 Fontaine (3) | ||
SCHLÜSSELBURG, Sven | 242 Caden 3 (YH), 162 Chaccateur (3), 163 Viceversa de la Roque (3) | ||
SCHULZE TOPPHOFF, Marie | 127 A Coruna (3), 128 Villimey V. Gaste (3) | ||
SPREHE, Jörne | 105 Hickstead White (3), 234 Stafina 2 (YH), 106 Starlinda (3) | ||
TREIBER, Günter | 67 Cascada (3), 68 Cassis S 3 (3), 235 Stakkateur (YH) | ||
VOGEL, Richard | 203 Big Red Balou 2 (YH), 14 Churchill 48 (3), 15 Cydello (3), 16 Levi Noesar (3) | ||
HUN | Hungary | Chef d'Equipe: Balázs Horváth | |
HUN | CZÉKUS, Zoltán | 34 Disco (3) | |
HUN | JARMY, Vince | 158 JB Koronaor (3) | |
HUN | LÁZÁR DR., Zoltán | 126 Diablo (3) | |
HUN | SZENTIRMAI, Ferenc | 66 Quandro Blue PS (3) | |
HUN | SZUHAI, Péter | 97 Casino Royal Z (3), 98 Corbluecenta (3) | |
IRL | Ireland | ||
DREELING, Ciaran | 139 Hercules (3), 140 Kevlar de Loi (3), 141 Liscalgot (3) | ||
ITA | Italy | ||
MARCHESE, Andrea | 52 Lajos 55 (3), 53 Menzo de Toxandria (3), 54 Zensational (3) | ||
NED | Netherlands | ||
NED | GREEVE, Michael | 26 Foxpit Grim (3), 27 Kannanton Z (3), 28 la Vie Est Belle TCS (3) | |
NED | GREVE, Willem | 153 Kyra (3), 154 Minute Man (3), 229 Qallas de Septon (YH) | |
NED | JOCHEMS, Kevin | 89 Flying Jackie (3), 90 Name It (3), 91 Prada di Costa M (3) | |
NED | KERSTEN, Lars | 118 Boebka v. Marienshof Z (3), 119 Chuck Marienshof Z (3), 120 Hascombe Verona (3), 237 Viola (YH) | |
NED | MOERINGS, Bas | 59 Ipsthar (3), 60 Kivinia (3), 225 Lesther (YH) | |
NZL | New Zealand | ||
STEINER, Phillip | 137 Cassina Dior (3) | ||
POR | Portugal | ||
POR | ALMEIDA, Rodrigo Giesteira | 18 Captain Colombo 2 (3), 19 d'Amerique van de Vlasrede Z (3), 20 Karonia.L (3) | |
POR | GOMES, Nuno Tiago | 147 Chaccora's Stakko PS (3) | |
POR | MARQUES, Mafalda Costa | 80 Diapolvio (3), 81 Iniesta P. (3) | |
POR | SAMPAIO PEIXOTO, Rodrigo | 221 Hipop de Cantraie (YH), 115 Orion As (3), 116 Quiet Please 13 (3) | |
SLO | Slovenia | Chef d'Equipe: Gregor Terglav | |
SLO | BAUMAN, Urh | 76 Butterfly Effect (3) | |
SLO | CIJAN BRKIC, Andra? | 17 Quinton 17 (3) | |
SLO | PAVLOVIC, Andrej | 204 Cartharga Z (YH), 108 Kevaniki (3), 107 King (3), 109 Peach van het Bruggenveld (3) | |
SUI | Switzerland | Chef d'Equipe: Marcus Döring | |
SUI | BARTHE, Sasha | 82 Broceliande du Lac (3), 83 Essenar High Hopes (3), 232 Quicke van 'T Hooghemelrijk (YH) | |
SUI | BOURQUARD, Anthony | 134 Ecuador de la Cense (3), 135 Flanagan Semilly (3), 136 White Gate (3) | |
SUI | SCHMID, Adrian | 46 Chicharito 11 (3), 210 Con Quality (YH), 47 Crisu 19 (3), 48 Deva V. Schloesslihof (3) | |
SUI | SCHMITZ, Edouard | 12 Gamin van't Naastveldhof (3), 226 Maestro S (YH), 13 Quno (3) | |
SVK | Slovakia | ||
SVK | CHUDYBA, Bronislav | 133 Statis Conti (3) | |
SVK | GAALOVA, Dominika | 73 Kriek (3) | |
SVK | HORVATH, David | 42 Chris Cross (3), 43 U2 Westleven Z (3) | |
SVK | KOPECKY, Peter | 202 Banana Joe 6 (YH), 11 Bingo von Hof (3) | |
SVK | SILLO, Radovan | 104 Quadrosson Ask (3) | |
SWE | Sweden | Chef d'Equipe: Henrik Lannér | |
SWE | EDVINSSON, Viktor | 117 Ecs Chacco Blue JR (3), 233 Qunon d'Urenza (YH) | |
SWE | FREDRICSON, Jens | 57 Diarado's Rose Elith (3), 58 Markan Cosmopolit (3) | |
SWE | HEED, Linda | 24 Laurien van Orshof (3), 25 Skylander v. (3) | |
SWE | HELLSTRÖM, Wilma | 148 Cicci BJN (3), 149 Eleven (3), 150 Quinti von Hof (3) | |
SWE | SPETZ, Fredrik | 87 Flanagan (3), 219 Galactee de Tivoli (YH), 88 Jykarlos (3) | |
USA | United States of America | ||
HOLTGERS JR, Ansgar | 110 Chanyon (3), 111 Good Morning B (3), 112 Kennedy Z (3) | ||
Nations: 17 | Athletes: 78 | Horses: 201 |
Entries
CSI Amateure
|
May 2024
|
GER | Germany | ||
ADLER, Kathrin | 300 Chares, 301 Fidelius G | ||
BÖS, Saskia | 302 Californium | ||
DEHNER, Sven | 303 Casaro, 304 Coca Cola 11 | ||
DREHER, Ben | 305 Captain Jack | ||
FUCHS, Mary-Ann | 306 Dollar Boy K, 307 Suzi Quatro FRH | ||
SCHERER, Carolin | 313 Sorento | ||
SCHILL-HUBER, Lisa | 308 Chimney Sweep 3, 309 H Kawawa Seben, 310 Shelby 16 | ||
STROHM, Lara-Sophie | 315 Nectarine V.D.Wart | ||
VOLCKMANN, Adrian | 317 Camilla CH | ||
VOLCKMANN, Selina | 318 Evita, 319 Heps | ||
VOLCKMANN, Theresa | 320 Code Red, 321 Fortuno | ||
WEBER, Dominique Michelle | 322 Cacharel Z, 323 Chasseur en blanc, 324 Pagena B | ||
Nations: 1 | Athletes: 12 | Horses: 21 |
Entries
Para-Equestrian Dressage - Grade I
|
May 2024
|
AUT | Austria | ||
SCIANCALEPORE, Julia | 507 Heinrich IV | ||
CZE | Czech Republic | ||
RUDOLFOVA, Kristyna | 506 Belfast | ||
VISTALOVA, Anastasja | 510 First love | ||
VOTREL, Vladimir | 511 Ruby Beatle | ||
GER | Germany | ||
BENZINGER, Martina | 500 Nautika | ||
MEYER, Mara | 503 HBS Daily Double | ||
ITA | Italy | ||
SEMPERBONI, Carola | 508 Paul | ||
JPN | Japan | ||
OKAWA, Junichiro | 505 Rh's Totally Joker | ||
SGP | Singapore | ||
FOO, Gemma Rose Jen | 501 Banestro, 502 Mona Lisa | ||
TAN, Laurentia | 509 Hickstead | ||
Nations: 6 | Athletes: 10 | Horses: 11 |
Entries
Para-Equestrian Dressage - Grade II
|
May 2024
|
AUT | Austria | ||
PUCH, Pepo | 526 Sailor's Blue | ||
CAN | Canada | ||
SHEFFIELD, Roberta | 528 Bastille S 4, 529 Dr. House Jr. | ||
GER | Germany | ||
DRESING, Heidemarie | 520 Horse24 Dooloop | ||
PETERS, Laura | 524 Vermont W | ||
PORZELT, Julia | 525 Bruno 193 | ||
REGENBRECHT, Gianna | 527 Tomorrowland | ||
VOLLSTEDT, Stephanie | 530 Fia 7 | ||
JPN | Japan | ||
INABA, Sho | 522 Huzette BH, 523 Magnar Nl | ||
YOSHIGOE, Soshi | 531 Flinn, 532 Javyro | ||
USA | United States of America | ||
HOWARD, Fiona | 533 Diamond Dunes | ||
Nations: 5 | Athletes: 10 | Horses: 13 |
Entries
Para-Equestrian Dressage - Grade III
|
May 2024
|
AUT | Austria | ||
HALLER, Thomas | 542 Haller's Espalion | ||
GER | Germany | ||
JUNG, Daniela | 546 Crown Dundee LL | ||
TRABERT, Angelika | 549 Fuerst Faberge | ||
WIENAND, Melanie | 552 Lemony's Loverboy | ||
ZEIBIG, Steffen | 553 Galileo Z, 554 Patamon | ||
ITA | Italy | ||
SALVADE', Francesca | 547 Escari | ||
JPN | Japan | ||
TSUNEISHI, Katsuyoshi | 550 Dueto | ||
NED | Netherlands | ||
VAN DER HORST, Rixt | 551 Eisma's Royal Fonq | ||
SGP | Singapore | ||
SU, Hui'en Hilary | 548 Gambler | ||
USA | United States of America | ||
DE LAVALETTE, Beatrice | 541 Sixth Sense | ||
HART, Rebecca | 543 El Corona Texel, 544 Floratina | ||
Nations: 7 | Athletes: 11 | Horses: 13 |
Entries
Para-Equestrian Dressage - Grade IV
|
May 2024
|
AUT | Austria | ||
BRUGGER, Bernd | 560 Bellagio 4 | ||
STROBL, Valentina | 570 Bequia Simba | ||
DEN | Denmark | ||
JELSTRUP, Pia Wulff | 564 Zafia | ||
FRA | France | ||
LETARTRE, Jose | 566 Hamilton | ||
GER | Germany | ||
DEUTZ, Saskia | 561 Festina Dream | ||
HASSELBERG, Frank | 562 Danny 253, 563 Zumstein | ||
KUHLMANN, Noah | 565 Staatslegende | ||
NIEHUES, Anna-Lena | 568 Quimbaya 6 | ||
USA | United States of America | ||
SHOEMAKER, Kate | 569 Vianne | ||
Nations: 5 | Athletes: 9 | Horses: 10 |
Entries
Para-Equestrian Dressage - Grade V
|
May 2024
|
GER | Germany | ||
HASSELBERG, Sonja | 589 von Dutch Db | ||
KLEIN, Elke | 582 D'Noir | ||
MISPELKAMP, Regine | 584 Highlander Delight's, 585 Pramwaldhof's Bayala | ||
NOWAK, Isabell | 586 Siracusa Old | ||
JPN | Japan | ||
JO, Toshifumi | 587 Elmero, 588 Kamasutra D | ||
SLO | Slovenia | ||
KRANJEC, Nina | 583 Sandholms Don Benno | ||
SUI | Switzerland | ||
GEIGER, Nicole | 580 Amigo, 581 Donar Weltino | ||
Nations: 4 | Athletes: 7 | Horses: 10 |