Entries
Jumping International CSI 5*-W
|
November 2024
|
AUT | Austria | ||
KÜHNER, Max | 63 EIC Quantum Robin V, 64 Elektric Blue P | ||
REICH, Alessandra | 13 Anyway van het Kervijnhof Z, 14 Oeli R | ||
BEL | Belgium | ||
DEVOS, Pieter | 83 Casual DV Z, 84 Jarina J | ||
THOMAS, Gilles | 9 Elfra van Beek Z, 10 Ermitage Kalone | ||
WATHELET, Gregory | 53 Bond Jamesbond de Hay, 54 Double Jeu d'Honvault | ||
BRA | Brazil | ||
JUNQUEIRA MUYLAERT, Pedro | 33 Captain Ciwano, 34 Quax 76 | ||
MANSUR, Yuri | 111 Fifty Fifty Semilly, 112 Vitiki | ||
MODOLO ZANOTELLI, Marlon | 65 GB Diamantina, 66 Zy-Zento | ||
COL | Colombia | ||
LOPEZ LIZARAZO, Rene | 107 Kheros van't Hoogeinde, 108 Londina | ||
DEN | Denmark | ||
LILL, Zascha Nygaard | 17 Com'On Stanley, 18 Cornflake CR | ||
ESP | Spain | ||
ALVAREZ AZNAR, Eduardo | 103 D'Orient Batilly, 104 Legend | ||
FRA | France | ||
ANQUETIN, Julien | 71 Blood Diamond du Pont, 72 Z Ice Cube Z | ||
BOISSET, Harold | 35 Malia du By, 36 T'Obetty du Domaine | ||
BOST, Roger Yves | 25 Ballerine du Vilpion, 26 Ever de Turan | ||
DELESTRE, Simon | 75 Dexter Fontenis Z, 76 Olga van de Kruishoeve | ||
DELMOTTE, Nicolas | 55 Citadin du Chatellier, 56 Jordan Molga M | ||
DESEUZES, Nicolas | 99 Drugster Des Forets, 100 Falco du Loing | ||
DILASSER, Marc | 115 Arioto du Gevres, 116 Make My Day Z du Gevres | ||
EICHNER, Baptiste | 51 Black'N Roll | ||
EPAILLARD, Julien | 45 Donatello d'Auge, 46 Dubai de Soie | ||
ERMANN, Antoine | 61 Floyd Des Pres, 62 Odin van 'T Hanegoor | ||
FERRER, Alexa | 31 Casanova ZSZ, 32 Vitalhorse Naiade d'Elsendam Z | ||
GONIN, Julien | 109 Estrella de la Batia, 110 Valou du Lys | ||
GUERDAT SKALLI, Fanny | 79 Freud de Kreisker, 80 Jonka-A | ||
HUREL, Cedric | 67 Fantasio Floreval Z, 68 Karlsson P | ||
LEPREVOST, Penelope | 41 Barbie de la Roque Z, 42 Ehning Flamingo | ||
MERMILLOD BARON, Leona | 89 First To Cash Out | ||
MOISSONNIER, Megane | 85 Crooner Tame, 86 Fais Pas Ca | ||
MORTIER, Pierre Alain | 15 Euphory Des Forets, 16 Lake Tahou | ||
MOURIER, Jean Luc | 6 Fol Amour ST Denis, 5 Gravity LCH | ||
PERREAU, Olivier | 105 GL Events Dorai d'Aiguilly, 106 GL Events Faustine Sauvage | ||
ROZIER, Philippe | 21 Dirty Sweet, 22 Le Coultre de Muze | ||
SACLIER, Lalie | 11 J'Adore | ||
SADRAN, Jeanne | 1 Dexter de Kerglenn, 2 Kosmo van Hof Ter Boone | ||
STAUT, Kevin | 95 Beau de Laubry Z, 96 Vida Loca Z | ||
GBR | Great Britain | ||
BRASH, Scott | 113 Hello Jefferson, 114 Hello Mango | ||
MAHER, Ben | 37 Dallas Vegas Batilly, 38 Point Break | ||
SAMPSON, Matthew | 73 Daniel, 74 Fabrice DN | ||
GER | Germany | ||
AUFFARTH, Sandra | 97 Comcador OLD, 98 Quirici H | ||
LILL, Maximilian | 27 Kingston, 28 Plaisire d'Api | ||
VOGEL, Richard | 49 Cloudio, 50 United Touch S | ||
WARGERS, Jana | 3 Dorette Old, 4 Limbridge | ||
IRL | Ireland | ||
BURKE, Jessica | 39 African Affair, 40 Express Trend | ||
LYNCH, Denis | 77 Brooklyn Heights, 78 Vistogrand | ||
MCAULEY, Mark | 117 Destinee de Vains, 118 Fury Nocturne | ||
ISR | Israel | ||
MUHR, Robin | 19 Crocodile Rock, 20 Galaxy HM | ||
ITA | Italy | ||
DE LUCA, Lorenzo | 102 Denver de Talma, 101 Don Vito | ||
LIE | Liechtenstein | ||
HOCHSTAEDTER, Jennifer | 29 Golden Lady, 30 Winnetou de la Hamente Z | ||
LUX | Luxembourg | ||
BETTENDORF, Victor | 91 Cancun Torel Z, 92 Foxy de la Roque | ||
NED | Netherlands | ||
SMOLDERS, Harrie | 57 Monaco N.O.P., 58 Uricas V/D Kattevennen | ||
NOR | Norway | ||
FLAM, Pål | 87 Mega Special DC, 88 Omonza DC | ||
POR | Portugal | ||
FERNANDES, Mario Wilson | 59 Kaboom, 60 Krachtpatser | ||
SUI | Switzerland | ||
BALSIGER, Bryan | 119 Castiel, 120 PSG Starlight | ||
DUGUET, Romain | 23 Bel Canto de Boguin, 24 Hunger Games du Champ du Bois | ||
FUCHS, Martin | 69 Conner Jei, 70 Leone Jei | ||
GUERDAT, Steve | 93 Albfuehren's Iashin Sitte, 94 Dynamix de Belheme | ||
SCHWIZER, Pius | 47 Nadale van Dorperheide, 48 Vancouver de Lanlore | ||
SWE | Sweden | ||
ANDERSSON, Petronella | 81 Castres van de Begijnakker Z, 82 Opaline de W&S | ||
HELLSTRÖM, Wilma | 7 Cicci BJN, 8 Eleven | ||
WESTBORG, Sofia | 43 Joie de Vigo R.T. | ||
Nations: 19 | Athletes: 60 | Horses: 116 |
Entries
Jumping International CSI 2*
|
November 2024
|
BEL | Belgium | ||
VERMEIR, Wilm | 331 Belle Amie vd Dassenheide Z, 332 Magic van't Hulgenrode Z | ||
ESP | Spain | ||
CANTERO, Mathilde | 301 Verboise Margot | ||
FRA | France | ||
ANDRIEUX, Johan | 219 Guevara du Theil | ||
BELLANGER, Cedric | 365 Electre de Coquerie | ||
BERNARD, Philippe | 351 Faro Palordet | ||
BILLOT, Mathieu | 205 Baschung Courcelle, 206 Feticheur Riverland | ||
BLONDET, Marine | 295 Etoile de Caverie | ||
BOST, Nicolas | 349 Castleforbes Darcy, 350 Giorgio de la Batia | ||
BOST, Timothee | 277 Image-K van't Kattenheye Z | ||
BOUDANT, Francois Xavier | 265 Egoki, 266 GFE Falko de Hus | ||
BOULANGER, Clement | 270 DJ 43, 269 Ghanati | ||
BOUVARD, Cyril | 251 Diva du Rozel, 252 Gaby de Courcel | ||
BREUL, Hugo | 201 Camelot by Picobello Z, 202 Kiekeboe Picobello Z | ||
BREUL, Richard | 291 Easy, 292 Exquis RB | ||
CARLET, Alex | 273 Darling de Kreisker | ||
CAUSSE, Camille | 239 Bayard la Goutelle | ||
CERNIN, Benoit | 336 Finesse de Maugre, 335 Flipper de Maucourt | ||
CHAMPION, Alexis | 255 D'Art d'Art Dodville, 256 Gentleman Farmer | ||
CLEMENT, Francis | 309 Baladin d'Authou | ||
CLOAREC, Melanie | 261 Cartouche de Pleville, 262 Fais Toi Belle du Seigneur Pleville | ||
CONDE FERREIRA, Camille | 285 Egerie du Val du Geer, 286 Firts d'Amour | ||
COTTARD, Gregory | 355 Action Bellevue PS, 356 Cybele de Wy Z | ||
COUPERIE, Baptiste | 293 Fromecs Quinto, 294 Irinka Lady | ||
COZIEN, Apolline | 229 Dicosie de Clemaline, 230 Pearl Gem VDM | ||
DAMIANS, Estelle | 249 Django de Neveztell | ||
DEBOST, Fabien | 361 Ganga de Bonvaux, 362 Garance de Vizy | ||
DI STEFANO, Yoann | 307 Diane du Chatellier LM, 308 Latino van de Dorpshoeve LM | ||
DREYFUS, Romain | 241 Comme Convenu, 242 Diaron's Lady PS | ||
ESCARPIT, Eric | 317 D'Ivraie, 318 Euripide de Vains | ||
FEUILLERAC, Julien | 343 Qolette de Mariposa | ||
FEUILLERAC, Vincent | 267 Tonight | ||
FLEISCHEL, Marie | 211 Extasy du Montceau | ||
FONTANELLE, Alexandre | 245 Grin d'Foly, 246 Kyra-Rosa | ||
FOURNIER, Lucas | 323 Cyranan Z, 324 Devin Des Caulins | ||
FREREJACQUES, Clement | 311 Filante Des Caulins, 312 Van Kilmor | ||
GAUDIN, Ludovic | 305 Galazza de Fondcombe, 306 Uline Platiere | ||
GIFFON, David | 235 Flaubert des Varennes, 236 Mr Salvador JJ | ||
GIFFON, Francois | 225 Cyrano Sauvage | ||
GIRAUD, Flore | 319 Chipie Charboniere | ||
GOULET, Alexis | 375 Ferrari de Tilenn, 376 Lord Toulon | ||
GOUVERNEYRE, Anthony | 357 Echo Hoy | ||
HANQUINQUANT, Tony | 275 Fabuleuse Des Etangs, 276 Lacomonique | ||
HENNEQUIN, Stephanie | 253 Delverdie du Temple, 254 Mackay | ||
HERCELIN, Gregoire | 283 Hermione de Champloue, 284 Stawita PS | ||
JULIEN, Sebastien | 348 Granny ST Georges | ||
LACREVAZ, Thibault | 223 Drievandekamp D Pages | ||
LAURENT, Berenice | 313 Elango del Palio | ||
LAYEC, Nicolas | 279 Dragibus Des Champs, 280 Georgio Louvo Z | ||
LEMAIRE, Paul | 369 Electron Libre V V | ||
LEPREVOST BLINLEBRETON, Eden | 215 Darkhorse Brimbelles, 216 Grumpy de la Roque | ||
LEVEQUE, Thomas | 237 Faloubet Montfollet, 238 Ruby of the Paddocks | ||
LHEUREUX, Alexis | 353 For Ever de Baumont, 354 Gemma d'Aunis | ||
LIGIER DE LA PRADE, William | 303 Celouvo | ||
MACHET, Noemie | 297 Ulloa du Trefle | ||
MARION, Quentin | 263 Faraday de Carva, 264 Good Idea de Lure | ||
MELIN, David | 371 Delta de l'Autrot | ||
MICHEL, Laura | 333 Viernheim | ||
MONTGOURDIN, Kiara | 233 Chistera Mail, 234 Defi de Cantraie | ||
OZZOLA, Romain | 289 Catch Me, 290 Democrate Bois Margot | ||
PAILLOT, Alexandra | 367 Townhead Liberty V | ||
PELLEGRIN, Marie | 209 Fini l'Amour, 210 Floc | ||
PETIAU, Clemence | 217 Babette Manciaise | ||
RANGER, Victoire | 339 Ed Wood | ||
RICHARD, Eliza | 363 Chivas Dreamboy, 364 Tuilleadh Uisce Beatha | ||
RULQUIN, Grégory | 299 Epsy Mouche | ||
RULQUIN, Paul | 329 Gus d'Helby | ||
SACLIER, Lolita | 321 Nand de Vinck | ||
SEGUIN MAURE, Eddy | 221 Fado de Tara | ||
SELOSSE, William | 259 Nen Toffe de Muze | ||
SLOSSE, Charlotte | 203 L.B. Zornell II, 204 Uzel de Kens | ||
SOUVIGNET, Pierre | 231 Actoulon PS | ||
TAYOL, Nicolas | 337 Emilio de Morgali, 338 Game On | ||
TRYBA, Lara | 207 Katania, 208 Memphis Z | ||
VALLAT, Nohlan | 327 Eole Cyclamen | ||
VEREL, Maily | 281 Aicha de Coquerie | ||
VEREL, Noa | 325 Festnoz du Vert, 326 Heidi Classic | ||
XHEMAL, Jean | 341 Fifa du Soulaire, 342 Hector d'Helby | ||
GBR | Great Britain | ||
EVANS, Sophie | 257 Caprice d'Elle, 258 Csio Bel | ||
GER | Germany | ||
BOCK-LAQUA, Felicia | 377 Energie Kokka | ||
ITA | Italy | ||
BOLOGNI, Filippo Marco | 287 C-Willie, 288 Trusilla | ||
CUSENZA, Adriano | 373 Quercus van den Oude Eik, 374 Quistello HW | ||
MON | Monaco | ||
LOPEZ DE LA OSA FRANCO, Iñigo | 227 Jade, 228 Nacco Blue DNL | ||
SUI | Switzerland | ||
ANDRE, Laura | 315 Safira S Gold | ||
BESENÇON, Adrien | 243 Amour du Roy | ||
JOCHAUD DU PLESSIX, Oriane | 345 Desir du Rouet | ||
SCHERBAKOV, Victoria | 271 Hilfiger van T Amaldonk Z | ||
VACHER, Agathe | 213 Coltair's Rubin, 214 Skip Rock | ||
USA | United States of America | ||
CROWN, Alexandra | 359 Burdey Of Mic, 360 Dorothy DH Z | ||
Nations: 9 | Athletes: 88 | Horses: 136 |
Entries
CSIP PJT
|
November 2024
|
BEL | Belgium | ||
LUX, Clémentine | 416 Eoghan de Seguret | ||
VERMEIR, Robin | 405 Kristal Sparkle van Begeveld | ||
DEN | Denmark | ||
JANSSON-CHRISTENSEN, Palma Sophie Gry | 426 Parc Icon | ||
FIN | Finland | ||
SALMINEN, Veera | 408 Nero van de Bucxtale | ||
FRA | France | ||
BARUSSAUD, Paul | 424 Vahine de Kergroix | ||
CHAMBON, Jeanne | 427 Atila de Talforest | ||
DURAY, Alice | 417 Ungaro Of Qofanny | ||
ELGOYHEN, Lola | 411 El Angel de Florys | ||
FAIVRE, Brune | 414 Qopper der Lenn | ||
GREBERT, Faustine | 404 Diese de Montigny | ||
PUSTELNIK, Lou Anne | 407 Kasper's Ronaldo | ||
REBEIX, Clemence | 401 Demoiselle der Lenn | ||
SIKIRDJI, Elise | 421 Go Star de la Butte | ||
GBR | Great Britain | ||
BRADBURNE, Katie | 403 Westpoint Foreign Affair | ||
BREEN, Darcy Honeybunn Daisy | 425 One Saharah | ||
SPENCER, Ella | 413 Gilton Des Islots | ||
GER | Germany | ||
FERCH, Ava | 409 Cookie Dough | ||
REICHART-EISENHARDT, Rafael | 428 Casino Royale | ||
IRL | Ireland | ||
KEELING, Alanna | 422 Lapislazuli | ||
NELL, Olivia Ann | 415 Bungi | ||
REAPE, Senan | 406 Fernando | ||
TUNNEY, Lily | 430 Correlli Clover | ||
MON | Monaco | ||
GEORGE, Sophia Aurelia | 418 Berlioz d'Henann | ||
NED | Netherlands | ||
KOOREMANS, Lieselot | 423 Elando van de Roshoeve | ||
VOS, Bethany | 402 Nashville B | ||
VOS, Mienie | 412 Pjotr van de Groenheuvel | ||
SUI | Switzerland | ||
ANDRE, Laura | 420 Clementine | ||
SCHERBAKOV, Jordan | 429 Parco van't Hollandhof | ||
SCHERBAKOV, Victoria | 410 Tankardstown Dreamer | ||
SWE | Sweden | ||
JENSEN, Victoria | 419 Inez | ||
Nations: 11 | Athletes: 30 | Horses: 30 |
Entries
International Dressage CDI-W
|
November 2024
|
AUT | Austria | ||
PORSCHE, Diana | 501 Douglas | ||
BEL | Belgium | ||
PAULUIS, Larissa | 502 Flambeau | ||
EST | Estonia | ||
AYACHE, Grete | 503 Vertigo | ||
FRA | France | ||
AYACHE, Alexandre | 504 Jolene | ||
BASQUIN, Pauline | 505 Sertorius de Rima Z Ifce | ||
BRIEUSSEL, Stephanie | 506 Fellini du Soleil | ||
SERRE, Anne Sophie | 507 Jibraltar de Massa | ||
GER | Germany | ||
MÜLLER-LÜTKEMEIER, Fabienne | 508 Valesco 50 | ||
ROTHENBERGER, Sönke | 509 Fendi | ||
SCHNEIDER, Dorothee | 510 Dayman 4 | ||
WERTH, Isabell | 511 DSP Quantaz | ||
NED | Netherlands | ||
DIJKSTRA, Devenda | 512 Hero | ||
MINDERHOUD, Hans Peter | 513 Glock's Toto JR. | ||
VAN LIERE, Dinja | 514 Hartsuijker | ||
SUI | Switzerland | ||
LENHERR, Charlotte | 515 Sir Stanley W | ||
SWE | Sweden | ||
KITTEL, Patrik | 516 Touchdown | ||
Nations: 8 | Athletes: 16 | Horses: 16 |
Entries
CAIW
|
November 2024
|
BEL | Belgium | ||
DEGRIECK, Dries | 10A Big Star, 10B Hunter, 10C Incitato XV-30, 10D Kane B, 10E Leon | ||
FRA | France | ||
AILLAUD, Benjamin | 23A Famoso, 23B Fez, 23C Fiasco, 23D Fruto, 23E Genio | ||
HORDE, Anthony | 15A Bitang, 15B Dani, 15C Favory Fantom, 15D Neapolitano Xxxiii-33, 15E Triskel Siglavy Katia | ||
GER | Germany | ||
MEIER, Anna Mareike | 05A Friedolin 38, 05B Sunfire, 05C Zalando, 05D Zatijn, 05E Zazou 30 | ||
STEIN, Georg von | 06A Cappa, 06B Despardo, 06C Leo Bella, 06D Matyas, 06E Playboy 276 | ||
NED | Netherlands | ||
CHARDON, Ijsbrand | 04A 269 Conversano Batosta V-2, 04B Casper, 04D First One, 04E Maestoso Miszter, 04C Maestoso XLVII-5-13-3 | ||
SUI | Switzerland | ||
VOUTAZ, Jérôme | 07A Belle du Peupe CH, 07B Flower de Gessenay, 07C Leon, 07D Lune de la Vielle Fontaine, 07E Non Stop du Padoc | ||
Nations: 5 | Athletes: 7 | Horses: 35 |