Entries
Jumping International
|
September 2024
|
AUT | Austria | ||
RÜSCHER, Bianca | 646 Celsia, 647 Holly RZH, 650 Macgowen (YH), 651 Urville Z | ||
COL | Colombia | ||
ARROYAVE, Ruben | 604 Eldorada Blue Z, 674 Quito van den Aard (YH), 603 Stakkorado PS, 605 Valeska Z | ||
GER | Germany | ||
ATHENS, Henning | 569 Bognar Le Moon, 570 Tenterhofs Cantuccini | ||
BIRKENHEIER, Viktor | 407 Asta La vista, 415 Eldorado Blue, 417 Karla (YH) | ||
BÖHE, Stephanie | 594 DSP Lyjin P, 595 Wolf Of Wall Street 3 | ||
BRINKMANN, Markus | 452 Diamant´s Boy | ||
BUHL, Laurenz | 443 Hoover de Hus, 673 Nouvelle v.H. Veldhof, 522 Zealand | ||
DE BOER, Stephi | 504 Loverboy B (YH), 428 Obvious and Pure Z, 430 Quirana | ||
DITTMER, Rene | 571 Code Red, 572 Fleur del Pierre (YH), 573 Kummel | ||
ENGELHARD, Markus | 38 Camino P (YH), 139 Cuno 5 | ||
FALLENBERG, Sönke | 384 Claricia (YH), 385 Corneo TF, 387 Stakkato's Goldpilot BU | ||
FINK, Jana | 396 Classic Conthero (YH), 401 Lavina Colada | ||
FINK, Martin | 495 Chaca Lara (YH), 411 Colleen | ||
GOLDFUß, Jens | 33 Call Me Snow White (YH) | ||
GRIESE, Henrik | 91 Charmante, 188 Gem of Saiga (YH), 214 I'm Lui du Balou (YH) | ||
HAßMANN, Toni | 125 Contendrix, 255 Magic Spirit | ||
HAUSCHILD, Lennert | 434 Chino, 435 Cornochina, 436 Danford (YH) | ||
HECKEL, Max | 412 Dacora, 416 Goldika vd Leuba (YH), 418 Quebec | ||
HINKMANN, Laura | 251 Lugano (YH), 320 Tara Levista | ||
HOLTGRÄVE-OSTHUES, Sebastian | 342 Carpigiana, 420 Con Caneau NRW, 351 Vesper (YH) | ||
HÜNICKE, Sven Gero | 24 C'est comme ca, 266 My Mister, 330 Vogelvau (YH) | ||
JÜNGEL, Marvin | 172 DSP Kontendra S, 205 Helene, 675 I'M The Special One (YH) | ||
KRUSE, Mylen | 676 Connery 53 (YH), 160 Diaro (YH), 677 Lolita Ps, 301 Quidera W Z | ||
KUCK, Thomas | 206 Hermes d'Eole (YH), 274 Opium van't Klavertje Vier, 297 Quelle Dame ML | ||
KUTSCHER, Marco | 369 Aventador S, 370 Camelot, 575 Chacboy Blue Bw (YH) | ||
LAHDE, Harm | 173 Echo van Spalbeek Z, 209 Holland v.d. Valckenborg, 211 Kingston de l'Eau Z | ||
MEYER, Tobias | 562 Bacatus (YH), 27 Caillou, 638 Haaland (YH), 312 Scoletta, 639 So Charme | ||
MÖLLER, Jörg | 47 Cantharga (YH), 95 Chevalier | ||
MÜLLER, Kathrin | 17 Beauty Queen Z, 113 Come I need you, 582 Toulago 3, 327 Vince the Prince J&J Z (YH) | ||
NABER, Stephan | 12 Attention V (YH), 140 Cyber Zirkeline NRW | ||
NAEVE, Jörg | 392 Benur du Romet, 403 Nashville E (YH) | ||
NAEVE, Robin | 454 Carlito H, 455 Casalia R | ||
NAGEL, Carsten-Otto | 40 Cancaneur, 70 Cashbridge (YH), 190 GK Curacao | ||
NAGEL, Mylene | 1 Action hero (YH) | ||
NAGEL-TORNAU, Sarah | 341 Carouge, 422 Chili H, 347 Dacanti TK (YH), 348 Logan TK | ||
OSTERHOFF, Zoe | 423 Hawaii - S, 669 Orcado van 'T Gestelhof, 424 Qaparezzo-A (YH) | ||
PIEPER, Emelie | 340 Calstakko, 346 Cormalico, 349 Self Control, 350 Sorentino (YH), 558 Stagalona (YH) | ||
RENZEL, Markus | 283 Pikeur Casallou (YH), 285 Pikeur Cole's Balou, 289 Pikeur Lacorado (YH), 678 Pikeur Lemar NRW | ||
RIESKAMP-GOEDEKING, Tim | 352 IB Qualita, 353 Pepina G, 354 Sanella | ||
RÜDER, Hans-Thorben | 72 Caspian, 133 Courage | ||
SANDERS, Tom | 671 Ballerina 330, 228 Kuberthus, 324 United's Lady (YH) | ||
SCHEWE, Tom | 398 Emotion de Riverland, 399 Fraya Wiro, 402 Louisiana TCS (YH), 475 Netflix (YH) | ||
SCHULZE TOPPHOFF, Marie | 459 Villimey v. Gaste | ||
SCHULZE TOPPHOFF, Philipp | 447 Corny M, 448 Vivantas | ||
STÜHLMEYER, Patrick | 543 Carloumino PS, 545 Contavara PS (YH) | ||
TEBBEL, Justine | 83 Chaccmo RT (YH), 166 Don Fettie, 170 Donut, 191 Glassgo du Beaupre, 234 Le Phare (YH) | ||
TEBBEL, Maurice | 355 Crazy EP, 358 Kenzo, 670 Quickly Mcquick, 360 Supreme EP (YH) | ||
UNTERLANDSTÄTTNER, Stefan | 62 Caruso, 69 Casey TW (YH), 200 Harlivia | ||
VIEREGGE, Kathrin | 581 My Girl | ||
VOLMER, Lars | 18 Beetlejuice, 131 Cornwell, 319 Steuben (YH) | ||
WALTER, Mario | 129 Cora de la Rosa W, 218 Ivano du Mazes (YH), 265 Mufasa (YH), 295 Pumbaa | ||
WEICHERT, Jan-Phillipp | 462 Igne de Felines (YH) | ||
WELSING-BREUER, Sarah | 36 Calypso S, 65 Casado, 115 Comme il beau (YH) | ||
WIEBUSCH, Harm | 465 Carat (YH), 469 Cosima FRH, 470 Lenis Peter Lustig | ||
WINKELER, Wilhelm | 579 Calissi, 580 Ganter WW (YH) | ||
WULFF, Lesley | 393 Capolona, 394 Chayvie GB (YH), 395 Chris, 397 Cordoboy (YH) | ||
IRL | Ireland | ||
DUBSKY, Stephan | 608 Cestuy la de l'Esques, 609 Illyria (YH), 610 Pedro 1144 | ||
HOWLEY, Diarmuid | 616 Cera VA, 617 Cieran, 618 Diamant de Operette VA (YH), 619 Rialtto van de Roshoeve (YH) | ||
MCMAHON, Eoin | 666 Cupido 130 (YH), 667 Mila, 668 Zidan 10 | ||
ITA | Italy | ||
ARGENTANO, Lorenzo | 680 Barbarix, 681 Dakota Blue Girl | ||
GUSELLA, Nicolò | 672 Ricco d'Eclipse (YH) | ||
JPN | Japan | ||
SATO, Eiken | 653 Cest la Vie, 654 Daloa du Banco, 655 Diablue PS (YH) | ||
KOR | Republic of Korea | ||
KWON, Jun-Seong | 629 Albertino 37, 630 Vincenz | ||
NED | Netherlands | ||
KERSTEN, Lars | 625 Barny Blue 3, 623 Jacquard, 633 Liverpool SFN | ||
KERSTEN, Niels | 624 Akua van Cleef Z, 626 Bolt (YH), 621 Nastelina vd Witte Driesendijk | ||
KUSTER, Lars | 627 Heaven Of Romance, 628 Idylle Of Romance | ||
MAAT, Bart van der | 632 Just Cavalli, 631 Orlando van't Nederhof | ||
MULDER, Wesley | 640 C-Livia RV Z (YH), 641 Heihaiwej S.A., 642 Treasure Of The Lowlands WM (YH) | ||
SCHRÖDER, Gerco | 656 Golden Shadow, 657 Jackpot, 658 Ludivine (YH) | ||
SLAGTER, Amanda | 659 Cornet Blue PS, 679 Cornetto, 660 No Time For Losers (YH), 661 Odette | ||
POL | Poland | ||
ADAMUS, Bartosz | 600 Dartanion, 601 Naccord Melloni, 602 U2 | ||
ORSCHEL, Cassandra | 644 Cascalido 6 (YH), 643 Dacara E, 648 Eldorado 164, 645 Jella BB (YH) | ||
SUI | Switzerland | ||
HASSMANN CROTTA, Clarissa | 613 Donna Lottchen, 614 Multimillionaire (YH), 615 Ogana Blue N (YH) | ||
SWE | Sweden | ||
MARTINSEN, Karin | 634 Chaceana PS (YH), 682 Conrinue Rouet Ps, 635 PB Portofino, 637 Tailormade Casallorette PS, 636 Tailormade Fia Conthara | ||
Nations: 11 | Athletes: 74 | Horses: 210 |
Entries
EN GARDE-Amateur Trophy
|
September 2024
|
GER | Germany | ||
BAUMANN, Louisa | 101 Cilla O, 104 Clearo | ||
BECKER, Marlene | 87 Charco | ||
BEHRENDT, Ann-Kathrin | 50 Caperito | ||
BÜTTNER, Regina | 460 Casalita R, 461 Flora, 464 Tante Lissy | ||
DALPKE, Maureen | 437 Kalea | ||
GERDING, Pia | 55 Care for Life, 68 Cascarinja, 106 Cleveland | ||
GÖBEL, Vivien | 119 Con Hedino, 310 Savona | ||
GRISCHKAT, Joleen | 408 Cacosius, 410 Colestra R | ||
HAUPT, Kim-Sarah | 117 Con Carinja | ||
HENNIG, Jolina Maye | 86 Champ | ||
HOFFMANN, Carolin | 498 Night Light | ||
HOFFMANN, Jan-Sörren | 419 Esquinzo Playa | ||
HÖLSCHER, Tabea | 77 Cayro, 293 Pratoni | ||
HUTTROP-HAGE, Cecilia | 439 Diamant de La Lande, 441 Super Mäcki | ||
JONG, Lynn de | 482 Allegro | ||
KEMPEN, Victoria Katharina | 152 Despacito | ||
KETTLER, Jessica | 177 Electric Avenue GA | ||
KLEMENT, Nicole | 94 Cherry Pop | ||
KLEMM, Sascha | 76 Caynaro, 180 Famosa | ||
KRÄMER, Mia Sophie | 123 Confetti B, 242 Lomex | ||
KRÖGER, Emmy Pauline | 356 DSP Dacento H, 357 Gru | ||
KRÖLY, Franca Clementine | 58 Carleyla F., 143 Daily Surprise, 221 Kannchacco D | ||
LANDWEHR, Maja | 453 Der is et | ||
LINDE, Lucrezia Thalia | 281 Peridon AL | ||
LORENTSEN, Wiebke | 210 Hollywood, 271 Nord Prince | ||
LORENZ, Julia | 121 Concarus, 213 I'm Amazing E | ||
LÜBSEN, Zoe | 100 Christiane | ||
MAGER-SCHNACKENBERG, Lena | 533 Clamiro v. | ||
MAY, Sarah | 413 Daiquirih | ||
MEIER, Amy | 240 Like Ali | ||
NOACK, Sandy | 556 Ciaco Sky | ||
PEITZKER, Melanie | 237 Let's go | ||
RABELS, Mathilda Diana | 138 Cubit, 148 Dasmon VA, 270 Nikolette | ||
RICKEN DR., Lutz | 304 Quintero Palermo | ||
ROSE, Anastasia | 535 Celana, 458 I'm a Special Lady | ||
SCHÄFER, Andre | 122 Conelly | ||
SCHMIDT, Markus | 98 Chicago | ||
SCHRÖDER, Christian | 88 Charles | ||
SCHWARTE, Lisa | 195 GSI Chapeau Claque, 196 GSI Pit Perigueux, 252 Lullaby P. | ||
STEPHOLT, Celine | 421 Pezi's Püppi | ||
STUCKENBERG, Luca | 552 Kellys Rosebud | ||
TIMMER, Jana | 182 Felix, 189 Get Smart 17, 316 Stakko's Dream | ||
TVRDY, Eleni | 391 Absolut Sexy M | ||
TVRDY, Elisabeth | 406 Viy Viy | ||
UNTERBERG, Alena | 564 Finja 185 | ||
UWELIUS, Denis | 445 Stabuck | ||
WALTER-HENNER, Madeleine | 440 FBW Charlotta | ||
WEIß, Manuela | 142 Daily Emotion | ||
WEIß, Silvio | 318 Stella B | ||
WILTFANG, Franziska Kiki | 553 di Quanthago 1919 Z | ||
ITA | Italy | ||
GIORGI, Domenico | 611 Conthiston, 612 Nonsense 2 | ||
USA | United States of America | ||
GUIDI, Francesca | 620 Number One | ||
Nations: 3 | Athletes: 52 | Horses: 76 |
Entries
Sparkassen-Trophy
|
September 2024
|
GER | Germany | ||
BERENBRINKER, Matthias | 155 Diabolo du Ry, 315 Stakko Air | ||
BRAUTMEIER, Jil | 110 Coco Chanel, 216 Indianapolis | ||
BRINKMANN, Klaus | 247 Lord Lucio, 263 Moonahaw DVZ Diamond | ||
BRINKMANN, Lena | 8 Aragorn's Kolibri B | ||
BRINKMANN, Thorsten | 42 Candy, 230 Lady Bonita, 282 Pikeur Captain Cool, 284 Pikeur Cassia, 286 Pikeur Conradinio van seven oa, 287 Pikeur Conte, 288 Pikeur La Belle, 290 Pikeur Quickett | ||
BRÜHL, Christian | 75 Caya, 82 Chacano, 224 Katinka JN, 231 Lady Cassini, 243 London Bridge S, 296 Queen Bella, 303 Quinta | ||
BRÜHL, Katja | 231 Lady Cassini, 296 Queen Bella | ||
DITTRICH, Emily | 29 Calido, 31 Calisall, 188 Gem of Saiga, 202 Havana's Schätzchen, 268 Nathan der Weise Z, 321 Tinka's Junior Z | ||
EBBESMEIER, Manfred | 80 Cekoda | ||
EGGERSMANN-WAPPLER, Friederike | 137 Cubido | ||
FLÖRKEMEIER, Sabine | 107 Cloncoose Luxor, 109 Clüth, 147 Darshana, 208 Highfly | ||
FRIEDEL, Markus | 3 Alabama, 52 Captain Jack, 67 Casamaro Blue PS, 79 Ceico-Blue PS | ||
GOCKELN, Stefanie | 59 Carlo | ||
GRIESE, Henrik | 56 Carla, 91 Charmante, 105 Cleo, 188 Gem of Saiga, 202 Havana's Schätzchen, 214 I'm Lui du Balou, 229 La Vie S, 268 Nathan der Weise Z, 321 Tinka's Junior Z, 333 Zinordanos | ||
HIRSCHHEYDT, Niels von | 472 Quinte | ||
KERSTING, Jan | 39 Campino, 84 Chacco Fit Z, 130 Cornet's Sandro Z, 187 Für dich, 302 Quimper J&F Chamblanc | ||
LOKE, Mina | 325 Vallarie | ||
MAUBACH-GRISCHKAT, Vanessa | 25 C'Indy K, 267 Nashville | ||
NIGGEMEIER, Alica | 2 Agentin Ally, 6 Always Perfect, 32 Call me Buby, 46 Cannonau, 63 Casa Concordia GB, 92 Chasing Lights, 161 Diaro Blue, 201 Harriet, 212 Hope, 244 Lopez H, 253 Luxinar | ||
POERSCHKE, Natalie | 280 Percy | ||
SCHENCKING, Maren | 238 Letizia | ||
SCHILLINGER, Peer | 444 Sparkle | ||
SETTERTOBULTE, Kai Henrik | 114 Comet | ||
VAHLE, Huberta | 576 Dargos, 577 Didavi, 578 Viddi | ||
WAPPLER, Lukas | 175 Eisenherz I, 233 Lauricio, 236 Lennox | ||
LTU | Lithuania | ||
BACEVICIUS, Jonas | 30 Calimero, 97 Chiara | ||
Nations: 2 | Athletes: 26 | Horses: 83 |
Entries
OWL Springpferdeprüfung
|
September 2024
|
CYP | Cyprus | ||
STAIS, Alexa | 363 Chacord GB, 366 Concarusa PS, 456 Conthacoon PS, 377 Nero, 378 Salty Confection PS OLD | ||
GER | Germany | ||
ATHENS, Henning | 565 Cavani | ||
BRÜHL, Christian | 61 Caruana Joseph, 89 Charles Xavier, 144 Daiquiri Z, 273 Ophelia KB, 326 Versailles Palordet | ||
BRÜHL, Katja | 61 Caruana Joseph, 326 Versailles Palordet | ||
BUßMANN-WÖHLE, Leonie | 361 Chaccfinjo PS, 362 Chacolido PS, 371 Conwilanda PS, 373 Diacanto PS, 380 Zessa Blue PS | ||
CLEMENS, Caroline | 11 Atropa Belladonna | ||
DITTRICH, Emily | 64 Casadillo, 111 Coco S, 193 Great Rubin, 245 Lord Habibi, 246 Lord Lennart VK, 309 Sabatino Rebel | ||
ENGELHARD, Markus | 73 Cassandra of Vilberg, 78 Cedric P, 141 Dagobert K | ||
ERKELENZ, Sarah | 215 I'm Spezial | ||
GRIESE, Henrik | 193 Great Rubin, 245 Lord Habibi, 246 Lord Lennart VK, 309 Sabatino Rebel | ||
KANNE, Ann-Cathrine von | 158 Diamond | ||
KOCH, Anna | 7 Amara | ||
LÖSCHE, Jan | 168 Donnerlittchen, 203 Heidi | ||
MAINTZ, Mario | 574 Diamond Pur U Z | ||
ROCHELL, Laura | 154 Dia Bellini, 334 Zophia | ||
RÜPING, Philip | 588 Caico-Blue PS, 589 Chanezzo PS | ||
SCHEWE, Tom | 568 Champagnerfete | ||
SCHREIBER, Maximilian | 165 Diego Z, 223 Karisima U | ||
SCHWARZENBERG, Manuel | 257 Mallacoota WvS | ||
SIEVEKE, Ines | 28 Calibela, 49 Canvara, 157 Diaby, 162 Diatello M, 261 Miss Hope W | ||
STÜHLMEYER, Patrick | 592 Chakezzo Blue PS, 364 Chasanto PS, 365 Clear Calling PS, 372 Corlytender PS, 374 Dijon, 376 Emeraldo, 379 Unlimited | ||
TSCHISCHKE, Markus | 108 Clown Cassio As | ||
WEICHERT, Jan-Phillipp | 554 Fancy Shallow, 555 Herr Rode | ||
JPN | Japan | ||
SATO, Eiken | 367 Conkanno PS OLD, 368 Consina Quick PS, 446 Conthatina PS, 590 Cornets Corrado PS, 591 Dolores PS, 375 Eldorivia PS | ||
SWE | Sweden | ||
MARTINSEN, Karin | 682 Conrinue Rouet PS | ||
Nations: 4 | Athletes: 25 | Horses: 68 |