Entries
International Jumping CSI5*
|
March 2024
|
ARG | Argentina | ||
LAROCCA, José María (jr) | 97 Abril Iconthon, 98 Baloe Hp, 99 Finn Lente | ||
AUT | Austria | ||
KÜHNER, Max | 100 Eic Daloubet, 101 Eic Quantum Robin V, 102 Eic Up Too Jacco Blue | ||
BEL | Belgium | ||
CLEMENS, Pieter | 67 Big Beauty Z, 68 Emmerton, 69 Quatinka | ||
DEVOS, Pieter | 4 Jade v. Bisschop, 5 Primo DV, 6 Toupie de la Roque | ||
PATTEET, Gudrun | 43 Sea Coast Chica v.V. Z, 44 Sea Coast Guinness, 45 Sea Coast Monalisa van't Paradijs | ||
PHILIPPAERTS, Nicola | 109 H&M Luna van't Ruytershof Z, 110 Moya v. Bisschop | ||
VERMEIR, Wilm | 88 Dirina O.H. Z, 89 Eytuka Of Two Notes Z, 90 Magic van't Hulgenrode Z | ||
WATHELET, Gregory | 22 Ace Of Hearts, 23 Bond Jamesbond de Hay, 24 Fahrenheit de Vains | ||
BRA | Brazil | ||
MANSUR, Yuri | 58 Catch Me Marathon, 59 Fifty Fifty Semilly, 60 Vitiki | ||
MODOLO ZANOTELLI, Marlon | 124 Cornest, 125 Grand Slam VDL, 126 Like A Diamond van het Schaeck | ||
FRA | France | ||
EPAILLARD, Julien | 13 Donatello d'Auge, 14 Dubai du Cedre | ||
STAUT, Kevin | 70 Beau de Laubry Z, 71 Cloe GP Z, 72 Scuderia 1918 Viking d'la Rousserie | ||
GBR | Great Britain | ||
BRASH, Scott | 34 Hello Jefferson, 35 Hello Valentino | ||
MAHER, Ben | 127 Enjeu de Grisien, 128 Faltic HB | ||
MURPHY, Robert | 79 Catch-Me van Berkenbroeck, 80 Hulde G | ||
GER | Germany | ||
DEUSSER, Daniel | 130 Bingo Ste Hermelle, 131 Gangster v.H Noddevelt, 132 Otello de Guldenboom | ||
DREHER, Hans-Dieter | 16 Elysium, 17 Jiniki, 18 Vestmalle Des Cotis | ||
EHNING, Marcus | 106 Baloubets Rose Dree Boeken, 107 DPS Revere, 108 Priam du Roset | ||
KUKUK, Christian | 61 Dominate Me, 62 Mumbai, 63 Nice van't Zorgvliet | ||
VOGEL, Richard | 40 Cepano Baloubet, 41 My Prins van Dorperheide | ||
WARGERS, Jana | 82 Clash Royale, 83 Diacontina, 84 Kikkuris Cooper | ||
IRL | Ireland | ||
ALLEN, Bertram | 52 Gary de Cerisy, 53 Pacino Amiro | ||
LYNCH, Denis | 118 Brooklyn Heights, 119 Cordial, 120 Mr Boombastic | ||
ITA | Italy | ||
DE LUCA, Lorenzo | 25 Cappuccino 194, 27 Dirka de Blondel, 26 Don Vito | ||
GAUDIANO, Emanuele | 73 Chalou, 74 Jaja, 75 Julius.D | ||
NED | Netherlands | ||
EMMEN, Kim | 19 Imagine, 20 Inflame Go, 21 Macho V | ||
GREVE, Willem | 64 Highway TN N.O.P., 65 Minute Man, 66 Pretty Woman van 'T Paradijs | ||
HOUTZAGER, Marc | 76 Klasse Eb, 77 Sterrehof's Calimero, 78 Sterrehof's Dante | ||
JOCHEMS, Kevin | 112 Casillas van de Helle, 113 la Costa, 114 Looks Good de Liebri Z | ||
JOOSTEN, Tani | 94 Galdal Me | ||
JOPPEN, Loewie | 121 Havel van de Wolfsakker Z, 122 Important Style v., 123 Osiris FZ | ||
KERSTEN, Lars | 28 Chuck Marienshof Z, 29 Funky Fred Marienshof Z, 30 Hallilea | ||
RAIJMAKERS JR, Piet | 103 Djoural de Lizet, 104 van Schijndel's Alaska Ter Saleghem Z, 105 van Schijndel's Olaya Z | ||
SCHUTTERT, Frank | 55 Gream, 56 Isis, 57 Panama van 'T Roosakker | ||
SMOLDERS, Harrie | 85 Deesse de Kerglenn, 86 Springfield 21, 87 Uricas v.d.Kattevennen | ||
THIJSSEN, Sanne | 46 Cum Laude, 47 QH Babalou Santo Antonio, 48 Tippy Z | ||
VAN ASTEN, Leopold | 10 VDL Groep Iron Z, 11 VDL Groep Nino du Roton, 12 VDL Groep Victoria | ||
VAN DER VLEUTEN, Maikel | 1 Beauville Z N.O.P., 2 Elwikke, 3 Kentucky TMS Z | ||
VRIELING, Jur | 37 El Rocco, 38 Jourdain VDL | ||
SUI | Switzerland | ||
FUCHS, Martin | 31 Coromont, 32 Leone Jei | ||
GUERDAT, Steve | 115 Double Jeu d'Honvault, 116 Dynamix de Belheme, 117 Lucky Fauntleroy | ||
SWE | Sweden | ||
AUGUSTSSON ZANOTELLI, Angelica | 51 Dyrka du Carry, 49 Kalinka van de Nachtegaele, 50 Kendrick 4 | ||
FREDRICSON, Peder | 7 Expression From Second Life Z, 8 SV Vroom de la Pomme Z | ||
VON ECKERMANN, Henrik | 91 Hannah Zoe Quality, 92 King Edward | ||
Nations: 12 | Athletes: 44 | Horses: 119 |
Entries
FEI World Cup Dressage
|
March 2024
|
AUT | Austria | ||
PORSCHE, Diana | 201 Dahoud 3 (CDIW), 230 Douglas (CDI3) | ||
BEL | Belgium | ||
COOL, Isabel | 231 Herr Charmeur Coolhorses (CDI3) | ||
DE WINNE, Flore | 202 Flynn FRH (CDIW) | ||
DEFALQUE, Charlotte | 203 Botticelli (CDIW) | ||
HOLLANDERS, Stefan | 250 Little John Da Silica (CDI1) | ||
PAULUIS, Larissa | 204 Flambeau (CDIW) | ||
VAN PUIJENBROEK, Rob | 251 Quinten Begijnhoeve (CDI1) | ||
VISSER, Tommie | 252 Karma Begijnhoeve (CDI1) | ||
DEN | Denmark | ||
BECH, Thea | 232 Dionisos (CDI3) | ||
FRA | France | ||
BARBANÇON, Morgan | 205 Sir Donnerhall II Old (CDIW) | ||
BASQUIN, Pauline | 206 Sertorius de Rima Z Ifce (CDIW) | ||
GBR | Great Britain | ||
FRY, Charlotte | 207 Everdale (CDIW), 233 Nespresso (CDI3) | ||
GER | Germany | ||
NOWAG-AULENBROCK, Bianca | 208 Florine Old (CDIW) | ||
WERTH, Isabell | 210 DSP Quantaz (CDIW), 234 Superb 2 (CDI3) | ||
MAR | Morocco | ||
RAHMOUNI, Yessin | 211 All At Once (CDIW) | ||
NED | Netherlands | ||
DIJKSTRA, Devenda | 212 Hero (CDIW) | ||
DOORNWAARD, Jacco | 235 It's Easy (CDI3) | ||
LUITEN, Marten | 301 Fynona, 253 Johnny (CDI1) | ||
MINDERHOUD, Hans Peter | 254 Total Spezial (CDI1) | ||
SCHOLTENS, Emmelie | 236 Desperado (CDI3), 213 Indian Rock (CDIW) | ||
VAN BAALEN, Marlies | 237 Go Legend (CDI3) | ||
VAN DE WATER, Dirk-Jan | 214 Hexagon's Grandville (CDIW) | ||
VAN DER PUTTEN, Marieke | 255 Kuvasz RS2 (CDI1), 215 Torveslettens Titanium RS2 N.O.P. (CDIW) | ||
VAN LIERE, Dinja | 302 Mauro Turfhorst, 256 Vaderland Old (CDI1), 238 Vita di Lusso (CDI3) | ||
VAN SILFHOUT, Diederik | 257 Las Vegas (CDI1) | ||
VAN UYTERT, Renate | 258 Johnny Depp (CDI1) | ||
WEDDA, Myrthe | 259 Kick-Off (CDI1) | ||
ZWEISTRA, Thamar | 216 Hexagon's Ich Weiss (CDIW), 239 Hexagon's Innuendo (CDI3) | ||
NZL | New Zealand | ||
GALLOWAY, Melissa | 217 Windermere J'Obei W (CDIW) | ||
SUI | Switzerland | ||
ROGERSON, Charlotta | 218 Famora (CDIW) | ||
Nations: 10 | Athletes: 30 | Horses: 39 |