Entries
CSI5-W
|
January 2023
|
AUT | Austria | ||
PUCK, Gerfried | 623 Equitron Melody vd Smidshoeve (5), 624 Equitron Naxcel V (5), 625 Idiaal Special H.J. (5) | ||
BEL | Belgium | ||
APPELEN, Jeroen | 630 Monte Blue PS (5), 631 Vivoulette HD (5) | ||
BRUYNSEELS, Niels | 522 Delux van T & L (5), 523 Matador (5), 524 Nauwsika van de Pereboom (5) | ||
COX, Karel | 544 Diesel GP du Bois Madame (5), 545 Esprit de Talma (5) | ||
DEVOS, Pieter | 613 Casual DV Z (5), 614 Jarina J (5), 615 Toupie de la Roque (5) | ||
HEMERYCK, Rik | 530 E Mail de la Chapelle, 529 Inoui du Seigneur (5), 531 Navarro van het Eelshof (5) | ||
PATTEET, Gudrun | 597 Sea Coast Chica v.V. Z (5), 598 Sea Coast Guinness (5), 599 Sea Coast Monalisa van't Paradijs (5) | ||
PHILIPPAERTS, Nicola | 552 Derby de Riverland (5), 553 Klaartje Z (5), 554 Moya vd Bisschop (5) | ||
PHILIPPAERTS, Olivier | 516 H&M Miro (5), 517 Le Blue Diamond van't Ruytershof (5), 518 Precious Dwerse Hagen (5) | ||
PHILIPPAERTS, Thibault | 574 Jumper d'Oase (5), 575 Obama de la Liniere (5) | ||
SPITS, Thibeau | 591 Foncetti v. Heffinck (5), 592 Ibestra VB (5), 593 Impress-K van 'T Kattenheye Z (5), 594 King van Essene (5) | ||
THOMAS, Gilles | 501 Elfra van Beek Z (5), 502 Ermitage Kalone (5), 503 Feromas van Beek Z (5), 504 Luna van het Dennehof (5) | ||
VAN HOYDONCK, Jules | 636 Minte vd Bisschop (5), 637 Oryzon van het Schaeck (5) | ||
VAN MASSENHOVE, Jordy | 619 Danger Civil vd Lindenhof Z (5), 621 Nand van 'T Bergske, 620 Pollin van Zarrenlinde (5) | ||
VANDENBERK, Jens | 626 Faldiano (5) | ||
VANDERHASSELT, Yves | 583 Merald van 'T Zorgvliet (5), 584 Nikita van de Koekelberg (5) | ||
VEREECKE, Koen | 558 Halima van het Bonte Hof Z (5), 559 Kasanova de la Pomme (5), 560 Oilily de Muze (5) | ||
VERLOOY, Jos | 566 FTS Killossery Konfusion (5), 567 Nixon van 'T Meulenhof (5), 568 Origi (5) | ||
VERMEIR, Wilm | 538 Eytuka Of Two Notes Z (5), 539 Iq van het Steentje (5), 540 Magic van't Hulgenrode Z (5) | ||
VERNAET, Frederic | 508 Amadeo van 'T Vossenhof Z (5), 509 Okina van de Bien (5), 510 Orak d'Hamwyck (5) | ||
WATHELET, Gregory | 605 Bond Jamesbond de Hay (5), 606 Fahrenheit de Vains (5), 607 Quaker (5) | ||
WELLENS, Anthony | 578 Cuberlina II Z (5), 579 Domenco (5) | ||
CZE | Czech Republic | ||
VINGRALKOVA, Sara | 589 How Easy (5), 590 Kas - Sini DC (5) | ||
DEN | Denmark | ||
LUND, Tina | 519 Hamilton Ex Bart 111 Z (5) | ||
ROHDE, Soren Moeller | 582 Grace Ask (5) | ||
ESP | Spain | ||
MARIÑAS SOTO, Antonio | 603 Expresso Minotiere (5), 604 Hallo Cerina F (5) | ||
FRA | France | ||
BOST, Roger Yves | 541 Ballerine du Vilpion (5), 542 Delph de Denat HDC (5), 543 Ever de Turan (5) | ||
EPAILLARD, Julien | 576 Cancun Torel Z (5), 577 Hoover (5) | ||
ROZIER, Philippe | 506 Dirty Sweet (5), 507 Le Coultre de Muze (5) | ||
STAUT, Kevin | 616 Visconti du Telman (5), 617 Vivante Grafinia PS (5) | ||
GBR | Great Britain | ||
MURPHY, Robert | 634 Catch-Me van Berkenbroeck (5), 635 Hulde G (5) | ||
SAMPSON, Matthew | 551 Daniel (5), 550 Ebolensky (5), 549 MGH Candy Girl (5) | ||
WHITAKER, Robert | 595 Chatondo (5), 596 Vermento (5) | ||
GER | Germany | ||
AHLMANN, Christian | 585 Blueberry (5), 586 d'Aganix 2000 Z (5), 587 Dourkhan Hero Z (5), 588 Mandato van de Neerheide (5) | ||
BRINKOP, Kendra Claricia | 641 Do It Easy (5), 643 George Z (5), 642 Nector vd Bisschop (5) | ||
DEUSSER, Daniel | 561 Bingo Ste Hermelle (5), 562 Otello de Guldenboom (5), 563 Scuderia 1918 Tobago Z (5) | ||
DREHER, Hans-Dieter | 527 Forpleasure du Moulin (5), 526 Jiniki (5), 528 Vestmalle Des Cotis (5) | ||
RÜSEN, Angelique | 618 Columbus Z (5) | ||
IRL | Ireland | ||
BURKE, Jessica | 513 African Affair (5), 514 Express Trend (5), 515 Nikey HH (5) | ||
RYAN, Jack | 580 Guppie VDL (5), 581 Kannem J.A. Z (5) | ||
ITA | Italy | ||
CALABRO, Andrea | 632 Jhe Thros (5), 633 Nalou Of Greenhill Z (5) | ||
CIRIESI, Francesca | 569 Cape Coral (5), 570 Jandino (5) | ||
NED | Netherlands | ||
GREVE, Willem | 571 Highway TN N.O.P. (5), 572 Minute Man (5), 573 Pretty Woman van 'T Paradijs (5) | ||
JOCHEMS, Kevin | 638 Camilla van de Helle (5), 639 Casillas van de Helle (5), 640 Flying Jackie (5) | ||
VAN ASTEN, Leopold | 535 VDL Groep Iron Z (5), 536 VDL Groep Nino du Roton (5), 537 VDL Groep Urane de Talma (5) | ||
VRIELING, Jur | 609 Fernando- H (5), 611 Griffin van de Heffinck (5), 608 Jourdain VDL (5) | ||
NOR | Norway | ||
GULLIKSEN, Victoria | 532 Equine America Papa Roach (5), 533 Mistral van de Vogelzang (5) | ||
NZL | New Zealand | ||
STEINER, Phillip | 622 Cassina Dior (5) | ||
POR | Portugal | ||
ALMEIDA, Rodrigo Giesteira | 546 Dialektro (5), 547 Karonia.L (5), 548 Pegasus Cekanane (5) | ||
SUI | Switzerland | ||
SCHMID, Adrian | 555 Chicharito 11 (5), 556 Crisu 19 (5), 557 Deva V. Schloesslihof (5) | ||
SCHMITZ, Edouard | 511 Abdul-Jabbar du Gibet (5), 512 Quno (5) | ||
SCHWIZER, Pius | 600 Chelsea Z (5), 601 Cyra Z (5), 602 Everest v.T Hof v.Eversem Z (5) | ||
SWE | Sweden | ||
ANDERSSON, Petronella | 627 Cassina Z (5), 628 Castres van de Begijnakker Z (5), 629 Odina van Klapscheut (5) | ||
VON ECKERMANN, Henrik | 564 Hannah Zoe Quality (5), 565 Iliana (5) | ||
UKR | Ukraine | ||
PRODAN, Oleksandr | 525 Moneymaker van't Meulenhof (5) | ||
Nations: 17 | Athletes: 55 | Horses: 137 |
Entries
CSI2
|
January 2023
|
BEL | Belgium | ||
ANDRIES, Stephanie | 221 Hannes 197 (2), 222 New Jursy van de Noordheuvel (2) | ||
ANTEUNIS, Zoe | 291 Wiqui van Chapelbridge Z (2) | ||
APPELTANS, Elke | 237 Basic Instinct Z (2), 238 Falve (2) | ||
BEGHUIN, Sacha | 225 Livollette (2), 226 O'Special de Corlato (2) | ||
BRUTSAERT, Leon | 201 Corleone Tour Vidal (2), 202 Frodo vd Withoeve Z (2) | ||
BUDD, Nathan | 233 Jango Des Rosiers (2) | ||
CARTON-GROOTJANS, Ann | 234 Kayenne Z (2) | ||
COBBAUT, Geoffrey | 253 d'Amerique van de Vlasrede Z (2), 254 Lambada D (2) | ||
DE BEULE, Eliane | 203 Karamelle (2) | ||
DE GRAAF, Femke | 214 Oilily van T Hellewater (2) | ||
DE PAUW, Stefan | 239 Nairobi van Kojakhoeve Z (2) | ||
DE PROFT, Anouk | 285 Monaco du Chabli (2) | ||
DE WINTER, Jeroen | 204 Gretel S (2), 205 Leandro VG (2) | ||
DELOOF, Aurelie | 286 Ito (2) | ||
DENUTTE, Hendrik | 209 Nevada Quality Z (2), 210 Obella JS (2) | ||
DEVOS, Lieven | 273 Eldorrado MVNZ (2), 274 Inca's Big Think (2) | ||
D'HAESE, Dimme | 271 Baccarat du Tertre (2), 272 Lord Geno (2) | ||
DUNON, Gilles | 259 Pryor (2) | ||
GOOSSENS, Gregory | 260 Melvis van de Paspolder (2) | ||
HAZEBROEK, Mathias | 227 Jurre (2) | ||
HEUDENS, Marthe | 243 Kivolette van Beek (2), 244 Panenka de Kalvarie (2) | ||
KENIS, Pieter | 245 Obeisse de Regor (2), 246 Ohaj de Regor (2) | ||
KUMPS, Alexander | 211 Luigi van de Kornelishoeve (2), 292 Zorba TT (2) | ||
LAMBRECHT, Vincent | 267 Catwalk Harry (2), 268 Petruska v. Bisschop (2) | ||
MAHIEU, Charlotte | 293 Kiarado | ||
MOESKOPS, Bunoit | 249 Bologna d'Intro Z (2), 250 Paris van Eeckelgem (2) | ||
PEETERS, Leonie | 252 Godlike van de Kapel (2), 251 Maquinn vd Heffinck (2) | ||
PROUVÉ, Simon | 275 Final Touch de Tiji (2), 276 Napoli Ter Wijnen (2) | ||
PROUVÉ, Tim | 231 Ackila DV Z (2), 232 Quasca Artist vd Guldennagel-V (2) | ||
SAPPIN, Jelle | 219 Hanaika (2), 220 Prinses Ter Putte (2) | ||
THIRY, Ben | 216 Prima Vera TB (2) | ||
THIRY, Kim | 263 Chayne Z (2), 264 Quel Torreo T (2) | ||
THONON, Virginie | 257 Dayton Sitte (2), 258 Just The Way (2) | ||
TIJSKENS, Aaron | 279 Hurricane (2) | ||
VAN BEEK, Roy | 223 Diamant de Quidam - H OLD (2) | ||
VAN DYCK, Ruben | 215 Quista vd Rollebeek (2) | ||
VAN LENT, Maverick | 241 Babou de Laubry Z (2), 242 Forever du Givre (2) | ||
VANDERHASSELT, Christophe | 282 Kraque Boom d'Avifauna Z (2), 283 Popeye van 'T Klavertje Vier (2) | ||
VANDOORNE, Axel | 280 Dendy van Jonckhoeve Z (2), 281 Sensei Z (2) | ||
VANTHUYNE, Louise | 265 Datura de Roulard (2), 266 Panama de Roulard (2) | ||
VEREECKE, Andres | 228 Call Me de Muze Z (2), 229 In The Mood (2) | ||
VERMEIR, Steven | 207 Magnum van het Steentje (2), 208 Quasi Perfect de Regor (2) | ||
DEN | Denmark | ||
LUND, Tina | 289 Ionesco Sitte (2), 290 Phoenix van de Kleinheide (2) | ||
EST | Estonia | ||
EIKNER, Margareth | 206 Cardentos Rose Dree Boeken (2) | ||
RELANDER, My | 247 Expert (2), 248 I'M Aljana Special (2) | ||
FIN | Finland | ||
TÖRNBLOM, Rachel | 284 Karlanthis van't Merelsnest (2) | ||
FRA | France | ||
FILATRIAU, Jean Francois | 212 Cap Libellule (2), 213 Gershwin Dromelle (2) | ||
GBR | Great Britain | ||
WHITAKER, James | 277 Caloro Ex Z (2), 278 Just Call Me Henry (2) | ||
LUX | Luxembourg | ||
BETTENDORF, Charlotte | 217 Chakpori du Gibet (2), 218 Et Lui de Hus | ||
MAR | Morocco | ||
BOURGUIGNON, Vincent Zacharias | 269 Cascabel (2), 270 Fubertha (2) | ||
NED | Netherlands | ||
DEVOS-POELS, Caroline | 288 Milona van het Speienhof (2) | ||
KUIPERS, Doron | 255 I Am Codex (2), 256 Qio van het Oosthof (2) | ||
VAN DER POEL, Celeste | 224 Ujade Ste Hermelle (2) | ||
NOR | Norway | ||
VISKJER-ROED, Carmen Andrea | 230 Quandi M (2) | ||
SWE | Sweden | ||
WESTBORG, Sofia | 235 Alencia von Hary Z (2), 236 Pica de Muze (2) | ||
Nations: 11 | Athletes: 55 | Horses: 89 |
Entries
CSI-JY
|
January 2023
|
BEL | Belgium | ||
ANTHONISSEN, Pieter Jan | 436 Odessa C (CSIJY), 437 Zerlin M (CSIJY) | ||
BEYERS, Helena | 451 Mithras de Regor, 450 Mito vd Zilverenhoek (CSIJY) | ||
BIEBUYCK, Camille | 416 Joline de Fremis (CSIJY), 417 Kenya van de Kleinheide (CSIJY) | ||
BOMERÉ, Estee | 453 Primavera vd Dennehoeve (CSIJY) | ||
BOURDEAUD'HUI, Mathieu | 458 Levall (CSIJY), 459 Oscar The Homage (CSIJY) | ||
BRASPENNING, Merel | 452 Pomme-Lynn van het Eikenhof (CSIJY) | ||
CUYPERS, Kyle | 461 Quadro van 'T Buxushof (CSIJY) | ||
DE BOECK, Kasper | 438 Flandria Rent Queen Of Hearts Dwerse Hagen (CSIJY), 439 Taloudor KZ (CSIJY) | ||
DE PLECKER, Vic | 403 Corvette van't Koningshof Z (CSIJY), 404 Ilypsho (CSIJY) | ||
DE SCHRIJVER, Brent | 432 Liv Good vd Kattevennen Z (CSIJY) | ||
DENUTTE, Jules | 401 Geisha de la Pomme CDL (CSIJY), 402 Hector (CSIJY) | ||
DIEU, Marthe-Louize | 457 Jazz van T Kamerveld (CSIJY) | ||
EGGERMONT, Lara | 446 Born To Win Ap Z (CSIJY) | ||
GODECHARLE, Maxim | 422 H & M Ikker (CSIJY) | ||
GOEDERMANS, Charlotte | 409 Porto Alegre Dwerse Hagen (CSIJY) | ||
GUERY, Mathieu | 412 Tender Dream Hero Z (CSIJY), 411 Time-Breaker S Z | ||
GUISSON, Aurelia | 435 No Limit vh Legita Hof Z (CSIJY) | ||
LAMBRECHT, Louis | 425 Cevrine du Banney Z (CSIJY) | ||
LENAERTS, Louise | 442 Maybel van het Molenhof (CSIJY), 443 Pavani van het Molenhof (CSIJY) | ||
NUYTENS, Gilles | 428 Ohlala vh Kluizebos (CSIJY), 429 Opaline (CSIJY) | ||
PEETERS, Jef | 423 Contiki Ah Z (CSIJY), 424 Olina van 'T Ruytershof (CSIJY) | ||
PHILIPPAERTS, Anthony | 420 Orchidee van Dorperheide (CSIJY), 421 Queen van Dorperheide | ||
PUES, Louis | 440 Lalluccia T (CSIJY) | ||
PUTTERS, Evelyne | 448 Eye Of The Tiger (CSIJY), 449 Oriana van 'T Ruytershof (CSIJY) | ||
SPITS, Lauranne | 405 Javanna van de Torredreef (CSIJY), 406 Parel van het Russeltveld (CSIJY) | ||
TIJSKENS, Laure | 456 Carrera van de Wolfsakker Z (CSIJY) | ||
VAN DIJCK, Ines | 408 J. Comghorla van Beek (CSIJY) | ||
VAN ES, Xander | 418 Noor C (CSIJY) | ||
VAN HOYDONCK, Cis | 444 O Belle van het Cappelleveld (CSIJY), 445 Prieeltje van ST. Anneke (CSIJY) | ||
VANDOUSSELAERE, Paris | 410 Saido vd Koutermolen Z (CSIJY) | ||
VER LINDE, Sarah | 430 Caleya (CSIJY), 431 Finlandina (CSIJY) | ||
WOUTERS, Seppe | 414 Achtung Asborne Z (CSIJY), 415 Qoffiekoek de Muze (CSIJY) | ||
CRO | Croatia | ||
DJELMIC, Lea | 460 Flyer | ||
EST | Estonia | ||
ROOMET, Romi Emily | 419 Vesta Z | ||
FRA | France | ||
REBELO, Janelle | 441 Paloma de Roulard (CSIJY) | ||
NED | Netherlands | ||
BOCKEN, Alicia | 413 Manglar LS la Silla (CSIJY) | ||
EVERSE, Senna | 454 Dudock Z (CSIJY), 455 King Kong W (CSIJY) | ||
KUIJPERS, Jersey | 462 Kadello VZ | ||
LEEMANS, Siebe | 433 Gem vd Riloo Z (CSIJY), 434 Karamella (CSIJY) | ||
SCHAPER, Britt | 426 Bokito vd Woestenheide (CSIJY), 427 Vivant (CSIJY) | ||
SNEPVANGERS, Kristy | 447 Insperation (CSIJY) | ||
Nations: 5 | Athletes: 41 | Horses: 61 |
Entries
CSIP
|
January 2023
|
BEL | Belgium | ||
LAMBERTS, Xander | 705 Olily - V (CSIP) | ||
VERMEIR, Robin | 710 Kristal Sparkle van Begeveld (CSIP) | ||
FIN | Finland | ||
SALMINEN, Veera | 711 Nero van de Bucxtale (CSIP) | ||
FRA | France | ||
FAIVRE, Brune | 713 Qopper der Lenn (CSIP) | ||
MARECHAL, Zoe | 707 Berlioz d'Henann (CSIP) | ||
ORHANT, Gaetane | 702 Frenchcornet d'Odival (CSIP) | ||
GER | Germany | ||
HIMMELREICH, Naomi | 706 Red Star Optimus (CSIP) | ||
REICHART-EISENHARDT, Rafael | 717 Casino Royale (CSIP) | ||
IRL | Ireland | ||
ADAMS, Lauren | 715 Slieve Bloom Bella Rose (CSIP) | ||
CASH, Jack | 712 Quina van 'T Gestelhof (CSIP) | ||
DORE, Kian | 708 Sparkling Lackaghmore Joey (CSIP) | ||
OAKEY, Abbie | 701 Boutade Ste Hermelle (CSIP) | ||
NED | Netherlands | ||
FRANSEN, Noa | 718 Pjotr van de Groenheuvel (CSIP) | ||
VAN GRUNSVEN, Ava Eden | 709 Special Lady (CSIP) | ||
VAN MIDDENDORP, Renske | 714 Dollar Boy II (CSIP) | ||
VOS, Bethany | 703 Still Got Me (CSIP) | ||
SWE | Sweden | ||
BERGSTRAND, Viggo | 719 Gaoth Mhara Lad (CSIP) | ||
HAMMARSTRÖM, Ellen | 716 Ocean Des AS (CSIP) | ||
Nations: 7 | Athletes: 18 | Horses: 18 |
Entries
CDIW
|
January 2023
|
BEL | Belgium | ||
DE WINNE, Flore | 103 Flynn FRH (CDIW) | ||
DEFALQUE, Charlotte | 104 Botticelli (CDIW) | ||
MICHIELS, Domien | 107 Intermezzo van het Meerdaalhof (CDIW) | ||
PAULUIS, Larissa | 111 Flambeau (CDIW) | ||
VERWIMP, Jorinde | 117 Charmer (CDIW) | ||
DEN | Denmark | ||
SLOTH, Nadja Aaboe | 114 Favour Gersdorf (CDIW) | ||
FRA | France | ||
BARBANÇON, Morgan | 102 Habana Libre A (CDIW) | ||
POTTIER, Corentin | 112 Gotilas du Feuillard (CDIW) | ||
GBR | Great Britain | ||
FRY, Charlotte | 105 Everdale (CDIW) | ||
GER | Germany | ||
NETZ, Raphael | 108 Great Escape Camelot (CDIW) | ||
NOWAG-AULENBROCK, Bianca | 109 Queolito (CDIW) | ||
HUN | Hungary | ||
PACHL, Benedek | 110 Donna Friderika (CDIW) | ||
IND | India | ||
AGARWALLA, Anush | 101 Sir Caramello OLD (CDIW) | ||
MAR | Morocco | ||
RAHMOUNI, Yassine | 113 All At Once (CDIW) | ||
NED | Netherlands | ||
VAN BAALEN, Marlies | 116 Habibi DVB (CDIW) | ||
ZWEISTRA, Thamar | 118 Hexagon's Ich Weiss (CDIW) | ||
SGP | Singapore | ||
CHEW, Caroline | 119 Blue Hors Zatchmo (CDIW) | ||
SWE | Sweden | ||
HENDELIOWITZ, Mads | 106 Autograf Q (CDIW) | ||
Nations: 11 | Athletes: 18 | Horses: 18 |
Entries
CAI-W
|
January 2023
|
AUS | Australia | ||
EXELL, Boyd | 1A Bajnok (CAI), 1B Conversano Poker, 1C Mad Max 81 (CAI), 1D Maestoso Jupiter (CAI), 1E Neapolitano Nimrod (CAI) | ||
BEL | Belgium | ||
DEGRIECK, Dries | 11A Big Star (CAI), 11B Hunter (CAI), 11C Kane B (CAI), 11D Leon (CAI), 11E Zilverone (CAI) | ||
GEERTS, Glenn | 7A Basco M (CAI), 7B Birckhouse Billie (CAI), 7C Cor Theodoor (CAI), 7D Erdball (CAI), 7E Zeron (CAI) | ||
GER | Germany | ||
BRAUCHLE, Michael | 6A Balu (CAI), 6B Fabius 113 (CAI), 6C Giovannie (CAI), 6D Joey 229 (CAI), 6E Sunny 981 (CAI) | ||
NED | Netherlands | ||
CHARDON, Bram | 2A 372 Conversano Mara Xlvi-2 (CAI), 2B Casper, 2C Dreef Kapitany (CAI), 2D Favory Farao (CAI), 2E Kendi (CAI) | ||
DE RONDE, Koos | 4A 178 Maestoso Zenta XI 8 (CAI), 4B Edgar (CAI), 4C Favory Allegra Futar (CAI), 4D Tilou de Calou (CAI), 4E Tjibbe (CAI) | ||
SUI | Switzerland | ||
VOUTAZ, Jérôme | 10A Belle du Peupe CH (CAI), 10B Flower de Gessenay (CAI), 10C Leon (CAI), 10D Non Stop du Padoc (CAI), 10E Norah de la Perle (CAI) | ||
Nations: 5 | Athletes: 7 | Horses: 35 |