Entries
CSI5
|
September 2016
|
AUS | Australia | ||
TOPS-ALEXANDER, Edwina | 25 Caretina de Joter (5) | ||
AUT | Austria | ||
ENGLBRECHT, Roland | 47 Chambery (5) | ||
KÜHNER, Max | 20 Cornet Kalua (5), 19 Electric Touch (5) | ||
PUCK, Gerfried | 99 Bionda 3 (5), 100 Bo (5) | ||
RHOMBERG, Christian | 75 Cornetta 13 (5), 76 Saphyr Des Lacs (5) | ||
BRA | Brazil | ||
DE AZEVEDO, Luiz Francisco | 27 Collin (5), 28 Comic (5) | ||
COL | Colombia | ||
BLUMAN, Daniel | 77 Apardi (5), 78 Believe (5) | ||
ESP | Spain | ||
ANON SUAREZ, Gonzalo | 55 AD Amigo B (5), 56 Qlamp d'Ivraie (5) | ||
FRA | France | ||
DELESTRE, Simon | 5 Chesall Zimequest (5), 6 Utah d'Aiguilly (5) | ||
EPAILLARD, Julien | 37 Quatrin de la Roque LM (5), 38 Tradition de la Roque (5) | ||
STAUT, Kevin | 71 Estoy Aqui de Muze HDC (5), 72 Qurack de Falaise HDC (5) | ||
GBR | Great Britain | ||
BRASH, Scott | 33 Hello Forever (5), 34 Hello M'Lady (5) | ||
MENDOZA, Jessica | 16 Spirit T (5), 15 Wan Architect (5) | ||
RENWICK, Laura | 49 Bintang II (5), 50 Heliodor Hybris (5) | ||
THORNTON, Alexandra | 83 Caballero 84 (5), 84 Charielle (5) | ||
WHITAKER, John | 102 Echo Of Light (5), 101 Ornellaia (5) | ||
WHITAKER, Michael | 67 Celine (5), 68 Valentin R (5) | ||
GER | Germany | ||
BEERBAUM, Ludger | 45 Carinou (5), 46 Chiara 222 (5) | ||
DEUSSER, Daniel | 1 Equita van't Zorgvliet (5), 2 First Class van Eeckelghem (5) | ||
EHNING, Marcus | 35 Comme il faut (5), 36 Cordynox (5) | ||
HOUSTON, Philip | 91 Kannella (5), 92 Sheggy (5) | ||
KREUZER, Andreas | 57 Stalido (5), 58 Titan (5) | ||
KUTSCHER, Marco | 80 Clenur (5), 79 SIEC Carsten (5) | ||
MEYER, Janne Friederike | 69 Chloe, 70 Goja 27 (5) | ||
MEYER, Tobias | 11 Cerano 19 (5), 12 Indora (5) | ||
WILL, David | 270 Lacidos (5), 24 Mic Mac du Tillard (5), 23 Monodie H (5) | ||
GRE | Greece | ||
ONASSIS, Athina | 85 Cinsey (5), 86 Inca Boy van't Vianahof (5) | ||
IRL | Ireland | ||
ALLEN, Bertram | 53 Hector van d'Abdijhoeve (5), 54 Izzy By Picobello (5) | ||
LYNCH, Denis | 13 Campino 344 (5), 14 Ho Go van de Padenborre (5) | ||
ISR | Israel | ||
GOLDSTEIN, Danielle | 89 Caspar 213 (5), 90 Czerny N (5) | ||
ITA | Italy | ||
BUCCI, Piergiorgio | 66 Cuarta (5), 65 Driandria (5) | ||
GAUDIANO, Emanuele | 31 Caspar 232 (5), 32 Guess 6 (5) | ||
ZORZI, Alberto | 97 Danique (5), 98 Fair Light van't Heike (5) | ||
KSA | Saudi Arabia | ||
BAHAMDAN, Kamal Abdullah | 17 Delphi (5), 18 Sansibar 89 (5) | ||
NED | Netherlands | ||
HOUTZAGER, Marc | 61 Sterrehof's Bylou (5), 62 Sterrehof's Calimero (5) | ||
JOCHEMS, Kevin | 81 Flugel van't Palmenhof (5), 82 Quppydam Des Horts (5) | ||
SMOLDERS, Harrie | 3 Capital Colnardo (5), 4 Don VHP Z (5) | ||
VAN ASTEN, Leopold | 21 VDL Groep Alexia Z (5), 22 VDL Groep Zidane N.O.P. (5) | ||
VAN DER VLEUTEN, Maikel | 42 VDL Groep Arera C (5), 41 VDL Groep Quatro (5) | ||
POR | Portugal | ||
DINIZ, Luciana | 59 Lennox (5), 60 Winningmood (5) | ||
QAT | Qatar | ||
AL AJAMI, Faleh | 39 Armstrong van de Kapel (5), 40 Come Soon (5) | ||
AL THANI, Sheikh Ali | 73 Anyway II (5), 74 Carolina 31 (5) | ||
MOHAMMED, Bassem | 7 Argelith Squid (5), 8 The Toymaker (5) | ||
SUI | Switzerland | ||
RICHARD PHILIPS, Jane | 52 Dieudonne de Guldenboom, 51 Zekina Z (5) | ||
SCHWIZER, Pius | 9 Chellatus R (5), 10 Leonard de la Ferme CH (5) | ||
SWE | Sweden | ||
BENGTSSON, Rolf-Göran | 43 Casall ASK (5), 44 Unita ASK | ||
VON ECKERMANN, Henrik | 93 Hermes de Mariposa (5), 94 Yajamila (5) | ||
TUR | Turkey | ||
KARAEVLI, Omer | 87 Cortani (5), 88 Roso au Crosnier (5) | ||
USA | United States of America | ||
HOUGH, Lauren | 29 Cornet 39 (5), 30 Waterford (5) | ||
SELLON, Paris | 95 Adare (5), 96 Canasta Z (5) | ||
TOWELL, Jack | 63 Emilie de Diamant A S (5), 64 New York (5) | ||
Nations: 20 | Athletes: 51 | Horses: 101 |
Entries
CSI2
|
September 2016
|
AUS | Australia | ||
HARGREAVES, Julia | 163 Blinky Bill 6 (2), 164 Camilla (2) | ||
HARVEY, Georgina | 216 Blue Rinse (2), 217 Kinglair Joter ET (2) | ||
AUT | Austria | ||
ATZMÜLLER, Matthias | 210 Narumol B (2) | ||
BISTAN, Stefanie | 211 Celline 2 (2), 212 Kennedy 2 (2) | ||
BOOR, Boris | 177 Malibu Moose (2) | ||
DOBRETSBERGER, Charlotte | 186 Larifari 2 (2) | ||
EBNER, Nicole | 157 Cora du Rouet (2) | ||
EGGER, Stella | 255 Ulysse d'En Haut (2) | ||
FINK, Sarah-Denise | 260 Coriana (2), 223 Lucky 1454 (2) | ||
FISCHER, Willi | 162 Colmar 2 (2) | ||
GAUBE, Roland | 183 Zara RG (2) | ||
GOESS-SAURAU, Josefina | 178 Liliput 8 (2) | ||
HARTL, Romana | 267 Cassius Clay Be B (2), 173 Clever Be B (2), 174 Cuitero (2) | ||
HUTTER, Melanie | 248 Contento (2) | ||
JANOUT, Alice | 206 Cornet 2 (2) | ||
JUFFINGER, Dominik | 234 Copido 2 (2), 235 Neugschwents Lady Sandro (2) | ||
JUZA, Christian | 165 Lena 490 (2) | ||
KNOTZ, Helfried | 218 Calico (2), 219 Zatino (2) | ||
KOGELNIG JUN., Fritz | 168 BG Cenna (2), 169 HG Heartbeat (5) | ||
KUZBARI, Zayd | 238 Lionell 19 (2), 268 Lucie Kann (2), 239 Vedet de Muze E T (2) | ||
LEHNER, Carola | 203 Evanta (2), 204 Lux Sit (2) | ||
MAGYER, Natalie | 226 Corona 2 (2) | ||
OBERNAUER, Christoph | 151 Kleons Absinth 2 (2) | ||
PACHLER, Theresa | 243 Acorada 11 (2), 244 Candina (2) | ||
PFURTSCHELLER, Vanessa | 250 Citana (2), 251 Warland VDL (2) | ||
PIRKER, Gudrun | 153 Alpenspan Citadelle (2), 154 Alpenspan Scarlet (2) | ||
PRÖMER, Brigitte | 170 Before Sunrise (2), 171 Chanel 418 (2) | ||
RAISCH, Matthias | 252 Chacial (2), 253 Upgrade (2) | ||
REICH, Alessandra | 265 Bario van T Martendonkerf (2), 230 Cherbourg (2), 231 Quatro Rubin (2) | ||
REICHL, Karin | 220 First Edition 2 | ||
ROBITZA, Marietta | 190 Galand van het Venushof (2) | ||
SCHELLENBAUER, Marlis | 189 la Cortina (2) | ||
SCHILLER, Katharina | 200 Robert Heinrich Kvo (2), 199 Siobhan Dream Of Diamond (2) | ||
SCHRANZ, Christian | 228 Castro de la Bryere (2), 229 V.I.P. 2 (2) | ||
SCHRANZ, Lisa | 197 Cascadeur 88 (2), 198 Happy Mood (2) | ||
SCHWEIDLER, Vanessa | 215 Sacco Saint Just (2) | ||
SEMORAD, Pia Sophie | 150 Rival de Raches (2) | ||
STAMPLER-ULLRICH, Lara | 158 Chap K (2), 266 O'Connell Street (2), 159 Querida B (2) | ||
ULMER, Mascha | 258 Calisto 14 (2) | ||
ZÖGER, Rainer | 193 Dubai de Reve (2), 194 Igor van Bijsterveld d'09 (2) | ||
BEL | Belgium | ||
PHILIPS, Ignace | 213 Foica van den Bisschop (2), 214 Patoro de Guldenboom (2) | ||
VERBERCKMOES, Maartje | 155 Buutengewoon (2), 156 Louisiana Z (2) | ||
BRA | Brazil | ||
MARINHO, Joao Roberto | 166 Coco Channel (2), 167 Toscane Briovere (2) | ||
CAN | Canada | ||
NEWLANDS, Wesley | 263 Isibel d'O (2), 264 Wieminka B (2) | ||
REISMAN, Elissa | 245 Friesel van de Bakker (2), 246 Jameson (2), 247 Venadium-R (2) | ||
EGY | Egypt | ||
EISSA HUSSIEN, Ahmed | 172 Coraly 2 (2) | ||
FRA | France | ||
LAURENT, Berenice | 236 Day Dream IV (2), 237 Zimza la Bim (2) | ||
GBR | Great Britain | ||
CARMICHAEL, Tess | 195 Atlantis PP Z (2), 196 Unique III (2) | ||
SUMMERS, Abbie | 249 Quantas (2) | ||
GER | Germany | ||
BAHRS, Luisa | 180 Edeka's Catyana (2), 181 Edeka's la Vue (2) | ||
HUMBURG, Nicole | 205 Clever 11 (2) | ||
KUHLMANN-SCHÜTZ, Sabrina | 152 Acodetto's Champ (2) | ||
POHL, Nicola | 232 Sir Landal Joter (2), 233 Walona 15 (2) | ||
IRL | Ireland | ||
ALLEN, Harry | 184 High Valley (2), 185 Valentino v.Z (2) | ||
KENNY, Darragh | 221 Chanel (2), 222 G Andiamo Rodeberg (2) | ||
MOORE, Stephen | 256 Cristobar (2), 257 Vragance Manciaise (2) | ||
JPN | Japan | ||
KAWAI, Mike | 261 Cardoso 12 (2) | ||
MEX | Mexico | ||
LARREA B, Sofia | 187 Jumex Sport Archimdes (2), 188 Remmits Delphi (2) | ||
ROU | Romania | ||
APOSTOLESCU, Alexia | 262 Ludvig 2 (2) | ||
RUS | Russia | ||
TYUSHKEVICH, Alexey | 227 Cross (2) | ||
SUI | Switzerland | ||
DUGUET, Romain | |||
SYR | Syrian Arab Republic | ||
KALAI, Bassel | 201 Eastbourne T, 202 Golden Pleasure (2) | ||
TARABICHI, Ghaith | 254 High Heels 2 (2) | ||
USA | United States of America | ||
FIELD, Chloe | 224 Barca (2), 225 Boca Upgrade V.L. (2) | ||
GUGLER, Sylvia | 191 DSP Cheer (2), 192 Tamarindo LS (2) | ||
HUBBARD, Sarah | 259 Coline (2) | ||
LEVITIN, Sheer | 160 Chrysander H, 161 Zin Chin (2) | ||
MC CAHILL, Kerry | 207 Utopia di San Patrignano (2), 208 Windbreaker (2) | ||
RILEY, Schuyler | 241 Ninou (2), 242 Q 7 (2) | ||
VLOCK, Teddy | 175 Chakito (2), 176 Charly Brown (2) | ||
Nations: 17 | Athletes: 70 | Horses: 115 |
Entries
CSI1
|
September 2016
|
AUT | Austria | ||
BERNHARD, Lisa Marie | 431 PG17 Mango | ||
DAIMER, Carla | 437 PE02 Bronti | ||
FRÜHWIRTH, Amy Rose | 438 P068 Kaisertraum | ||
KALTENBRUNNER, Hanna | 436 Starlight | ||
KROKER, Valerie | 433 P159 Leandros | ||
MOLZER, Tamina | 432 P225 Beautiful Bright Eyes WE | ||
POLLACK, Sophie | 430 P641 Mohawk | ||
PORSTNER, Sarah | 441 PE8V Ginger | ||
PRAUNSEIS, Clara | 439 Sweet Love du Logis | ||
PURKATHOFER, Selina | 440 P821 Stationatta | ||
ZINSMEISTER, Sophie | 435 Girlfriend | ||
ZUEGER, Sophie | 434 Bally Sammy | ||
Nations: 1 | Athletes: 12 | Horses: 12 |
Entries
Global Champions League
|
September 2016
|
GBR | Great Britain | ||
BRASH, Scott | 500 Hello M'Lord | ||
MENDOZA, Jessica | 501 Constance | ||
RENWICK, Laura | 50 Heliodor Hybris | ||
GER | Germany | ||
HOUSTON, Philip | 507 Loewenherz 81 | ||
KUTSCHER, Marco | 503 Van Gogh | ||
MEYER, Janne Friederike | 502 Chuck 27 | ||
WILL, David | 506 Carlanda 5 | ||
IRL | Ireland | ||
ALLEN, Bertram | 508 Romanov | ||
KSA | Saudi Arabia | ||
BAHAMDAN, Kamal Abdullah | 505 Lacasino | ||
NED | Netherlands | ||
VAN ASTEN, Leopold | 504 VDL Groep Miss Untouchable | ||
USA | United States of America | ||
HOUGH, Lauren | 509 Belle | ||
Nations: 6 | Athletes: 11 | Horses: 11 |
Entries
CDIJ
|
September 2016
|
AUT | Austria | ||
AHORNER, Nicola Louise | 300 Robbespiere (D) | ||
STROBL, Valentina | 303 Cypria F (D) | ||
SÜSS, Lara | 304 Donnerbube Junior (D) | ||
GER | Germany | ||
KALTENBACHER, Sophie | 302 Zeyden Gin (D) | ||
VON FIRCKS, Cosima | 306 Diabolo Nymphenburg (D) | ||
HUN | Hungary | ||
SZUCS, Gabriella | 305 Dario 8 (D) | ||
SVK | Slovakia | ||
JAKUBIKOVA, Lea | 301 Da Felice (D) | ||
Nations: 4 | Athletes: 7 | Horses: 7 |