Entries
CSI5
|
April 2024
|
AUS | Australia | ||
TOPS-ALEXANDER, Edwina | 33 Corelli de Mies (5) | ||
AUT | Austria | ||
KÜHNER, Max | 41 Eic Cooley Jump The Q (5), 40 Eic Quantum Robin V (5) | ||
BEL | Belgium | ||
CONTER, Zoe | 38 Davidoff de Lassus (5), 39 la Una (5) | ||
PHILIPPAERTS, Nicola | 71 Derby de Riverland (5), 72 H&M Luna van't Ruytershof Z (5) | ||
SPITS, Thibeau | 54 Calvino II de Nyze Z (5), 55 Impress-K van 'T Kattenheye Z (5) | ||
THOMAS, Gilles | 2 Elfra van Beek Z (5), 1 Luna van het Dennehof (5) | ||
BRA | Brazil | ||
CORTIZO GONÇALVES DE AZEVEDO FILHO, Luiz Felipe | 81 Hoselinde (5), 80 Sierra du Piedroux Z (5) | ||
DE AZEVEDO, Luiz Felipe Neto | 42 Pandora Boy Z (5), 43 Valentino Massuere (5) | ||
CAN | Canada | ||
BALLARD, Erynn | 131 Gakhir (5), 132 Libido van't Hofken (5) | ||
CHI | Chile | ||
MATTE CAPDEVILA, Jorge | 13 CCS Uriko (5), 14 Chicago HD (5) | ||
COL | Colombia | ||
PEREZ BOHM, John | 358 Aztlan (5), 304 Douee du Mesnil (2), 359 Gigi-Carmen (5) | ||
DEN | Denmark | ||
SCHOU, Andreas | 15 Billy Matador (5), 16 Darc de Lux (5) | ||
EGY | Egypt | ||
ZEYADA, Mouda | 73 If Looks Could Kill O.H. (5), 74 Katia (5) | ||
ESP | Spain | ||
ALVAREZ AZNAR, Eduardo | 21 d'Orient Batilly (5), 22 Rokfeller de Pleville Bois Margot (5) | ||
FRA | France | ||
ANQUETIN, Julien | 31 Blood Diamond du Pont (5), 32 Farah Tame (5) | ||
DELESTRE, Simon | 60 I Amelusina R 51 (5), 59 Olga van de Kruishoeve (5) | ||
ROBERT, Olivier | 5 Heltic (5), 6 Iglesias D.V. (5) | ||
GBR | Great Britain | ||
MAHER, Ben | 44 Exit Remo (5), 45 Point Break (5) | ||
WHITAKER, Jack | 82 Equine America Q Paravatti N (5) | ||
GER | Germany | ||
AHLMANN, Christian | 17 Blueberry (5), 18 Otterongo Alpha Z (5) | ||
DEUSSER, Daniel | 53 Gangster v.H Noddevelt (5), 52 Otello de Guldenboom (5) | ||
ECKERMANN, Katrin | 34 Cala Mandia NRW (5), 35 Chao Lee (5) | ||
SCHULZE TOPPHOFF, Philipp | 85 Carla NRW (5), 86 Clemens de la Lande NRW (5) | ||
VOGEL, Richard | 69 Cepano Baloubet (5), 70 Cydello (5) | ||
IRL | Ireland | ||
DUFFY, Michael | 3 Claptonn Mouche (5), 4 O' Balou van de Plataan (5) | ||
LYNCH, Denis | 47 Brooklyn Heights (5), 46 Cordial (5) | ||
PENDER, Michael | 67 HHS Calais (5), 68 HHS Los Angeles (5) | ||
RYAN, Jack | 23 Guppie VDL (5), 24 Koblenz v. Middelstede (5) | ||
ITA | Italy | ||
CASADEI, Giacomo | 83 Corradiena van't Klein Asdonkz (5), 84 Marbella du Chabli (5) | ||
DE LUCA, Lorenzo | 29 Cappuccino 194 (5), 30 Denver de Talma (5) | ||
GAUDIANO, Emanuele | 57 Crack Balou (5), 58 Julius.D (5) | ||
MEX | Mexico | ||
AP EQUESTRIAN TEAM | PARADA VALLEJO, Arturo | 361 Bordeaux (5), 301 Philou MXL (2) | |
GUNS AND ROSES | AZCARRAGA, Andres | 532 Al Capone (Nat), 360 Contendros 2 (5), 237 Yax v. Berghoeve (2) | |
HARAS LA MEXICANA | MARTINEZ VAZQUEZ, Jose Alberto | 201 Easy Blue (2), 362 Quinley (5) | |
SABINO FARMS | PASQUEL, Patricio | 363 Alicia Santa Rosa (5), 364 Chakkalou PS (5), 515 Mazatlan PS (Nat) | |
CHEDRAUI EGUIA, Jose Antonio | 350 Con-Cor (5), 302 Good Limit (2), 351 H-Lucky Retto (5) | ||
GONZALEZ DUFRANE, Manuel | 353 Denver's Semilly PS (5), 352 Hortensia van de Leeuwerk (5) | ||
HANK GUERREIRO, Carlos | 50 H5 Origi Horta (5), 51 H5 Porthos Maestro WH Z (5) | ||
MARTINEZ SOMMER, Fernando | 61 Cor Bakker (5), 62 Lady van de Haarterhoeve (5) | ||
PIZARRO, Nicolas | 355 Atlantica du Soleil Z (5), 303 Chacco S Airman PS (2), 356 Pia Contra (5) | ||
NED | Netherlands | ||
THIJSSEN, Sanne | 48 Con Quidam RB (5), 49 Cum Laude (5) | ||
VAN DER VLEUTEN, Maikel | 8 Elwikke (5), 7 O'Bailey v. Brouwershof N.O.P. (5) | ||
NOR | Norway | ||
GULLIKSEN, Johan-Sebastian | 65 Equine America Harwich VDL (5), 66 Mylord Myles (5) | ||
POR | Portugal | ||
SEABRA, Duarte | 27 Dourados 2 (5), 28 van Halen Z (5) | ||
SWE | Sweden | ||
BARYARD-JOHNSSON, Malin | 63 Diamantino 16 (5), 64 H&M Indiana (5) | ||
USA | United States of America | ||
DEAN, Natalie | 9 Acota M (5), 10 Nespresso van 'T Laekhof (5) | ||
SMITH, Spencer | 19 HHS Seattle (5), 20 Tulara Colmine (5) | ||
Nations: 21 | Athletes: 47 | Horses: 97 |
Entries
CSI2
|
April 2024
|
ARG | Argentina | ||
MOBIL | MAURIN, Ignacio | 516 Coblue Ps Old (Nat), 253 Conchado (2) | |
GIMENEZ HERRERA, Jeronimo | 239 Con Ti Boy (2) | ||
LEONFORTE, Francisco | 205 Santa Rosa Yalta (2) | ||
LERA, Agustin | 274 Chaina - Blue P (2) | ||
PASSARO, Bruno | 285 Skyhorse (2) | ||
SANTORO, Martina | 221 Santa Rosa Wellington Boy (2) | ||
AUS | Australia | ||
WILLIS, Rowan | 315 Firmament du Salbey (2) | ||
BRA | Brazil | ||
SEJANES EQUESTRIAN A | OLLER DE BARROS, Raphael Augusto | 527 Quantum Blue (Nat), 247 Temple (2) | |
GODINHO MARCONDES, Fernando | 296 Billy Celebrity (2) | ||
CHI | Chile | ||
NAVEILLAN GOYCOOLEA, Bernardo | 279 Frenchlover Cuilleret (2) | ||
COL | Colombia | ||
ARROYAVE, Ruben | 261 Valeska Z (2) | ||
GNECCO, Juan Pablo | 212 Conthargran (2), 213 Jump Star HSH (2) | ||
DEN | Denmark | ||
SABINO FARMS | HEIN RUUS, Nikolaj | 291 Cape Town (2), 513 Naranjo (Nat) | |
ESP | Spain | ||
FERNANDEZ TUBAU, Francisco De Borja | 227 Pinocho (2) | ||
MANERO BENAVENTE, Ainhoa | 307 Golden Diamonds W.G. (2), 306 Zidane Santa Rosa (2) | ||
VILALTA CASTELLANOS, Jose Manuel | 310 Esprit (2) | ||
MEX | Mexico | ||
AP EQUESTRIAN TEAM | CASTAÑEDA MERCADO, Luis Gerardo | 528 Santa Rosa Bali (Nat) | |
AP EQUESTRIAN TEAM | MOLINA GORDILLO, Carlos Rodolfo | 284 Quidamo 10 (2) | |
AP EQUESTRIAN TEAM | PARADA URTAZA, Isaac | 305 Vitot Kervec (2) | |
DEL TREBOL STABLES | FERNANDEZ, Javier | 509 Cacao Ls Del Trebol (Nat) | |
DEL TREBOL STABLES | GONZALEZ DUFRANE, Andres | 512 Ocean Blue (Nat) | |
DEL TREBOL STABLES | MENA RODRIGUEZ, Lorenza | 297 Cullinan Z (2), 298 Number One (2) | |
DEL TREBOL STABLES | VALLARTA URIBE, Jose Antonio | 511 Achilles Las Agujas (Nat), 226 Garonne (2) | |
GUNS AND ROSES | AZCARRAGA, Gonzalo | 250 Cashstar (2), 531 Cibelle Z (Nat), 251 Cornethargo PS (2) | |
GUNS AND ROSES | MARTIN DEL CAMPO, Juan Carlos | 530 La Costa (Nat) | |
GUNS AND ROSES | MAURER BUCH, Xaviera | 268 Chogui LS (2), 269 Davinci (2) | |
HARAS LA MEXICANA | CAMACHO AMAYA, Maximiliano | 507 Ilari Del Maset (Nat) | |
HARAS LA MEXICANA | MICHEL, Sofia | 270 BP First Editions (2), 505 True Blue (Nat) | |
HARAS LA MEXICANA | SANCHEZ - COZAR, Alberto | 277 CBS Khantastic (2) | |
MIGHTY 7 | FERNANDEZ, Federica | 522 First Choice 15 (Nat), 283 v.I.P. (2) | |
MIGHTY 7 | GONZALEZ GUERRA, Luciana Roberta | 523 Ehrens (Nat) | |
MIGHTY 7 | HAWA ASCENCIO, Alberto | 521 Ballypatrick Tangelo (Nat) | |
MIGHTY 7 | LEGORRETA HERNANDEZ, Ana Sofia | 317 Santa Rosa Tokio (2), 133 Yoga Santa Rosa (2) | |
MOBIL | FRANCO STEPHAN, Martina | 517 Claire 188 (Nat), 209 Douce Emeraude d'Or (2), 210 Ecuador de Beaufour (2) | |
MOBIL | GASPAR ALBAÑEZ, Juan Pablo | 519 Puertas Priest Air (Nat) | |
MOBIL | RUIZ GONZALEZ, Fatima | 518 Diamond S Star Ps (Nat) | |
SABINO FARMS | BERGANZA, Adrian | 514 Kenya RM (Nat) | |
SABINO FARMS | PASQUEL VEGA, Francisco | 242 Carquilot (2), 243 Dominant 2000 Z (5) | |
SCAPPINO | ATTIE MOSCONA, Daniel | 533 Nouvelle D'Or Van'T Misthof (Nat) | |
SCAPPINO | CAVALHEIRO REBELLO, Bruno | 536 Quite Elvis VE (Nat) | |
SCAPPINO | GUTIERREZ DIAZ, Alfonso | 534 Jallas K (Nat) | |
SCAPPINO | HASSEY MOROS, Andrea | 245 Allegria du Val Henry (2), 535 Inge (Nat), 246 Lollipop Eb (2) | |
SEJANES EQUESTRIAN A | FLORES LEAL, Leobardo Arturo | 526 Harley Vd Bisschop (Nat), 272 Messverolane PS (2), 273 Muy Muy LS la Silla (2) | |
SEJANES EQUESTRIAN A | LOPEZ REDETZKI, Christian | 524 Curiosa Ls La Silla (Nat), 252 Puertas Kornelio (2) | |
SEJANES EQUESTRIAN A | PEREDA DEL CAMINO, Carlos | 525 Atc'S Macao (Nat), 244 Cozumel (2) | |
SULTAN OF SWING | CHEDRAUI PROM, Jose Antonio | 204 Kalia D. (2), 504 Mighty Mouse (Nat) | |
SULTAN OF SWING | CHEDRAUI PROM, Juan Pablo | 502 Epic Del Maset (Nat) | |
SULTAN OF SWING | ORANTES HAUA, Jesus Francisco | 503 Cedric Diggory 4 (Nat), 230 Lovely Woman (2) | |
SULTAN OF SWING | ZENDEJAS SALGADO, Juan Jose | 501 Messetano Ps (Nat) | |
ALFARO HERRERA, Benigno | 308 Fursina VDM (2) | ||
AZCARRAGA, Jaime | 206 Baileys Vom Ilum (2), 207 Elvanto PS (2) | ||
BROGER BECK, Priscilla Julia | 216 Comodeus P (2), 217 Santa Rosa Diva (2) | ||
CARO, Hector | 214 Carabela (2), 215 Icarus VDL (2) | ||
CASTAÑEDA GARCIA, Emilia | 286 BP ST Patrick (2), 287 Olisca (2) | ||
DE LA CABADA MORENO, Regina | 200 Mitras LS (2) | ||
DE LEON GONZALEZ, Valeria | 264 Lirenco van 'T Kieveld (2) | ||
DE LEON, Carolina | 280 Bentley W (2) | ||
DE LOS SANTOS PIZZUTO, Marcelo | 312 Calamero LS (2) | ||
DE UNANUE Y BRETON, Francisco Javier | 275 Quidandro (2) | ||
DIAZ MUÑOZ, Andres | 300 Peter Pan 177 (2) | ||
ESCUDERO MORALES, Pablo | 313 Don Aurelio 3 (2) | ||
GANDARA ROBINSON BOURS, Ivanna | 229 HSB Caracola (2) | ||
GOTTLIEB BODA, Alejandro Kenneth | 211 Tizian 79 (2) | ||
GUASCH, Pamela | 241 Infinity (2) | ||
GUTIERREZ PADILLA, Emiliano | 309 Farino du Guinefort (2) | ||
GUTIERREZ, Alejandro | 265 Champagne SM (2) | ||
HOLDER ANDREWS, Tatiana Keys | 232 Jaloubet K Z (2) | ||
JIMENEZ TORRES, Juan Pablo | 238 Corpillon Blue PS (2) | ||
KAYE PUERTOS, Georgina | 235 Chavelle v.v. (2) | ||
LAVAREDA SANTANA, Marco Antonio | 240 Nabab's Diamant v. Willebeke Z (2) | ||
LOPEZ MENDOZA, Raul Fidel | 295 Bamaco de la Nutria (2) | ||
MARON KAHWAGI, Miguel | 271 Cayene de Boisquillon (2) | ||
MARTIN DEL CAMPO RAMIREZ, Alejandro | 231 Coach (2) | ||
MARTIN DEL CAMPO, Alejandro | 234 Conandro 2 (2) | ||
MARTINEZ CORTES, Citlalli Elena | 224 Don Quijote (2), 225 Dorado SDN (2) | ||
MARTINEZ HERNANDEZ, Gregorio | 262 Uruapan SDN (2) | ||
MASRI COJAB, Carlos | 293 Chez de Amour (2) | ||
MATIENZO, Greta | 220 Cha Lady Fly PS (2) | ||
MENDOZA, Francisco | 294 Pikachacca PS (2) | ||
MICHEL, Maria | 292 Elton M.L (2) | ||
MINOR CASTILLO, Aaron | 254 Balam SDN (2), 255 Danaa SDN (2) | ||
MIRCOLI PORTILLA, Regina | 219 Kuasi Blue (2) | ||
MORAGREGA, Mijael | 282 Colorado J&F Champblanc (2) | ||
MORAGREGA, Montserrat | 260 Puertas Milesparo (2) | ||
MORENO ORDAZ, Miguel Alberto | 276 Chapeau de Lux Z (2) | ||
NAVA DOMINGUEZ, Regina | 208 Lord Of London (2) | ||
NEUMANN PRIESS, Mauricio | 314 Gregory-Lou Z (2) | ||
OÑATE DE CIMA, Mariano | 256 Mesquidam Ps (2) | ||
PARROQUIN DELFIN, Fernando | 218 Urike SDN (2) | ||
PARROQUIN DELFIN, Gerardo | 267 Romana (2) | ||
PASQUEL MENDEZ, Gerardo | 299 Tule (2) | ||
PASQUEL POO, Patricio | 258 Cabablue (2), 259 Seringat (2) | ||
PERESANDI GUTIERREZ, Juan Pablo | 228 Prima Donna (2) | ||
PIZARRO SUAREZ B, Nicolas | 222 Picaso (2) | ||
PONCE ROSAS, Mariana | 289 l'Ordevie van 'T Lief-Kozen (2) | ||
REGUERO CORTINA, Paulina | 223 Miss Balou (2) | ||
SALINAS PASALAGUA, Juan Jose | 288 Real de Catorce (2) | ||
SALINAS RODRIGUEZ, Emilio | 257 Boomerang du Milon (2) | ||
SANTISTEBAN PORTILLA, Luis Manuel | 248 Corniola (2) | ||
SANTOS HERNANDEZ, Jose Angel | 249 Make My Day 15 (2) | ||
VAINER, Julio David | 202 Cazaan (2), 203 Sterrehof's Baccarat (2) | ||
VILLACECIAS HERNANDEZ, Santiago | 316 Candesso Star PS (2) | ||
YAÑEZ GONZALEZ, Amado Daniel | 281 Lamanta RJ (2) | ||
ZUBIETA SCHERER, Isabella | 263 Atomic Bomb (2) | ||
URU | Uruguay | ||
SERRA, Juan | 311 Kaprisch (2) | ||
USA | United States of America | ||
CASSAR, Misti | 233 Casillas 13 (2) | ||
VEN | Venezuela | ||
PLAZ, Fernando | 266 Chalawino PS (2) | ||
Nations: 11 | Athletes: 107 | Horses: 139 |
Entries
Non Competing
|
April 2024
|