Entries
CSI4
|
September 2024
|
ARG | Argentina | ||
LAROCCA, José María (jr) | Abril Iconthon (4), Finn Lente (4) | ||
LAROCCA, Matias | B M Gran Fantasia (4) | ||
AUT | Austria | ||
JUFFINGER, Dominik | Diachacco (4), Neugschwent's Castella (4) | ||
BEL | Belgium | ||
PATTEET, Gudrun | Sea Coast Chica v.V. Z (4), Sea Coast Monalisa van't Paradijs (4) | ||
VEREECKE, Koen | Kasanova de la Pomme (4) | ||
BRA | Brazil | ||
MODOLO ZANOTELLI, Marlon | GB Diamantina (4), Zy-Zento (4) | ||
FRA | France | ||
GUERDAT SKALLI, Fanny | Freud de Kreisker (4), Henzo Des Montats (4) | ||
GBR | Great Britain | ||
BRASH, Scott | Chadora Lady (4), Hello Valentino (4) | ||
WHITAKER, Jack | Equine America Valmy de la Lande (4), Lente (4) | ||
WHITAKER, Robert | Chatondo (4), Vermento (4) | ||
GER | Germany | ||
BRINKOP, Kendra Claricia | In Time (4), Ma Belle (4) | ||
REICH, Pia | PB Djazz d'Arvor (4), PB Loewenherz (4) | ||
IRL | Ireland | ||
ALLEN, Harry | Calculatus (4), Lukaku v. Bisschop (4) | ||
TWOMEY, Billy | Ace Of Hearts Z (4), Chat Botte E.D (4) | ||
ITA | Italy | ||
CASADEI, Giacomo | Corradiena van't Klein Asdonkz (4), Olivia Vls (4) | ||
CIRIESI, Francesca | Cash Royal 4 (4), Quincy Juice (4) | ||
GAUDIANO, Emanuele | Julius.D (4), Vasco 118 (4) | ||
TURTURIELLO, Francesco | Jackal (4), Palina Keeps ZL (4) | ||
LAT | Latvia | ||
NERETNIEKS, Kristaps | Conlouba (4), Tender van de Kleiberg Z (4) | ||
MEX | Mexico | ||
MARTINEZ SOMMER, Fernando | Joep (4), Lady van de Haarterhoeve (4) | ||
NED | Netherlands | ||
VAN ASTEN, Leopold | VDL Groep Kiara (4), VDL Groep Nino du Roton (4) | ||
RSA | South Africa | ||
LAZARUS, Oliver | Conbalthago PS (4), Miss Paris (4) | ||
SUI | Switzerland | ||
ACCOLA, Sira | Koriano van Klapscheut (4) | ||
BAUMANN, Elian | Jour de Fete del Cabanon (LTR), Pittsburgh B (4), Vivathago PS (4) | ||
BOURQUARD, Anthony | Ecuador de la Cense (4), Everest d'Ellipse (4), White Gate (LTR) | ||
BUSSMANN, Evelyne | Bonheur Des Pres (LTR), Tafila d'Urville (4), Virtuoso Semilly (4) | ||
CROTTA, Fabio | Bella Balou 3 (4), Calgary L (4) | ||
DUGUET, Romain | Alibi de la Roque (4), Bel Canto de Boguin (4) | ||
FUCHS, Martin | Campari (LTR), L&L Upgrade (4), Zero K (4) | ||
GUERDAT, Steve | Easy Star de Talma (LTR), Is-Minka (4), Lancelotta (4) | ||
HEINIGER, Timo | Djiano Des Tours, Don (LTR), Luckys Caschmere (4) | ||
JUFER, Alain | Buster Moon (LTR), Dark Grey MM (4), Joker Blue (4) | ||
KELLER, Noah | Carina Z (4), Nestor VDR (4) | ||
KELLER, Thibaut | Farezzo (4), Happy Girl T (4) | ||
PETER STEINER, Nadja | Jappeloup (4), Nice van't Zorgvliet (4) | ||
RUTSCHI, Niklaus | Amar Des Brimbelles Z (4), Kingstone B (4) | ||
SCHMITZ, Edouard | Abdul-Jabbar du Gibet (4), Vermont (4) | ||
SCHURTENBERGER, Niklaus | C-Steffra (4), Quincassi (4) | ||
SCHWIZER, Pius | Chill Ma (4), Grigia Br Z (4), Jheevana Hero Z (LTR) | ||
SMITS, Bryan | Condo LH (4), Coria von Hof (4) | ||
TRÜMPI, Stella | Casall Blue la Brevie (4), Joy de la Limite (4) | ||
UMNUS, Roger | Clear Love Z (4), Viareggio Rsi (4) | ||
ZÜGER - HÄCHLER, Annina | Batman d'Aiguilly (4), PB Dicannus (4) | ||
SWE | Sweden | ||
VON ECKERMANN, Henrik | Cadjanine Four Seasons Z (4), Calizi (4) | ||
USA | United States of America | ||
PORTER, Lucas | Kentucky N (4), Vigakata (4) | ||
SELLON, Paris | Anna Jo (4), Calida Z (4) | ||
Nations: 16 | Athletes: 46 | Horses: 97 |
Entries
CSI2
|
September 2024
|
AUS | Australia | ||
HARVEY LAZARUS, Georgina | Crystal Clear North Star (2), Finlandina (2) | ||
BRA | Brazil | ||
CORTIZO GONÇALVES DE AZEVEDO FILHO, Luiz Felipe | Horse 1 (2), Horse 2 (2) | ||
CRO | Croatia | ||
DJELMIC, Lea | Dukat (2) | ||
FRA | France | ||
LAUTIE, Adelaide | Forever de la Cense (2), Ginevra de la Cense (2) | ||
MOURIER, Jean Luc | Horse 1 (2), Horse 2 (2) | ||
GER | Germany | ||
SCHWAIGER, Lukas | Conrad 148 (2) | ||
ITA | Italy | ||
BONO, Matilde | Cor de Dinard (2), Oo Seven v. Molendreef (2) | ||
BUSSU, Giada | Grande Dame (2) | ||
CIRIESI, Federico | Chacco's Boy (2), Lisbeth TR (2) | ||
FORMENTINI, Federico | Aoulax (2), Woscinton Good Bye (2) | ||
GANDOLFI, Giulia | Castor 126 (2), Jack Sirikit (2) | ||
MARTINENGO MARQUET, Riccardo | Ensing (2), Superfreakey SR Z (2) | ||
PINO, Andrea | Chaccambio PS (2) | ||
SIMONETTI, Elia | Li la Bo (2), Stalensky PS (2) | ||
KSA | Saudi Arabia | ||
MALHAS, Dalma | Jandino (2), K-Diamant (2) | ||
LBN | Lebanon | ||
CHAMMAS, Roger | Leopold Ebh (2) | ||
NOR | Norway | ||
ROTH, Oda Elise Norström | Hamlet Englegaarden (2), Hippopotamus (2) | ||
NZL | New Zealand | ||
FRANCIS, Annabel | Thomascourt Victor (2) | ||
SUI | Switzerland | ||
ALLACHE, Alan | Uderzo Galant (2), Up Lulu de la Mure (2) | ||
BALSIGER, Bryan | Canberra (2), Castiel (LTR), Gaia Val Henry (2) | ||
BAUMANN, Tiziana | High Five (2) | ||
BAUMGARTNER-MÜLLER, Nicole | Caprice 511 (2), PB Quantico (2) | ||
BISANG, Philippa | Charming Dreams SPM (2) | ||
BURGHERR, Debora | Lisbonne de la Haie (2), Qualito Mro (2) | ||
CIESLAKIEWICZ, Rachele | Eldorado du Feugre (2) | ||
DURUSSEL AEBERHARD, Martine | Clint Of Hera (2) | ||
EBERHART, Shanice | Hyan Toltien F (2), Verdi van 'T Laerhof Z (2) | ||
GALATIK, Lisa | Caribbean 3 (2) | ||
HAURI, Markus | Goodluck de la Cense (2), Nabi's Boy SDW Z (2) | ||
HERZIG, Romy | Fidji du Charme (2), Heatseeker Z (2) | ||
HÜSLER, Lea | Muzette (2), Pepper (2) | ||
LAUBER, Stefanie | Cupra (2), Dealer Des Forets (2) | ||
MASCARELLO-DU COUËDIC, Laetitia | Mademoiselle v. (2) | ||
MERONI, Martina | Fidelgo du Houssoit (2), Golden du Breuil (2) | ||
MUFF, Ariane | L.B. Fun Again (2), Laurus Nobilis MZH (2) | ||
OTT, Andreas | Antrim (2), I'M Special H (2) | ||
OTT, Elin | Azzura (2), Clarissa van de Helle (LTR) | ||
PFYFFER VON ALTISHOFEN, Noah | Everglow 4 (2), Olympic van het Merrethof (2) | ||
PIEYRE, Léon | Modena K.P. Especiale (2) | ||
SCHILDKNECHT, Joana | Catrina J (2), Quatisse van de Begijnenhoef (2) | ||
SEITZ, Leony | Hui Buh RL (2) | ||
VONWYL, Laura | Dlynska de Riverland (2), Doha de la Cense (2) | ||
ZÜGER, Philipp | Contess SPM (2), Patis VDB (2) | ||
USA | United States of America | ||
MCMULLEN, Rachel | Italy HDH (2) | ||
PASMORE, Catherine | Eden de Maugre (2), Freedom de S.B. (2) | ||
Nations: 12 | Athletes: 45 | Horses: 76 |
Entries
CSI-Am A
|
September 2024
|
ESP | Spain | ||
GOMEZ DE ZAMORA EDWARDS, Lotta | Candela (A) | ||
GER | Germany | ||
HEBERLEIN, Elena | Coco Bel Z (A) | ||
ITA | Italy | ||
NALDI, Adele | Flaneur d'Houtveld Z (A) | ||
SALUZZO MADAFFERI, Ginevra | Darci du Sacradel (A) | ||
SPAGNOLI POGGI, Maria Viola | Casanova Z (A) | ||
KSA | Saudi Arabia | ||
ABDULHADI, Abdalmalik | Edwin (A), Evergreen M (A) | ||
NED | Netherlands | ||
AGTERBERG, Ben | Kennedy (A), Lexus (A) | ||
QAT | Qatar | ||
AL THANI, Sheikh Mohammed Jassim A J | Cattleya Plassay (A), Lavesther (A) | ||
SLO | Slovenia | ||
PU?NIK, Ticia | Cordroe Kes (A), Jana Eqd (A) | ||
SUI | Switzerland | ||
BABU, Shane | Calmandos (A) | ||
BRACELLI, Sophie | Evi (A) | ||
DELL'ACQUA, Angelica | L.B. Cascaniera (A) | ||
EICHENBERGER, Melanie | Laroc (A) | ||
GYGAX, Diego | Sarastro IV (A) | ||
GYGAX, Tahani | I Do Eb (A) | ||
HAENER, Jana | Tequila du Sud (A) | ||
HERMANN, Caroline | Nefertete van de Derkes (A) | ||
ITANI, Yasmina | Olivia S (A) | ||
KAMATA, Emma | Dani de Chamant (A) | ||
LESSINE, Daphné | Capriaat Wolfsven Z (A), Global Touch (A) | ||
LLACH, Manon | Cascada du Moulin (A) | ||
MARCHETTI, Miriam | Charly la Garette Z (A) | ||
MEIER, Selina | Bollywood (A), Pandora van Olv Hove (A) | ||
PEZZALI, Sabrina | The Best (A) | ||
PIEYRE, Annabelle | Callas Des Ivernons Z (A) | ||
POLLAK, Alicia | Joppe (A), Sterling van de Hoek Z (A) | ||
RIESEN, Matthias | Valmarano Des Pres (A) | ||
ROTH, Andie | Diaton (A), Gibraltar de Lanlore (A) | ||
RÜTTIMANN, Nadine | Dark Lady de Beaufour (A), Stakkata NW (A) | ||
SAKER, Eva | Pavalini van 'T Zijp (A), Qui-Vive van het Eelshof (A) | ||
STEFANONI, Elvio | Glenn (A) | ||
STRAUBINGER, Nathalie | Condor E (A), Picolino Aeg (A) | ||
STUCKI, Lars | Coretto (A) | ||
TERRANEO, Rebecca | Cassandro Ege (A) | ||
VÖGTLI, Fabienne | Harpe de la Cense (A), Music de Muze (A) | ||
ZÜGER, Sarah | Caramia Z (A), Castagnola Z (A) | ||
USA | United States of America | ||
PEDERSON, Tonja | Yalambi's Enrique (A) | ||
Nations: 9 | Athletes: 37 | Horses: 50 |
Entries
CSIU25
|
September 2024
|
ARG | Argentina | ||
LAROCCA, Matias | RR Carcom (U25) | ||
AUT | Austria | ||
JUFFINGER, Dominik | Chamade Gesmeray (U25) | ||
CRO | Croatia | ||
DJELMIC, Lea | Flyer (U25) | ||
VUKADIN, Kim | Chicolina 10 (U25) | ||
GBR | Great Britain | ||
WHITAKER, Jack | Karamel de Mauretus Z (U25) | ||
GER | Germany | ||
SCHWAIGER, Lukas | Leo Pizarro (U25) | ||
IRL | Ireland | ||
ALLEN, Harry | Balouwinsky (U25) | ||
ITA | Italy | ||
CASADEI, Giacomo | Raschin Z (U25) | ||
NZL | New Zealand | ||
FRANCIS, Annabel | Nebraska van 'T Vianahof (U25) | ||
SUI | Switzerland | ||
ACCOLA, Sira | Caipirinha (U25) | ||
BAUMANN, Tiziana | SD Chamaco (U25) | ||
BISANG, Philippa | Canabis de la Folie (U25) | ||
BURGHERR, Debora | Isis de la Haie (U25) | ||
KELLER, Noah | Atlanta Des Sequoias Z (U25) | ||
KELLER, Thibaut | Be Hippy Tt (U25) | ||
PIEYRE, Léon | Verona V Z (U25) | ||
RHYNER, Celestina | Boss Quality (U25) | ||
SCHILDKNECHT, Joana | Quonchita van de Nachtegaele (U25) | ||
SCHMITZ, Edouard | Lux (U25) | ||
SMITS, Bryan | Louboutin Z (U25) | ||
Nations: 9 | Athletes: 20 | Horses: 20 |