Entries
LONGINES FEI Jumping World Cup
|
January 2025
|
![]() |
Austria | ||
BABANITZ, Bianca | Dakato, Stadessa | ||
KÜHNER, Max | Eic Cooley Jump The Q, Eic Lourdes, Eic Up Too Jacco Blue | ||
![]() |
Belgium | ||
HEMERYCK, Rik | Caristello JPZ, Inoui du Seigneur | ||
VAN HOYDONCK, Jules | Calgary van't Hageland T&L Z, Cortocina, Minte vd Bisschop | ||
VORSSELMANS, Annelies | C. Kulottie W Z, Ubrisco | ||
![]() |
Brazil | ||
MANSUR, Yuri | Clariquada T, QH Alfons Santo Antonio, Vitiki | ||
MODOLO ZANOTELLI, Marlon | Firefox Gem, GB Diamantina, Silhouet van de Rozenberg | ||
![]() |
Colombia | ||
TORO, Nicolas | Cameron, Le Macho BH | ||
![]() |
Czech Republic | ||
VINGRALKOVA, Sara | Constantin 110, Kas - Sini DC, Naila V't Merelsnest | ||
![]() |
Denmark | ||
LILL, Zascha Nygaard | Com'On Miss Ogano Sit, Com'On Stanley, Continental Cafe PS, Noah de Kalvarie | ||
![]() |
Spain | ||
SERRANO SÁEZ, Iván | Rain Man | ||
![]() |
France | ||
ANQUETIN, Julien | Fiona Des Ibis, Flamby Des Forets, Fulldollar de Raygade | ||
DELESTRE, Simon | Dexter Fontenis Z, Golden Boy DK | ||
EPAILLARD, Julien | Easy Up de Grandry, Jappeloup | ||
STAUT, Kevin | Crypton Comme Il Faut, Vida Loca Z | ||
![]() |
Great Britain | ||
WHITAKER, Donald | Millfield Colette, Picasso vd Zwartbleshoeve, Ulania 3 | ||
WHITAKER, Robert | Chatondo, Gentlemen VH Veldhof, Vermento | ||
![]() |
Germany | ||
AHLMANN, Hannes | Armison, Madness, Tokyo | ||
AUFFARTH, Sandra | C'est a la vie, Milva RB, Quirici H | ||
BACHL, Emma | Classic White, Condolcessa | ||
BOER-SCHWARZ, Paula de | Cookie S, My Miss Marpel, Vancouver 77 | ||
DEUSSER, Daniel | Gangster V/H Noddevelt, Otello de Guldenboom, Pepita van T Meulenhof BR | ||
DREHER, Hans-Dieter | 614 Elysium, 615 Forpleasure du Moulin, Harley de la Cense | ||
ECKERMANN, Katrin | Asti Cornada, Chao Lee, Iron Dames Cala Mandia NRW, Iron Dames Casa Blue PS | ||
EHNING, Marcus | Coolio 42, For George, Sandenal | ||
FRIEDRICHSEN, Teike | Capricioso VA, Greece, Kasanga VA | ||
HAUNHORST, Max | Eldorino PS, Happy Days Sauvagine, Jack v't Plutoniahof | ||
JÜNGEL, Marvin | Balou's Erbin Old, DSP Kontendra S, Follow Me For Pleasure, Jolie Lafee | ||
KÖLZ, Michael | Cellato, Clitschko, Grandessa, Quinn Lord | ||
KÖNEMANN, Christoph | Coredo M&M, Henry W | ||
KUCK, Thomas | Camina Z, Hermes d'Eole | ||
KUTSCHER, Marco | Aventador S, Catelly | ||
LAHDE, Harm | Hollywood De Hus, Lafocolo crazy stud, Oak Grove's Commander Bond | ||
LIGGES, Marie | Ballerina NRW, Clarienne, Ruby Go L | ||
LÖHDEN, Josch | Cornets Lady, EIC Schabernack, Kandido | ||
MÖLLER, Jörg | Chevalier 101, Diamante | ||
SCHULZE TOPPHOFF, Philipp | Carla NRW, Corny M, Dakota De Semilly | ||
STEVENS, Mario | Carrie OLD, Cornet de Semilly, Starissa FRH | ||
STUDE, Henry | Da Vinci SR Z | ||
TILLMANN, Frederic | Classé pour toi FRH, Kaddylac, United H&B | ||
WASSENBERG, Felix | Constare PS, No Limit | ||
WEISHAUPT, Maximilian | D-Jay Cracker, DSP Omerta Incipit | ||
WILL, David | Kansall, Zinedream | ||
WULFF, Lesley | Capolona, Chris, Cordoboy | ||
![]() |
Hungary | ||
SZABÓ, Gábor | Mezohegyes Chabala | ||
![]() |
Ireland | ||
HOWLEY, Diarmuid | Absolute du Mio, Chopin Va, Rialtto van de Roshoeve | ||
LYNCH, Denis | Anchorman 5, Brooklyn Heights, King Blue | ||
![]() |
Israel | ||
BORIS, Theodore | Kayak, Kiliman Sitte, Rock'N Roll MXL | ||
![]() |
Italy | ||
CASADEI, Giacomo | Chagracon PS, Marbella du Chabli | ||
![]() |
Netherlands | ||
GREVE, Willem | Grandorado TN N.O.P., Highway TN N.O.P., Massey Ferguson MG | ||
HOLTHUIZEN, Roel | Carlson W 3 | ||
VAN DER VLEUTEN, Maikel | Branttastisch HDH, Elwikke, Liverma Keizersberg, O'Bailey VH Brouwershof N.O.P. | ||
VRIELING, Jur | Estoril du Cedre, Helwell du Chabus, Kannan JR, Mcallister VDL | ||
![]() |
Norway | ||
GULLIKSEN, Geir | Oh la la van Overis, VDL Groep Quatro | ||
GULLIKSEN, Johan-Sebastian | Billy Pronto, Equine America Billy Take That, Equine America Harwich VDL, Lolita Es | ||
![]() |
Poland | ||
KONOPACKI, Przemyslaw | No Limit 67, Pure Pasion From Second Life Z, VHS Csander | ||
ORSCHEL, Cassandra | Dacara E, Eldorado 164 | ||
![]() |
Portugal | ||
FERNANDES, Mario Wilson | Kaboom, Krachtpatser, Nina | ||
![]() |
Switzerland | ||
FUCHS, Martin | Commissar Pezi, Conner Jei, L&L Lorde | ||
GUERDAT, Steve | Emerine Z, Lancelotta, Looping Luna | ||
SCHMITZ, Edouard | Quno | ||
![]() |
Sweden | ||
BENGTSSON, Rolf-Göran | Caillan, Davis 17, Zuccero HV | ||
FREDRICSON, Peder | Catch Me Not S, Hansson WL | ||
Nations: 20 | Athletes: 63 | Horses: 167 |
Entries
FEI Driving World Cup
|
January 2025
|
![]() |
Belgium | ||
GEERTS, Glenn | 9A Figura, 9B Neapolitano XXXIII-43, 9C Uno Idea Syglavie, 9D Valentino Idea Siglav, 9E Zeusz Apollo | ||
![]() |
Germany | ||
MEIER, Anna Mareike | 5A Friedolin, 5B Sunfire, 5C Zalando, 5D Zatijn, 5E Zazou | ||
STEIN, Georg von | 6A Cappa, 6B Despardo, 6C Leo Bella, 6D Matyas, 6E Playboy | ||
![]() |
Netherlands | ||
CHARDON, Bram | 3A 372 Conversano Mara Xlvi-2, 3B Favory Farao, 3C Favory Xxxvii-15, 3D Maestoso Xlvii-5-13-3, 3E Siglavy Capriola Szemafor | ||
CHARDON, Ijsbrand | 4A Casper, 4B Favory Fantom, 4C First One, 4D Kendi, 4E Maestoso Miszter | ||
DE RONDE, Koos | 2A 178 Maestoso Zenta XI 8, 2B Edgar, 2C Favory Allegra Futar, 2D Nonius XIV-5 Ajandek, 2E Tjibbe | ||
![]() |
Switzerland | ||
VOUTAZ, Jérôme | 7A Belle du Peupe CH, 7B Flower de Gessenay, 7C Leon, 7D Non Stop du Padoc, 7E Norah de la Perle | ||
![]() |
Sweden | ||
PERSSON, Fredrik | 11A Igor, 11B Maestoso 51 8, 11C Maestoso Gaeta I-4, 11D Maestoso Mano, 11E Neptun | ||
Nations: 5 | Athletes: 8 | Horses: 40 |
Entries
EN GARDE Amateur Trophy
|
January 2025
|
![]() |
Austria | ||
SAPHIR, Renate | Lord Heinrich 5 | ||
SCHINKINGER, Philipp | Light-Kohinoor | ||
![]() |
Germany | ||
ADLER, Kathrin | 63 Chares, 143 Fidelius G, 250 Sepp AH | ||
ARNOLD, Frizzi | 105 Cri du Coeur | ||
BACHL, Carla | 369 Karissa, 370 Limbothello B | ||
BAHNERS, Vianne | 133 Electra | ||
BAUMANN, Louisa | 74 Cilla O, Clearo | ||
BECKER, Helena | 98 Cooper I Z, 175 La Chapelle | ||
BECKER, Marlene | 25 Camelot, 77 Citylight | ||
BECKMANN, Lia Julie | 8 Baltimore | ||
BEERBAUM, Cecilia | Dynar 3, 390 I Dare You Reuvekamp's | ||
BEERBAUM, Mathilde | 389 Garance la Garette, 391 Sem Semper | ||
BEHRENDT, Ann-Kathrin | 323 Caperito | ||
BIEHLE, Jona | 12 Betty Boop | ||
BLANDFORT, Hannah | 921 Historia do Belmonte, 163 Jack | ||
BOGISCH, Wencke | Filipo S, Klarkson | ||
BREGENZER, Jan | 316 Kateau van W., 407 Malu | ||
BRETGELD, Celina | 50 Castina | ||
DALPKE, Maureen | 164 Kalea | ||
DOLL, Paulina | 911 Comilkora | ||
DREHER, Ben | 379 Captain Jack, 380 Forcellano | ||
DUNKES, Sabine | 146 Florenz I, 195 Lucky Crazy Cindy | ||
ECKHOFF, Julia | Galina, Leonidas | ||
GANTNER, Daniel | 54 Caytano | ||
GERDES, Marie | 399 Coleman S, Matador | ||
GIBSON, Kimberley Alexandra | 127 Dree Boeken's Diarados Roesche | ||
GÖBEL, Vivien | 91 Con Hedino, 248 Savona | ||
GUNDLACH, Markus | 314 C-Hello Quinni's Hope Z | ||
HAGEDORN, Luna | 376 Nikita va het Vijverhof, 377 President CL | ||
HAHN, Elisabeth | 245 Saccara H | ||
HEIN, Jeremy | 11 Bellinis Bärbel | ||
HEISE, Bettina | 120 Diamant's Lotti Karotti Z, 182 Lauree II | ||
HELLWEG, Mara | 325 Linnea Levista | ||
HERLING, Sophie | 18 Cadence, 90 Como's Pleasure, 171 Kings Rose Dree Boeken | ||
HERTZ-EICHENRODE, Emma | 268 Vienna | ||
HERTZ-EICHENRODE, Laura | 927 Lord Louis S | ||
HÖLSCHER, Tabea | 53 Cayro, 224 Pratoni | ||
JAHN, Laura | 205 Million's Milka | ||
KIESEWETTER, Julius | 363 Calotta Caramba T | ||
KLEMENT, Nicole | 67 Cherry Pop | ||
KOCH, Jessica | 219 Penny, 261 Susanne | ||
KÖGLER, Maximilian | 909 Chacforkee, 920 Georgy | ||
KONLE, Luise | 336 Dressed For Success, 339 Luv, 340 Neptun | ||
KRÄMER, Mia Sophie | 181 Lanzardo, 193 Lomex | ||
KREBS, Regina | 40 Casalita R, 145 Flora, 264 Tante Lissy | ||
KRÖLY, Franca Clementine | 357 Carleyla F., 360 Daily Surprise, 361 Kannchacco D | ||
KUHLEMANN, Nastasia | 400 Don Diaro | ||
KÜHNER, Jolie Marie | 303 EIC Stepstone, 304 Milano | ||
LAMPE-TALANOW, Viktoria | 125 Donnie Brasco | ||
LANDGRAF, Clara | 117 Dany Sahne | ||
LINDE, Lucrezia Thalia | 220 Peridon AL | ||
LORENZ, Julia | 159 I'm Amazing E | ||
LORENZ, Kilian | 371 Serafina | ||
LÜBSEN, Zoe | 290 ATC's Shantou G, 291 Christiane | ||
MARX, Karla | 324 Cover Girl | ||
MAY, Sarah | 327 Daiquirih | ||
MÜHLHERR, Ferdinand | 231 Quick Stepp | ||
MÜHLING, Larissa | 24 Calvaro-Blue, 116 Dangerous Star | ||
NOACK, Sandy | 352 Ciaco Sky, 353 Gemstone Z | ||
PEITZKER, Melanie | 189 Let's go | ||
PFITZMANN, Hannah | 168 Karl von Linde P | ||
PLECHSCHMIDT, Helena | 247 San Salvador R | ||
PÜTZ, Hanna-Sophia | 213 Neugschwents Contex | ||
RABELS, Mathilda Diana | 280 Cubit, 285 Nikolette | ||
REICHERT, Christin | 122 Dicoso DG | ||
REIMERS, Jule | 372 Cormiro | ||
RIPPLINGER, Jessica | 76 Cina - Lou | ||
ROSE, Anastasia | 57 Celana, 158 I'm a Special Lady | ||
SCHARF, Mario | 156 Hick Hunter, 177 Lady Lou | ||
SCHARF, Sarah | 78 Clarissa vom Quellental | ||
SCHIRMER, Annalena | 47 Caspar Odi | ||
SCHRÖDER, Luna Zoe | 9 Bangkok Danfer, 69 Chica Bonita, 152 Global Player | ||
SIEVERS, Ella June | 293 Greta III, 294 Kentucky de la Pomme | ||
SPORBERT, Teresa | 87 Colorado | ||
STANARIUS, Nadine | 37 Carlson | ||
STÖR, Philipp | 119 Diademus | ||
STOYE, Annelie | 45 Cash Johnny | ||
SYDOW, Charlie | 19 Calando S | ||
UNBEKANNT, Jörg | 75 Cimarron`s Spirit | ||
VILLMANN-DOLL, Ines | 130 Duchesse de Beaufour | ||
VOGEL, Lisa Marie | 5 Atina S | ||
WALTER, Nadja | 52 Catoki's Girl RP, 229 Quentina | ||
WEIß, Manuela | 113 Daily Emotion, 233 Quiwitina | ||
WEIß, Silvio | 257 Stella B | ||
WEIßBROD, Simone | 58 Centiralla PS, 108 Cronos B, 169 Kensington H | ||
WOLTERSDORF, Nele-Thea | 214 Nico | ||
ZIEGENFUß, Anna | 106 Cristelly, 109 Crumble | ||
ZITTLAU, Jan | 359 Clarimos Boy, 362 Rocci B | ||
![]() |
Indonesia | ||
BRATA-COOLEN, Brayen | Aragon Castello H, Aragon Sheeba, Dontreaux | ||
![]() |
Ireland | ||
NELL, Olivia Ann | |||
![]() |
Sudan | ||
A. BELLA, Usama | Dragonborn | ||
![]() |
Sweden | ||
NILSSON, Andrea | Indy Es | ||
Nations: 6 | Athletes: 92 | Horses: 139 |