Entries
Vaulting Individual Male
|
July 2024
|
CAN | Canada | ||
CONRAD, Talmage | 636 San Felice Z | ||
FRA | France | ||
JABET, Quentin | 632 Ronaldo 200 NRW | ||
TERRIER, Dorian | 610 Corazon Gran | ||
GER | Germany | ||
BRÜSEWITZ, Thomas | 641 William II Z | ||
HEILAND, Jannik | 611 Dark Beluga FRH | ||
HOPPE, Thorben | 626 Herby 50 | ||
HUESGEN, Leon | 607 Cairo | ||
WILFLING, Julian | 601 Aragorn 102 | ||
SVK | Slovakia | ||
MENHERT, Andrej | 631 Max Magnus Morgan | ||
USA | United States of America | ||
JANES, Daniel | 609 Caretes Auhoern | ||
Nations: 5 | Athletes: 10 | Horses: 10 |
Entries
Vaulting Individual Female
|
July 2024
|
AUS | Australia | ||
KENNETT, Ginger | 624 Goldjunge | ||
AUT | Austria | ||
BAROSCH, Alina | 614 Dustin von Lohe | ||
DRACK, Marlene | 606 Belasco | ||
KIRBISCH, Nicole | 614 Dustin von Lohe | ||
PITTL, Sophie | 637 Sanni 12 | ||
BEL | Belgium | ||
KRAMMERHOFFER, Yana | 627 Kaiserchief | ||
VANLERBERGHE, Lauren | 620 Espri | ||
CZE | Czech Republic | ||
KOCUROVA, Katerina | 607 Cairo | ||
ESP | Spain | ||
FRASER, Layla Anne | 638 Shannondale Jedi | ||
WEIBEL, Maia | 629 Lorenzo du Hans | ||
GBR | Great Britain | ||
LEVETT, Ursula | 639 Soel'Rings Million Voices | ||
GER | Germany | ||
LAYHER, Alice | 628 Lambic van Strokappeleken | ||
MEYER, Kathrin | 635 San Classico S OLD | ||
ROß, Alina | 604 Baron R | ||
STEVERDING, Hannah | 633 Royal Flash 103 | ||
SZEMES, Annemie | 634 Rubinio 71 | ||
NED | Netherlands | ||
KAAG, Celine | 610 Corazon Gran | ||
VAN DER LEE - MEULEN, Dianne | 616 El Arenal | ||
VAN DER MEER, Geertje | 627 Kaiserchief | ||
VAN DIJK, Elle | 636 San Felice Z | ||
VAN SCHAIK, Renske | 618 Escada-Piaget | ||
SUI | Switzerland | ||
BÜRGI, Danielle | 605 Bartelino | ||
EGLI, Linda | 642 Zidane | ||
UKR | Ukraine | ||
SHOVKOVA, Polina | 606 Belasco | ||
USA | United States of America | ||
GHAFOURI, Kylynn | 636 San Felice Z | ||
MILITO, Emma | 640 Southern Comfort 13 | ||
ROSE, Emily | 623 Fynjaro | ||
Nations: 11 | Athletes: 27 | Horses: 27 |
Entries
Vaulting Team
|
July 2024
|
AUT | Austria | ||
CLUB43, Squad | 630 Mary 28 | ||
UVT SALZBURG WALS SCHULLERGUT, Squad | 602 Aragorn Elmar XV | ||
VG RC SEEFELD, Squad | 622 Fuerst D | ||
GER | Germany | ||
FREDENBECK JUNIOR I, Squad | 608 Capitain Claus | ||
RFZV ST. HUBERTUS HERNE, Squad | 603 Balou 821 | ||
TEAM NORKA DES VV KÖLN-DÜNWALD, Squad | 615 Ecuador 28 | ||
NED | Netherlands | ||
ROY ROGERS, Squad | 616 El Arenal | ||
SUI | Switzerland | ||
SWITZERLAND, Squad | 621 Fjall Raven | ||
USA | United States of America | ||
PACIFIC COAST VAULTERS, Squad | 623 Fynjaro | ||
Nations: 5 | Athletes: 9 | Horses: 9 |
Entries
Vaulting Pas de Deux
|
July 2024
|
AUT | Austria | ||
SCHERER / SCHMID, Pas de Deux | 602 Aragorn Elmar XV | ||
GER | Germany | ||
HARWARDT / KÜNNE, Pas de Deux | 613 DSP Sir Laulau | ||
SCHRÖDER / WEGENER, Pas de Deux | 625 Hendrikx | ||
STERNBERG / OTTEN, Pas de Deux | 619 Espresso 23 | ||
USA | United States of America | ||
MILITO / ROSE, Pas de Deux | 640 Southern Comfort 13 | ||
Nations: 3 | Athletes: 5 | Horses: 5 |