Entries
Showjumping - CSIO
|
July 2024
|
ARG | Argentina | ||
LAROCCA, José María (jr) | 209 Abril Iconthon (CSIO), 210 Finn Lente (CSIO) | ||
AUS | Australia | Chef d'Equipe: Gabrielle Chugg | |
SCOTT, Hilary | 85 Oaks Milky Way (CSIO) | ||
BEL | Belgium | Chef d'Equipe: Peter Weinberg | |
PHILIPPAERTS, Nicola | 101 Gadget Mouche (YH), 102 Katanga v.h Dingeshof (CSIO), 103 Moya v. Bisschop (CSIO), 104 Pandora van de Kruishoeve (CSIO) | ||
SAÏD, Abdel | 225 Arpege du Ru (speed), 226 Bonne Amie (CSIO), 227 Calvaro (YH), 228 Figueras de Laume (CSIO) | ||
SPITS, Thibeau | 41 Clear Heart (CSIO), 42 Impress-K van 't Kattenheye Z (CSIO), 43 King van Essene (CSIO) | ||
VEREECKE, Koen | 161 Chance van Paemel Z (YH), 162 Kasanova de la Pomme (CSIO), 163 Oilily de Muze (CSIO) | ||
BRA | Brazil | ||
MANSUR, Yuri | 25 Fifty Fifty Semilly (speed), 26 Helma Mouche (YH), 27 QH Alfons Santo Antonio (CSIO), 28 Vitiki (CSIO) | ||
PESSOA, Rodrigo | 145 Dhalida (CSIO), 146 Major Tom (CSIO), 147 Starman (speed) | ||
CAN | Canada | ||
BALLARD, Erynn | 217 Gakhir (CSIO), 218 Libido van't Hofken (CSIO), 219 Marieke Z Santa Rosa (YH) | ||
COL | Colombia | ||
TERAN TAFUR, Roberto | 33 Cerafina (YH), 34 Dez' Ooktoff (CSIO), 35 DSP Callas (CSIO), 36 Iron Maiden (speed) | ||
FRA | France | Chef d'Equipe: henk Nooren | |
BOUDANT, Francois Xavier | 21 Brazyl du Mezel (CSIO), 22 Egoki (speed), 23 Gfe Falko de Hus (CSIO), 24 Gloria des Besnards (YH) | ||
LEROY, Aurelien | 201 Croqsel de Blaignac (CSIO), 203 Vendome d'Ick (CSIO) | ||
ROBERT, Olivier | 81 Espri du Figuier AA (CSIO), 82 Heltic (CSIO), 83 Iglesias D.V. (CSIO), 84 Racachou JB (YH) | ||
STAUT, Kevin | 141 Beau de Laubry Z (CSIO), 142 Dialou Blue PS (CSIO), 143 Kinoa d'Ayrifagne (YH), 144 Visconti du Telman (CSIO) | ||
GBR | Great Britain | Chef d'Equipe: Di Lampard | |
BRASH, Scott | 221 Hello Jefferson (CSIO), 222 Hello Mango (CSIO), 223 Hello Valentino (CSIO) | ||
CHARLES, Harry | 97 Bandit (CSIO), 98 Casquo Blue (CSIO), 99 Sherlock (CSIO) | ||
MAHER, Ben | 37 Corlander (YH), 38 Dallas Vegas Batilly (CSIO), 39 Enjeu de Grisien (CSIO), 40 Exit Remo (CSIO) | ||
WHITAKER, Robert | 157 Evert (CSIO), 158 Strike A Pose (YH), 159 Vermento (CSIO) | ||
GER | Germany | Chef d'Equipe: Otto Becker | |
team | BRINKOP, Kendra Claricia | 156 Do It Easy (CSIO), 154 In Time (CSIO), 155 Lot Sport (YH), 153 Tabasco de Toxandria Z (CSIO) | |
team | KUKUK, Christian | 29 Checker 47 (CSIO), 30 Just Be Gentle (CSIO), 31 Mumbai (CSIO), 32 Viki van Gogh (YH) | |
team | THIEME, Andre | 121 Cordani PS (CSIO), 122 DSP Chakaria (CSIO), 123 Paule S (CSIO) | |
team | WARGERS, Jana | 181 Dorette (CSIO), 182 Ghost Des Brimbelles (YH), 183 Limbridge (CSIO) | |
DEUSSER, Daniel | 45 Gangster v.h Noddevelt (CSIO), 46 Killer Queen VDM (CSIO), 47 Mylord Forever (YH) | ||
DITTMER, Rene | 105 Corsica X (CSIO), 106 Fleur del Pierre (YH), 107 Jacoba Stud Kiss of Cassi JS (speed), 108 Phelina de Septon (CSIO) | ||
ECKERMANN, Katrin | 91 Cascajall NRW (YH), 89 Chao Lee (CSIO), 90 Iron Dames Cala Mandia NRW (CSIO) | ||
EHNING, Marcus | 165 Coolio 42 (CSIO), 166 DPS Revere (CSIO), 167 Plot's Princess (YH) | ||
KUTSCHER, Marco | 213 Karajan (CSIO), 214 Outrageous Charmer (CSIO) | ||
RÜPING, Philip | 1 Casallco (CSIO), 2 Chatolinue PS (CSIO), 3 For Dilando PS (speed), 4 Quanthargos PS (YH) | ||
SPREHE, Jörne | 61 Hickstead White (CSIO), 63 Stafina 2 (YH), 64 Toys (CSIO) | ||
STEVENS, Mario | 77 Botakara Old (speed), 78 Carrie 22 (CSIO), 79 Starissa FRH (CSIO), 80 Tendresse de la Vie Z (YH) | ||
STÜHLMEYER, Patrick | 229 Carloumino PS (CSIO), 230 Drako de Maugre (CSIO), 231 Messbluecento PS (YH), 232 Quando Vengo (speed) | ||
VOGEL, Richard | 13 Cepano Baloubet (CSIO), 14 Cydello (CSIO), 15 Levi Noesar (YH), 16 Phenyo van het Keysersbos (speed), 12 United Touch S (CSIO) | ||
WEISHAUPT, Philipp | 197 Coby 8 (CSIO), 198 Grace de la Claye (YH), 199 Mescorial PS (CSIO) | ||
WOLF, Cedric | 137 Capitano Z (CSIO), 138 Chuck Bazz (YH), 139 DSP Chicitito (CSIO) | ||
IRL | Ireland | Chef d'Equipe: Michael Blake | |
ALLEN, Bertram | 177 Gary de Cerisy (CSIO), 180 Morice F Z (CSIO), 178 Pacino Amiro (CSIO), 179 Raffaella (YH) | ||
LYNCH, Denis | 58 Cordial (CSIO), 59 Cornets Iberio (speed), 60 Lithium v.S. (YH), 56 Vistogrand (CSIO) | ||
O'CONNOR, Cian | 117 Fancy de Kergane (CSIO), 118 Fermoy (CSIO), 119 Fox Chapel (speed), 120 Goliath (YH), 116 Maurice (CSIO) | ||
SWEETNAM, Shane | 241 Irandole du Flot (speed), 242 James Kann Cruz (CSIO), 243 Otis Blue (CSIO), 244 RR Combella (CSIO) | ||
ITA | Italy | ||
DE LUCA, Lorenzo | 93 Curcuma Il Palazzetto (CSIO), 94 Denver de Talma (CSIO), 95 Lola (YH) | ||
KSA | Saudi Arabia | ||
AL DUHAMI, Ramzy | 149 Kanshebber S (CSIO), 150 Untouchable 32 (CSIO) | ||
MEX | Mexico | Chef d'Equipe: Mark Laskin | |
AZCARRAGA, Andres | 185 Al Capone (CSIO), 186 Contendros 2 (CSIO), 187 Yax v. Berghoeve (CSIO) | ||
FERNANDEZ, Federico | 125 Diamonds Are Unique (CSIO), 127 Romeo (CSIO) | ||
GARZA PEREZ, Eugenio | 5 Casacinta PS (YH), 6 Chalouries PS (CSIO), 7 Contago (CSIO), 8 Victer Finn DH Z (CSIO) | ||
PIZARRO, Nicolas | 65 Atlantica du Soleil Z (CSIO), 66 Chacco S Airman PS (CSIO), 68 Pia Contra (CSIO) | ||
NED | Netherlands | Chef d'Equipe: Jos Lansink | |
GREVE, Willem | 173 Highway TN N.O.P. (CSIO), 174 Mees v. Watermolen (YH), 175 Minute Man (CSIO), 176 Pretty Woman van 't Paradijs (CSIO) | ||
KERSTEN, Lars | 237 Funky Fred Marienshof Z (CSIO), 238 Hascombe Verona (speed), 239 Hollywood V (CSIO) | ||
VAN ASTEN, Leopold | 113 VDL Groep Iron Z (CSIO), 114 VDL Groep Kiara (CSIO), 115 VDL Groep Nino du Roton (CSIO) | ||
VAN ASTEN, Mathijs | 53 Nerio de la Haute Bruyeres (CSIO), 54 Sirocco (CSIO) | ||
NOR | Norway | ||
KROGSAETER, Jenny | 205 Delphi M Z (CSIO), 206 Emeraude de Isola L Z (YH), 207 Laurier (CSIO) | ||
SUI | Switzerland | Chef d'Equipe: Peter van der Waaij | |
DUGUET, Romain | 9 Bel Canto de Boguin (CSIO), 10 Hunger Games du Champ du Bois (CSIO), 11 Stawita PS (CSIO) | ||
FUCHS, Martin | 70 Campari (YH), 71 Commissar Pezi (CSIO), 69 Conner Jei, 72 Leone Jei (CSIO) | ||
GUERDAT, Steve | 189 Albfuehren's Iashin Sitte (CSIO), 190 Lancelotta (CSIO), 191 Lusso Gih Z (YH), 192 Venard de Cerisy (CSIO) | ||
SPRUNGER, Janika | 129 Aganix's Rose Of Light (YH), 130 Kinmar Scarlett (CSIO), 131 Orelie (CSIO), 132 Tullogher Lady Liberty (CSIO) | ||
SWE | Sweden | Chef d'Equipe: Henrik Ankarcrona | |
ANDERSSON, Petronella | 110 Odina van Klapscheut (CSIO), 111 Ollister du Lys (CSIO), 112 Opaline de W&S (CSIO) | ||
FREDRICSON, Peder | 233 Alcapone des Carmille (CSIO), 234 H&M Bahia (CSIO) | ||
LANDEBLAD, Amanda | 169 For Killy (CSIO), 170 Hadriana du Ter (YH), 171 Little Clara (CSIO) | ||
VON ECKERMANN, Henrik | 49 Cadjanine Four Seasons Z (CSIO), 50 Iliana (CSIO), 51 Steely Dan (YH) | ||
USA | United States of America | Chef d'Equipe: Robert Ridland | |
DEAN, Natalie | 17 Acota M (CSIO), 19 Chance Ste-Hermelle (CSIO), 20 Nespresso van 't Laekhof (CSIO) | ||
DINAN, Katherine A. | 193 Amiro B Z (CSIO), 194 Atika des Hauts Vents (CSIO), 195 Out Of The Blue SCF (CSIO) | ||
KRAUT, Laura | 73 Baloutinue (CSIO), 74 Bisquetta (CSIO), 76 Picco Bello v.h Panishof (CSIO) | ||
WARD, McLain | 133 Callas (CSIO), 134 First Lady (CSIO), 135 Ilex (CSIO) | ||
Nations: 18 | Athletes: 61 | Horses: 200 |
Entries
Jumping - CSI1*
|
July 2024
|
BEL | Belgium | ||
GUISSON, Aurelia | 802 Toronto v. Legitahof Z | ||
PHILIPPAERTS, Anthony | 808 Gabell d'Arvor | ||
VAN HOYDONCK, Jules | 815 Minte v. Bisschop | ||
CZE | Czech Republic | ||
SKUTECKY, Viktor | 803 G-Star SL | ||
DEN | Denmark | ||
KJAERGAARD, Laura Baaring | 818 Claire 186 | ||
FIN | Finland | ||
HJERPE, Anni | 821 Callboy | ||
GBR | Great Britain | ||
MURPHY, Robert | 816 Kannem J.A. Z | ||
GER | Germany | ||
BURGTORF, Sophia | 811 Djazz du Thin | ||
HAUNHORST, Mick | 804 Striewes Constanze | ||
KUNKEL, Eva | 807 DSP Anpowikapi | ||
MERSCHFORMANN, Max | 814 Caschmir du Pomiez | ||
PASCHERTZ, Max | 817 Sem Semper | ||
STORMANNS, Tony | 801 Donjon d'Asschaut | ||
IRL | Ireland | ||
WACHMAN, Tom | 812 Obora's Laura | ||
NED | Netherlands | ||
LEEMANS, Siebe | 813 Karamella | ||
MICHELS, Iris | 806 Isaac | ||
MORSSINKHOF, Skye | 820 Oui Da d'Emma | ||
SWE | Sweden | ||
HERMELIN, Beata | 809 Ashgrove Cornado | ||
USA | United States of America | ||
KEHRING, Maggie | 819 Donna I | ||
MEYER, Genevieve | 810 Miles | ||
Nations: 10 | Athletes: 20 | Horses: 20 |
Entries
Dressage - CDIO
|
July 2024
|
AUS | Australia | ||
PEARCE, Simone | 301 All We Need (CDIO5*), 455 Fine Art von Bellin (CDI1*) | ||
BEL | Belgium | Chef d'Equipe: Jeroen Van Lent | |
COOL, Isabel | 412 Herr Charmeur Coolhorses (CDI4*) | ||
DE BACKER, Xanthe | 460 Obi van de Litzemaere (CDI1*) | ||
DEVROE, Jeroen | 310 Fiderprincess (CDIO5*) | ||
FAIRCHILD, Alexa | 418 Mala Skala's Hermes (CDI4*) | ||
PAULUIS, Larissa | 314 First- Step Valentin (CDIO5*) | ||
PREVOST, Amandine | 327 Quaterdance (CDIO5*) | ||
ROOS, Laurence | 311 Fil Rouge (CDIO5*) | ||
VERWIMP, Jorinde | 464 Vicomte de Reyves (CDI1*) | ||
BRA | Brazil | ||
MARCARI OLIVA, João Victor | 406 Feel Good v. (CDI4*) | ||
DEN | Denmark | Chef d'Equipe: Anne-Mette Binder | |
SKODBORG MERRALD, Nanna | 303 Blue Hors ST. Schufro (CDIO5*), 401 Blue Hors Znickers (CDI4*) | ||
SLOTH, Nadja Aaboe | 308 Favour Gersdorf (CDIO5*) | ||
ZIBRANDTSEN, Anna | 328 Quel Filou (CDIO5*) | ||
ECU | Ecuador | ||
MENDOZA LOOR, Julio | 417 Jewel's Goldstrike (CDI4*) | ||
ESP | Spain | ||
CARRASCOSA, Borja | 330 Sir Hubert NRW (CDIO5*) | ||
RODRIGUEZ CARVAJAL, Juan | 326 Meggle's Boston (CDIO5*), 459 Meggle's Enzo's Erbe (CDI1*) | ||
FRA | France | Chef d'Equipe: Jean Morel | |
AYACHE, Alexandre | 324 Jolene (CDIO5*), 420 Ruling Olivia (CDI4*) | ||
BASQUIN, Pauline | 329 Sertorius de Rima Z Ifce (CDIO5*) | ||
ROUSSEL, Alizee | 302 Bel Amour (CDIO5*) | ||
SERRE, Anne Sophie | 323 Jibraltar de Massa (CDIO5*) | ||
GBR | Great Britain | Chef d'Equipe: Caroline Griffith | |
FRY, Charlotte | 307 Especial (CDIO5*), 409 Glamourdale (CDI4*) | ||
GOULD, Andrew | 320 Indigro (CDIO5*) | ||
PAPE, Susan | 318 Harmony's v.Plus (CDIO5*) | ||
ROSS, Anna Louise | 317 Habouche (CDIO5*) | ||
GER | Germany | Chef d'Equipe: Klaus Roeser | |
team | HEMMER, Katharina | 306 Denoix PCH (CDIO5*), 463 Special Gold PCH (CDI1*) | |
team | KLIMKE, Ingrid | 315 Franziskus FRH (CDIO5*) | |
team | WANDRES, Frederic | 304 Bluetooth OLD (CDIO5*), 405 Duke Of Britain FRH (CDI4*), 461 Quizmaster FRH (CDI1*) | |
team | WERTH, Isabell | 404 DSP Quantaz (CDI4*), 333 Wendy de Fontaine (CDIO5*) | |
BALKENHOL, Anabel | 414 High Five FRH (CDI4*) | ||
BRUNKHORST, Juliane | 453 Diamante Negro (CDI1*) | ||
DE RIDDER, Julia | 454 Diamantinos (CDI1*) | ||
EGER, Evelyn | 425 Tabledance 3 (CDI4*) | ||
HENDRICKS, Felicitas | 403 Drombusch OLD (CDI4*) | ||
MÜLLER-LÜTKEMEIER, Fabienne | 423 Valencia As (CDI4*) | ||
NETZ, Raphael | 410 Great Escape Camelot (CDI4*) | ||
NOWAG-AULENBROCK, Bianca | 408 Florine OLD (CDI4*) | ||
ROTHENBERGER, Sönke | 407 Fendi (CDI4*) | ||
SCHÜRMANN, Charlott-Maria | 452 Dante's Pearl (CDI1*) | ||
LUX | Luxembourg | ||
SKARSOE, Fie Christine | 416 Imperador Dos Cedros (CDI4*) | ||
NED | Netherlands | Chef d'Equipe: Patrick van der Meer | |
DIJKSTRA, Devenda | 319 Hero (CDIO5*) | ||
NEKEMAN, Denise | 305 Boston STH (CDIO5*), 457 Kansas Sth (CDI1*) | ||
ROFFEL, Hennie | 462 Remy Martin TKJ (CDI1*) | ||
VAN DER PUTTEN, Marieke | 331 Torveslettens Titanium RS2 N.O.P. (CDIO5*) | ||
VAN LIERE, Dinja | 332 Vita di Lusso (CDIO5*) | ||
ZWEISTRA, Thamar | 413 Hexagon's Ich Weiss (CDI4*), 456 Hexagons Mr Magnum (CDI1*) | ||
NZL | New Zealand | ||
GALLOWAY, Melissa | 424 Windermere J'Obei W (CDI4*) | ||
PLE | Palestine | ||
MAKSAKOVA, Aleksandra | 451 Aimee 9 (CDI1*) | ||
POL | Poland | ||
SYSOJEVA, Sandra | 419 Maxima Bella (CDI4*) | ||
SUI | Switzerland | Chef d'Equipe: Oliver Oelrich | |
SUTER, Andrina | 309 Fibonacci (CDIO5*) | ||
SWE | Sweden | Chef d'Equipe: Bo Jenå | |
KITTEL, Patrik | 325 Jovian (CDIO5*) | ||
LEXNER, Sofie | 321 Inoraline W (CDIO5*) | ||
RAMEL, Juliette | 316 Gideon K.H. (CDIO5*) | ||
VILHELMSON SILFVÉN, Tinne | 415 Hyatt (CDI4*) | ||
WAHLKAMP-NILSSON, Malin | 334 Zackson (CDIO5*) | ||
USA | United States of America | Chef d'Equipe: Christine Traurig | |
BUFFINI, Anna | 312 Fiontini (CDIO5*) | ||
MAREK, Anna | 313 Fire Fly (CDIO5*) | ||
ORLOB, Marcus | 322 Jane (CDIO5*) | ||
OTS, Endel | 335 Zen Elite's Bohemian (CDIO5*) | ||
PETERS, Steffen | 458 Mani's Endeavor (CDI1*), 421 Suppenkasper (CDI4*) | ||
Nations: 17 | Athletes: 59 | Horses: 71 |
Entries
Dressage - CDIY
|
July 2024
|
AUS | Australia | ||
KYROS, Kate | 678 Intro K (CDIY) | ||
BEL | Belgium | ||
DE JONG, Jette | 676 Heavenly Charming (CDIY) | ||
VAN DE WEYER, Britt | 677 Indini (CDIY) | ||
CZE | Czech Republic | ||
VASARYOVA, Johana | 680 Silky Moves (CDIY) | ||
DEN | Denmark | ||
LUDVIGSEN, Sophia | 673 Blue Hors Touch Of Olympic L (CDIY) | ||
GER | Germany | ||
BAUMGÜRTEL, Lana-Pinou | 682 Zinq Emma FH (CDIY) | ||
RAUM, Capri-Marie | 672 Blickfang HC (CDIY) | ||
NED | Netherlands | ||
SCHELSTRAETE, Micky | 681 Venicia OLD (CDIY) | ||
SUI | Switzerland | ||
GRANDITS, Emma | 679 Quibelle (CDIY) | ||
SWE | Sweden | ||
LAUSTSEN, Laura | 674 Fairy Tale (CDIY) | ||
USA | United States of America | ||
BERGER, Alicia | 671 Aqua Marin (CDIY) | ||
FUQUA, Kat | 675 Dreamgirl (CDIY) | ||
Nations: 9 | Athletes: 12 | Horses: 12 |
Entries
Eventing - CCIO
|
July 2024
|
AUS | Australia | Chef d'Equipe: Erin O'Neill | |
BARNETT, Andrew | 529 Go Tosca | ||
BURTON, Christopher | 517 Clever Louis | ||
HOY, Andrew | 506 Cadet de Beliard | ||
MCNAB, Kevin | 539 Miss Pepperpot, 551 Willunga (Jump&Drive) | ||
AUT | Austria | ||
SIEGL, Lea | 549 Van Helsing P | ||
BEL | Belgium | ||
DE LIEDEKERKE - MEIER, Lara | 523 Ducati d'Arville, 531 Hermione d'Arville, 542 Pumpkin de la Liniere (Jump&Drive) | ||
DEN | Denmark | ||
FLARUP, Peter T. | 532 Impressed | ||
FRA | France | Chef d'Equipe: Michel Asseray | |
EURIAT, Morgane | 526 Fixin de Conde | ||
LEFEVRE, Cyrielle | 502 Armanjo Serosah | ||
MARX, Arthur | 515 Church'Ile | ||
MASSIE, Benjamin | 524 Filao de Perle | ||
GBR | Great Britain | Chef d'Equipe: Philip Surl | |
team | CHABERT, Kirsty | 516 Classic V. | |
team | COLLETT, Laura | 521 Dacapo | |
team | KING, Emily | 548 Valmy Biats | |
team | TAYLOR, Isabelle | 543 SBH Big Wall | |
DOEL, David | 509 Captain Kadou (jump&drive), 536 Kenzo Power B | ||
GER | Germany | Chef d'Equipe: Jens Prof.Dr. Adolphsen | |
team | HANSEN-HOTOPP, Malin | 511 Carlitos Quidditch K | |
team | JUNG, Michael | 525 Fischerchipmunk FRH, 537 Kilcandra Ocean Power (team) | |
team | ROBINE, Jerome | 504 Black Ice | |
team | WAHLER, Christoph | 510 Carjatan S, 522 D'Accord FRH | |
AUFFARTH, Sandra | 550 Viamant du Matz | ||
BÖCKMANN, Calvin | 519 Crunchip M (Jump&Drive), 546 The Phantom Of The Opera | ||
KRAJEWSKI, Julia | 530 Great Twist d'Ive Z (Jump&Drive), 540 Nickel 21 | ||
SCHRADE, Dirk | 512 Casino 80 | ||
SIEMER, Anna | 527 FRH Butt's Avondale | ||
IRL | Ireland | Chef d'Equipe: Dag Albert | |
CASSELLS, Ian | 538 Millridge Atlantis | ||
MURPHY, Joseph | 507 Calmaro, 514 Choclat (Jump&Drive) | ||
O'CONNOR, Austin | 533 Isazsa | ||
WATSON, Sam | 503 Ballyneety Rocketman | ||
NZL | New Zealand | Chef d'Equipe: Jonathan Paget | |
team | INNES, Lauren | 528 Global Fision M | |
team | POWELL, Caroline | 513 CBI Aldo | |
team | PRICE, Jonelle | 544 Senor Crocodillo | |
team | PRICE, Tim | 534 Jarillo | |
THOMASEN, Ginny | 508 Capitaine de Hus Z | ||
SUI | Switzerland | Chef d'Equipe: Dominik Burger | |
BRUNNER, Carla | 505 Brookwood Supersable | ||
MINDER, Nadja | 547 Top Job's Jalisco | ||
RYAN, Philip | 501 Amansara | ||
VOGG, Felix | 518 Colero | ||
USA | United States of America | Chef d'Equipe: Robert Costello | |
team | ALLISTON, James | 535 Karma | |
team | COON, Hallie | 520 Cute Girl | |
team | HALLIDAY, Elisabeth | 545 Shanroe Cooley | |
team | PHILLIPS, Alyssa | 541 Oskar | |
Nations: 11 | Athletes: 42 | Horses: 51 |
Entries
Driving - CAIO
|
July 2024
|
AUS | Australia | Chef d'Equipe: Karen Everett | |
01 | EXELL, Boyd | 30A Bajnok (Jump&Drive), 30B Barny 68 (Jump&Drive), 01A Celviro, 01B Checkmate, 30C Conversano Poker (Jump&Drive), 01C Hero, 01D Ivor, 01E Mad Max 81, 30D Neapolitano Nimrod (Jump&Drive) | |
02 | VAN DEN BERGE, Tor | 02A Carbery Estate Cato, 02B Carbery Estate Chino, 02C Indiana, 02D Jeebert, 02E Kerosine | |
AUT | Austria | ||
03 | SCHNEIDERS, Daniel | 03A Dancingstar, 03B Fanno, 03C Ghandi, 03D Inebie, 03E Kroon Juweel | |
BEL | Belgium | Chef d'Equipe: Filip Kindt | |
04 | DEGRIECK, Dries | 04A Dirk, 04B Grenadier, 04C Hunter, 04D Jeraldo D., 04E Kizandro | |
05 | GEERTS, Glenn | 05A De Solist, 05B Erdball, 05C Gigolo M, 05D Havenmeester, 31A Intens (Jump&Drive), 31B Isaac (Jump&Drive), 31C Isabella Teusje C (Jump&Drive), 31D Ivilandro (Jump&Drive), 05E Zeron | |
06 | STOKMANS, Tom | 06A Allegro v.d. Zathe V. Diepensloot, 06B Douwe Fan't Oosterzand, 06C Jim 78, 06D Wynolt van de Veedijk, 06E YK Tieme | |
CZE | Czech Republic | Chef d'Equipe: Jaroslav Pavel | |
07 | NESVACIL JR, Jiri | 07A Generale Albuza XLIX - 31, 07B Generalissimus Roncha XLIV - 17, 07C Generalissimus Ruana XLII - 21, 07D GSS Represa XXXIV - 21, 07E Rudolfo Estrena V - 49 | |
08 | NESVACIL, Radek | 08A Dantano, 08B Finom, 08C Glucksbote, 08D Gold Junge, 08E Maximus 123 | |
FRA | France | Chef d'Equipe: felix brasseur | |
09 | AILLAUD, Benjamin | 09A Famoso, 09B Fez, 09C Fiasco, 09D Fruto, 09E Genio | |
10 | HORDE, Anthony | 10A Bicker T, 10B Carino, 10C extion, 10D fernando, 10E Jupiter | |
11 | MARICOURT, Maxime | 11A D'Aguistinie, 11B Eddy 281, 11C Image, 11D Kapitein Jack, 11E kardens | |
GBR | Great Britain | Chef d'Equipe: Zoe Morgan | |
12 | NAPROUS, Daniel | 12A Beene van de Dubelsile, 12B Hero, 12C Ludovicesjohanna Eagle L.L., 12D Valencio-S, 12E Zanipolo-S | |
13 | WILKINSON, Robert | 13A Ferry Beauty, 13B Leandre, 13C Luxor S, 13D Marquezz, 13E Muwandro | |
GER | Germany | Chef d'Equipe: Friedrich Otto-Erley | |
14 | BRAUCHLE, Michael | 14A Carola 83, 14B Djamilo 6, 14C Don 591, 14D Ferrero 60, 14E Quidditch S | |
15 | HARM, Mareike | 15A G, 15B Racciano, 15C Sunfire, 15D Zalando, 15E Zazou 30 | |
16 | VON STEIN, Georg | 32A Cappa (Jump&Drive), 16A Darco 46, 16B Despardo, 16C Jarodelviro, 16D Javiro, 16E Jerco, 32B Leo Bella (Jump&Drive), 32C Matyas (Jump&Drive), 32D Popey 31 (Jump&Drive) | |
HUN | Hungary | Chef d'Equipe: Bernadett Werner | |
17 | DOBROVITZ, József | 33A Bogar (Jump&Drive), 17B Conversano Kamaras, 17C Dancer W, 17D Idaho H, 17E Kingston VDW, 33B Kivi (Jump&Drive), 33C Kokusz (Jump&Drive), 17A Nevada, 33D Siglavy Capriola v.5 Sk/betti (Jump&Drive) | |
18 | DOBROVITZ, József Jr. | 18A Ippon, 18B Jack, 18C Kadanz, 18D Lacoste H, 18E Szikra | |
19 | LÁZÁR, Zoltán | 19A Duck, 19B Mirakel, 19C Opera, 19D Sebes, 19E Sumak | |
NED | Netherlands | Chef d'Equipe: Ad Aarts | |
20 | CHARDON, Bram | 34A Casper (Jump&Drive), 34B First One (Jump&Drive), 20A Freddy, 20B Generaal, 20C Idool N, 20D James Bond, 20E Juventus, 34C Kendi (Jump&Drive), 34D Maestoso Miszter (Jump&Drive) | |
21 | CHARDON, Ijsbrand | 21A Balero, 21B Eddy, 21C Favory Fantom, 21D Hugo van Hapert, 21E Jantijn V | |
22 | DE RONDE, Koos | 22A Alino, 22B Cupido, 22C Emir Morocco, 22D Moonlight W, 22E Zerino | |
SUI | Switzerland | ||
23 | VOUTAZ, Jérôme | 35A Belle du Peupe CH (Jump&Drive), 35D Camedo de la Ste-Fontaine (Jump&Drive), 23A Flower de Gessenay, 35B Folie Des Moulins CH (Jump&Drive), 23B Leon, 23C Lune de la Vielle Fontaine, 23D Non Stop du Padoc, 35C Norah de la Perle (Jump&Drive), 23E Valerio | |
SWE | Sweden | Chef d'Equipe: Annika Borg | |
24 | PERSSON, Fredrik | 24A Fasco, 24B Hertog Jan, 24C Judson, 24D Kaptain, 24E Kermit | |
USA | United States of America | Chef d'Equipe: Marcie Quist | |
25 | WEBER, Chester | 25A First Edition, 25B Julius V, 25C Kadora, 25D Kasper D, 25E Reno | |
Nations: 12 | Athletes: 25 | Horses: 149 |
Entries
Vaulting Individual Male
|
July 2024
|
CAN | Canada | ||
CONRAD, Talmage | 636 San Felice Z | ||
FRA | France | ||
JABET, Quentin | 632 Ronaldo 200 NRW | ||
TERRIER, Dorian | 610 Corazon Gran | ||
GER | Germany | ||
BRÜSEWITZ, Thomas | 641 William II Z | ||
HEILAND, Jannik | 611 Dark Beluga FRH | ||
HOPPE, Thorben | 626 Herby 50 | ||
HUESGEN, Leon | 607 Cairo | ||
WILFLING, Julian | 601 Aragorn 102 | ||
SVK | Slovakia | ||
MENHERT, Andrej | 631 Max Magnus Morgan | ||
USA | United States of America | ||
JANES, Daniel | 609 Caretes Auhoern | ||
Nations: 5 | Athletes: 10 | Horses: 10 |
Entries
Vaulting Individual Female
|
July 2024
|
AUS | Australia | ||
KENNETT, Ginger | 624 Goldjunge | ||
AUT | Austria | ||
BAROSCH, Alina | 614 Dustin von Lohe | ||
DRACK, Marlene | 606 Belasco | ||
KIRBISCH, Nicole | 614 Dustin von Lohe | ||
PITTL, Sophie | 637 Sanni 12 | ||
BEL | Belgium | ||
KRAMMERHOFFER, Yana | 627 Kaiserchief | ||
VANLERBERGHE, Lauren | 620 Espri | ||
CZE | Czech Republic | ||
KOCUROVA, Katerina | 607 Cairo | ||
ESP | Spain | ||
FRASER, Layla Anne | 638 Shannondale Jedi | ||
WEIBEL, Maia | 629 Lorenzo du Hans | ||
GBR | Great Britain | ||
LEVETT, Ursula | 639 Soel'Rings Million Voices | ||
GER | Germany | ||
LAYHER, Alice | 628 Lambic van Strokappeleken | ||
MEYER, Kathrin | 635 San Classico S OLD | ||
ROß, Alina | 604 Baron R | ||
STEVERDING, Hannah | 633 Royal Flash 103 | ||
SZEMES, Annemie | 634 Rubinio 71 | ||
NED | Netherlands | ||
KAAG, Celine | 610 Corazon Gran | ||
VAN DER LEE - MEULEN, Dianne | 616 El Arenal | ||
VAN DER MEER, Geertje | 627 Kaiserchief | ||
VAN DIJK, Elle | 636 San Felice Z | ||
VAN SCHAIK, Renske | 618 Escada-Piaget | ||
SUI | Switzerland | ||
BÜRGI, Danielle | 605 Bartelino | ||
EGLI, Linda | 642 Zidane | ||
UKR | Ukraine | ||
SHOVKOVA, Polina | 606 Belasco | ||
USA | United States of America | ||
GHAFOURI, Kylynn | 636 San Felice Z | ||
MILITO, Emma | 640 Southern Comfort 13 | ||
ROSE, Emily | 623 Fynjaro | ||
Nations: 11 | Athletes: 27 | Horses: 27 |
