Entries
Championships Jumping
|
September 2009
|
![]() |
Austria |
Chef d'Equipe: Gabriele Morbitzer
Status: definite |
|
EDER, Stefan | Chilli van Dijk | ||
KAYSER, Julia | Pherna | ||
KÖFLER, Dieter | Night Flight 2 | ||
PUCK, Gerfried | 11th Bleeker | ||
![]() |
Azerbaijan |
Status: definite |
|
RAHIMOV, Jamal | Aramis | ||
![]() |
Belgium |
Chef d'Equipe: Lucien Somers
Status: definite |
|
BRUYNSEELS, Niels | Aluna | ||
LE JEUNE, Philippe | Vigo d'Arsouilles | ||
MELCHIOR, Judy-Ann | Levisto Z | ||
POSTELMANS, Peter | Top Gun | ||
![]() |
Bulgaria |
Chef d'Equipe: Georgy Petrow
Status: definite |
|
ATANASOV, Asparuh | Jessika de Bois | ||
NYAGOLOV, Angel | Baloufino | ||
![]() |
Denmark |
Chef d'Equipe: Achaz Buchwaldt
Status: definite |
|
LUND, Tina | Carola | ||
SCHOU, Andreas | Chicago | ||
![]() |
Spain |
Chef d'Equipe: Marco Fusté
Status: definite |
|
ALVAREZ MOYA, Sergio | Mme Pompadour M | ||
FERNANDEZ-DURAN, Alfredo | Ranino | ||
GARMENDIA ECHEVERRIA, Jesus | Lord du Mont Milon | ||
LATHAM, Rutherford | Guarana Champeix | ||
![]() |
Estonia |
Chef d'Equipe: Siim Nőmmoja
Status: definite |
|
KIVISILD, Tiit | Cinnamon | ||
PILL, Rein | A Big Boy | ||
![]() |
Finland |
Chef d'Equipe: Lars Parmler
Status: definite |
|
FORSTEN, Mikael | Isaac du Jonquet | ||
FORSTEN, Noora | Evli Cagliostro | ||
NUMMINEN, Sebastian | Calandro | ||
![]() |
France |
Chef d'Equipe: Laurent Elias
Status: definite |
|
ANCIAUME, Timothée | Lamm de Fetan | ||
BOST, Roger-Yves | Ideal de la Loge | ||
GUILLON, Olivier | Lord de Theize | ||
STAUT, Kevin | Kraque Boom*Bois Margot | ||
![]() |
Great Britain |
Chef d'Equipe: Derek Ricketts
Status: definite |
|
BILLINGTON, Geoff | Rosinus | ||
CHARLES, Peter | Murkas Pom d'Ami | ||
MAHER, Ben | Robin Hood W | ||
STOCKDALE, Tim | Fresh Direct Corlato | ||
![]() |
Germany |
Chef d'Equipe: Otto Becker
Status: definite |
|
EHNING, Marcus | Plot Blue | ||
MICHAELS-BEERBAUM, Meredith | Checkmate | ||
MÜHLBAUER, Thomas | Asti Spumante | ||
NAGEL, Carsten-Otto | Corradina | ||
![]() |
Hungary |
Chef d'Equipe: Sándor Szász
Status: definite |
|
HORVÁTH, Balázs | Eternally | ||
HUGYECZ, Mariann | Cash | ||
KOVÁCS, Henri | Sassicaia II | ||
KRUCSÓ, Balázs | KN Nemo | ||
![]() |
Ireland |
Chef d'Equipe: Robert Splaine
Status: definite |
|
HANLEY, Cameron | S.I.E.C. Livello | ||
KERINS, Darragh | Night Train | ||
O'CONNOR, Cian | Rancorrado | ||
RYAN, Thomas | Urleven Van De Helle | ||
![]() |
Italy |
Chef d'Equipe: Markus Fuchs
Status: definite |
|
BUCCI, Piergiorgio | Kanebo | ||
CHIAUDANI, Natale | Snai Seldana di campalto | ||
D'ONOFRIO, Giuseppe | Landzeu 2 | ||
GARCIA, Juan Carlos | Hamilton de Perhet | ||
![]() |
Netherlands |
Chef d'Equipe: Rob Ehrens
Status: definite |
|
HOORN, Angelique | Blauwendraad's O'Brien | ||
HOUTZAGER, Marc | Opium VS | ||
SMOLDERS, Harrie | Walnut de Muze | ||
ZOER, Albert | Oki Doki | ||
![]() |
Norway |
Chef d'Equipe: Sylve Sřderstrand
Status: definite |
|
DJUPVIK, Morten | Bessemeind's Casino | ||
ENDRESEN, Stein | Le Beau | ||
GULLIKSEN, Geir | Cattani | ||
HANSEN, Tony André | Camiro | ||
![]() |
Poland |
Chef d'Equipe: Rudiger Wassibauer
Status: definite |
|
JONCZYK, Lukasz | Ritus | ||
LUDWICZAK, Krzyszlof | My Lady | ||
LUSINA, Aleksandra | Castello | ||
ZAWADA, Julia | Key Largo 3 | ||
![]() |
Portugal |
Chef d'Equipe: Manuel Bandeira de Mello
Status: definite |
|
DINIZ, Luciana | Winningmood | ||
FRUTUOSO DE MELO, Marina | Coltaire Z | ||
ROCHA, Francisco | Quick VD Breemeersen | ||
VOZONE, António | Lacy Woman | ||
![]() |
Russia |
Chef d'Equipe: Alexander Varnavskiy
Status: definite |
|
BELETSKY, Vladimir | Larkanaro | ||
BERESTOV, Dmitry | Talk About me | ||
KOCHETOVA, Ljubov | Aslan | ||
SIMONIA, Natalia | Al-Passal | ||
![]() |
Switzerland |
Chef d'Equipe: Rolf Grass
Status: definite |
|
CROTTA, Clarissa | West Side v. Meerputhoeve | ||
ETTER, Daniel | Peu a Peu | ||
GUERDAT, Steve | Jalisca Solier | ||
SCHWIZER, Pius | Ulysse | ||
![]() |
Slovakia |
Status: definite |
|
MAJHER, Patrik | Robroy 2 | ||
![]() |
Sweden |
Chef d'Equipe: Maria Gretzer
Status: definite |
|
BENGTSSON, Rolf-Göran | Ninja La Silla | ||
ECKERMANN, Henrik von | Montender | ||
JOHANSSON, Svante | Saint Amour 1125 | ||
LUNDBÄCK, Helena | Madick | ||
![]() |
Turkey |
Status: definite |
|
KARAEVLI, Ömer | Oruth G | ||
![]() |
Ukraine |
Status: definite |
|
RIVETTI, Cassio | H&M Magic Bengtsson | ||
Nations: 24 | Athletes: 77 | Horses: 77 |